| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20221013002959 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0354 726 678 0406 724 676 0418 721 673 |
||
| report_jr_20221012115624 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2330 105 997 0007 136 970 0030 153 951 0054 172 935 0131 202 905 |
||
| report_ss_20221011162433 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:06 683 709 16:18 682 707 16:30 680 705 |
||
| report_jr_20221011131423 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1412 101 974 1424 102 965 1436 105 957 1448 107 949 1500 109 939 1512 111 929 1524 111 919 1536 113 909 |
✔️ | |
| report_vgl_20221011101221 | Vitor Gama Lemos | Potential Comet | Kreutz | C3 | 1218 647 637 1230 641 630 1242 638 626 |
||
| report_zy_20221011030825 | Zesheng Yang | Retracting Report | |||||
| report_zy_20221010203036 | Zesheng Yang | Potential Comet | Kreutz | C3 | 2342 712 649 0006 708 647 0018 706 645 |
||
| report_jr_20221010053850 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1626 170 1010 1650 185 991 1706 197 979 1726 212 966 1750 230 947 1806 242 932 |
||
| report_pb_20221010033239 | Peter Berrett | Potential Comet | Non-Group | C2 | 0136 748 39 0148 761 39 0200 775 39 0212 789 40 0224 803 40 0236 817 40 |
||
| report_yl_20221010013621 | Yanxi Li | Retracting Report | Kreutz | C2 | |||
| report_yl_20221010012325 | Yanxi Li | Potential Comet | Kreutz | C2 | 0336 961 958 0348 949 948 0400 937 939 0412 926 929 0424 913 920 |
||
| report_jr_20221009210043 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2026 266 986 2050 264 968 2126 262 938 2150 260 920 2206 260 905 2226 260 887 |
||
| report_rp_20221009115312 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_ht_20221009113058 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0318 697 642 | ||
| report_yl_20221009074139 | Yanxi Li | Retracting Report | Kreutz | ||||
| report_yl_20221009073342 | Yanxi Li | Potential Comet | Kreutz | C2 | 1000 961 942 1012 949 933 1024 938 923 1036 925 914 |
||
| report_zy_20221009054134 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 0924 997 969 0936 986 959 |
||
| report_rp_20221009022525 | Robert Pickard | Potential Comet | Kreutz | C3 | 0406 703 651 0418 701 649 0430 699 647 0442 697 645 |
||
| report_ht_20221008235137 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0318 697 642 0330 694 641 0342 692 639 |
✔️, ✔️, ✔️ | |
| report_vgl_20221007223609 | Vitor Gama Lemos | Potential Comet | Kreutz | C3 | 00:30 637 608 00:42 635 606 00:54 632 604 |
||
| report_zy_20221007221903 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 0200 1002 969 0212 991 959 |
||
| report_zy_20221007131520 | Zesheng Yang | Additional Observations | Kreutz | C3 | 1430 758 687 1442 756 686 1506 752 683 1518 750 681 1530 748 679 1630 736 671 1654 732 668 1706 730 667 |
||
| report_zy_20221007122250 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1542 745 677 1554 743 675 1606 740 674 |
✔️, ✔️ | |
| report_pb_20221007080900 | Peter Berrett | Potential Comet | Non-Group | C2 | 1400 883 948 1412 895 942 1424 907 936 1448 931 924 1524 968 906 1536 982 901 |
||
| report_zc_20221007054814 | Zhuoyang Chen | Potential Comet | Meyer | C2 | 1654 74 98 1706 89 88 1730 119 68 1754 149 46 1806 165 35 1830 198 15 |
✔️ | |
| report_jr_20221007014130 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2127 110 1007 2152 129 988 2240 167 952 2322 202 919 2355 230 891 |
||
| report_jr_20221007013803 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2330 248 1023 2354 248 1006 0006 248 997 0030 246 979 0054 245 958 |
✔️ | |
| report_jr_20221007013332 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0154 289 1013 0206 287 1003 0230 286 984 0330 281 933 0354 279 914 0406 278 904 0430 277 883 |
✔️ | |
| report_jr_20221006033950 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1106 402 1016 1130 395 997 1154 388 978 1206 385 969 1230 378 951 1254 371 931 |
✔️ | |
| report_jr_20221006033740 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0430 411 1021 0454 403 1002 0506 400 993 0530 392 974 0554 386 956 0606 382 947 0630 377 927 |
✔️ |
