| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20221016010713 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2150 986 924 2200 985 916 2210 983 909 2220 981 903 2230 979 898 2240 977 891 2310 969 871 2320 967 866 2330 965 859 2340 962 851 |
✔️ | |
| report_jr_20221016010404 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0909 966 924 0930 964 912 0954 961 899 1006 960 892 1031 957 876 1054 953 861 1106 951 854 1130 948 838 1154 944 824 1206 942 818 |
✔️ | |
| report_jr_20221016010040 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1554 928 992 1606 927 983 1630 925 967 1654 922 949 1706 919 939 |
||
| report_jr_20221016005851 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1526 587 1023 1550 592 1013 1606 596 1004 1626 601 989 1650 605 974 1706 609 964 1730 614 948 |
✔️ | |
| report_jr_20221016005647 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0450 773 1014 0506 779 1001 0526 784 984 0550 787 966 0606 789 956 |
||
| report_jr_20221016005454 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2226 707 1010 2326 720 953 2350 723 928 0006 727 911 0026 728 888 |
||
| report_pb_20221016002020 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
| report_pb_20221016001746 | Peter Berrett | Potential Comet | Kreutz | C2 | 0136 977 953 0148 968 945 0200 956 935 0212 944 926 0224 933 917 |
||
| report_vgl_20221015175312 | Vitor Gama Lemos | Retracting Report | Kreutz | ||||
| report_vgl_20221015171817 | Vitor Gama Lemos | Potential Comet | Kreutz | C3 | 1954 801 852 2006 788 833 |
||
| report_jr_20221015123526 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1524 977 977 1536 966 966 |
||
| report_wb_20221014220622 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 0125 988 961 0136 978 954 0148 969 945 |
✔️, ✔️, ✔️ | |
| report_ku_20221014215940 | Kenichi Usuki | Potential Comet | Kreutz | C3 | 10:42 907 808 10:54 905 807 11:06 904 806 11:18 901 804 11:30 900 803 11:42 898 802 11:54 897 801 12:06 894 799 12:18 892 797 12:30 891 796 12:42 889 795 12:54 887 794 13:30 882 789 13:42 880 788 13:54 878 787 14:06 876 785 14:18 874 784 14:30 873 783 14:42 870 871 15:27 863 775 15:42 861 774 15:54 859 772 16:06 857 771 16:14 855 770 16:30 853 768 16:42 852 767 16:54 850 766 17:06 848 764 17:18 846 763 17:30 844 761 17:42 842 760 17:54 840 758 18:06 838 757 18:18 837 756 18:30 835 754 18:42 733 753 18:54 831 751 19:18 827 748 19:30 825 747 19:42 823 745 |
||
| report_ku_20221014210854 | Kenichi Usuki | Potential Comet | Kreutz | C3 | 10:42 907 808 10:54 905 807 11:06 904 806 11:18 901 804 11:30 900 803 11:42 898 802 11:54 897 801 12:06 894 799 12:18 892 797 12:30 891 796 12:42 889 795 12:54 887 794 13:30 882 789 13:42 880 788 13:54 878 787 14:06 876 785 14:18 874 784 14:30 873 783 14:42 870 781 15:27 863 775 15:42 861 774 15:54 859 772 16:06 857 771 16:14 855 770 16:30 853 768 16:42 852 767 16:54 850 766 17:06 848 764 17:18 846 763 17:30 844 761 17:42 842 760 17:54 840 758 18:06 838 757 18:18 837 756 18:30 835 754 18:42 833 753 18:54 831 751 19:18 827 748 19:30 825 747 19:42 823 745 |
||
| report_jr_20221014185542 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 2136 962 933 2148 951 925 2200 940 914 2212 926 904 2224 916 894 |
||
| report_jr_20221014183856 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2112 986 952 2124 975 943 |
✔️, ✔️ | |
| report_ss_20221014173316 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_ss_20221014172447 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:06 821 744 20:18 818 742 20:30 817 740 |
||
| report_ss_20221014170208 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_jr_20221014071035 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1018 912 812 1030 910 811 1042 908 809 |
||
| report_jr_20221014062941 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0930 918 817 0942 918 816 0954 915 815 1006 914 814 |
✔️, ✔️ | |
| report_rp_20221014002310 | Robert Pickard | Potential Comet | Kreutz | C3 | 0130 706 684 0142 704 682 0154 702 680 |
||
| report_wb_20221013184710 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 1736 978 959 1748 968 950 1800 957 940 1812 944 931 1824 933 921 1836 921 912 |
✔️, ✔️, ✔️ | |
| report_zy_20221013091523 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 0912 962 987 0924 952 977 |
||
| report_vgl_20221013081532 | Vitor Gama Lemos | Retracting Report | Kreutz | C3 | |||
| report_vgl_20221013075327 | Vitor Gama Lemos | Potential Comet | Kreutz | C3 | 0530 651 635 0542 649 633 0554 647 631 0606 644 629 0618 642 627 |
||
| report_zy_20221013043624 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20221013022432 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0430 671 635 0442 669 633 0454 667 631 0506 664 629 0530 660 625 |
||
| report_zy_20221013021949 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0542 657 623 0554 655 621 0606 652 619 |
✔️, ✔️ | |
| report_zy_20221013002959 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0354 726 678 0406 724 676 0418 721 673 |
