| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20250524095914 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1248 566 1005 1325 576 982 1336 580 975 1348 584 967 |
||
| report_zy_20250524091058 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1224 559 1020 1236 562 1011 |
✔️ | |
| report_eb_20250524054910 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20250524051913 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 0830 736 1466 0845 740 1461 0900 743 1458 |
||
| report_eb_20250524051155 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_nu_20250524015216 | NEW USER | Potential Comet | 04:48 275 481 | ||||
| report_eb_20250523141105 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1700 882 1379 1730 892 1368 1745 895 1362 |
||
| report_eb_20250523111313 | Eryk Banach | Potential Comet | Kreutz | C2 | 1424 517 1006 1436 520 998 |
✔️ | |
| report_eb_20250523041033 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_eb_20250522234323 | Eryk Banach | Potential Comet | Kreutz | C2 | 0224 532 1015 0248 540 991 |
||
| report_wb_20250522224547 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C3 | 0142 432 743 | ||
| report_wb_20250522185749 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1924 527 967 | ||
| report_zx_20250522120458 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1515 514 1745 1530 517 1742 1545 520 1740 |
✔️, ✔️ | |
| report_zx_20250522114353 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1445 982 1331 1500 986 1323 1515 989 1314 |
||
| report_eb_20250522032652 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20250522031020 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 0615 786 1471 0630 791 1468 0645 795 1464 |
||
| report_jr_20250521192541 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2145 666 1584 2200 669 1581 2215 673 1578 2230 676 1575 2300 683 1569 |
✔️ | |
| report_jr_20250521095611 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0848 507 1001 0900 511 995 |
✔️ | |
| report_rp_20250518173833 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 1945 647 1553 2000 650 1550 2015 653 1548 2030 657 1546 2045 660 1543 |
||
| report_wb_20250515232900 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 0224 427 1017 0248 436 1001 |
||
| report_ms_20250515171416 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20250515170640 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 18:15 762 1391 18:30 766 1388 18:45 771 1384 19:00 776 1380 19:15 781 1376 |
||
| report_zy_20250515120152 | Zesheng Yang | Retracting Report | CCOR1 | ||||
| report_jr_20250515114032 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1315 674 1460 1330 679 1458 1345 682 1454 1500 704 1438 1515 709 1435 |
✔️, ✔️ | |
| report_eb_20250515042939 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_eb_20250515040453 | Eryk Banach | Potential Comet | Kreutz | C2 | 0748 367 1020 0800 372 1010 |
||
| report_zy_20250514201846 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 2315 696 1558 2330 700 1554 2345 704 1550 |
||
| report_wb_20250514031523 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 0000 871 1015 0024 874 990 0036 875 978 |
||
| report_jr_20250514030703 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0212 474 993 0224 479 986 0236 484 978 0248 489 970 |
✔️ | |
| report_rp_20250513200621 | Robert Pickard | Possible Fragment/Companion | Kreutz | CCOR1 | 2300 339 1566 2315 343 1563 2330 345 1561 |
