Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_jg_20250125105455 Jayanta Ghosh Potential Comet Kreutz C2 22:00 251 445
22:12 334 459
22:24 417 471
report_jr_20250125085048 Jiangao Ruan Known Comet Now Entering Meyer C2 1325 39 389
1336 49 375
report_jr_20250125082432 Jiangao Ruan Additional Observations Meyer C3 0906 365 580
0918 366 576
0930 368 574
report_jr_20250125040819 Jiangao Ruan Potential Comet Meyer C3 0806 357 596
0818 359 592
0842 362 585
✔️
report_yl_20250124172535 Yanxi Li Retracting Report Kreutz C3
report_nu_20250124172420 NEW USER Retracting Report
report_yl_20250124164415 Yanxi Li Potential Comet Kreutz C3 2018 285 600
2030 286 599
2042 288 598
report_jg_20250124113551 Jayanta Ghosh Potential Comet Kreutz C2 17:48 23 486
18:00 204 143
18:12 401 138
report_jr_20250122212122 Jiangao Ruan Additional Observations C3 0130 303 652
0142 305 650
report_jr_20250122194256 Jiangao Ruan Potential Comet Kreutz C3 1942 253 699
1954 256 698
2006 257 696
✔️
report_jg_20250122105744 Jayanta Ghosh Potential Comet Kreutz C2 00:36 331 421
1:25 490 462
2:24 406 472
report_wb_20250121165807 Worachate Boonplod Potential Comet Kreutz C3 1618 301 701
1630 303 699
1642 305 697
1654 306 696
1742 311 690
1754 313 687
1806 315 685
1842 319 680
1854 321 678
1906 323 676
✔️
report_jg_20250121113219 Jayanta Ghosh Potential Comet Kreutz C2 23:00 311 117
23:12 428 128
23:24 465 211
report_zy_20250120072653 Zesheng Yang Retracting Report
report_zy_20250120062555 Zesheng Yang Potential Comet Kreutz C3 1054 341 639
1106 343 637
1118 345 635
report_eb_20250119080214 Eryk Banach Retracting Report Kreutz C3
report_eb_20250119053259 Eryk Banach Potential Comet Kreutz C3 0754 355 669
0806 357 666
0818 359 664
report_wb_20250115184211 Worachate Boonplod Potential Comet Kreutz C3 2130 333 666
2142 335 664
2154 336 662
2218 339 659
✔️
report_jg_20250115114149 Jayanta Ghosh Potential Comet Kreutz C2 19:48 558 380
20:00 356 376
20:12 355 377
20:24 353 373
report_jg_20250114115630 Jayanta Ghosh Potential Comet C2 6:24 444 148
6:36 418 96
7:00 382 42
report_jg_20250114112010 Jayanta Ghosh Potential Comet Non-Group C2 4:36 52 152
5:00 226 42
5:24 442 46
report_jg_20250114110750 Jayanta Ghosh Potential Comet Non-Group C2 5:36 215 66
6:00 149 91
6:24 180 68
report_jg_20250113225855 Jayanta Ghosh Potential Comet Non-Group C2 18:24 307 29
18:36 324 127
18:48 340 182
report_wb_20250113183615 Worachate Boonplod Potential Comet Kreutz C3 2230 345 656
2254 348 652
1630 305 710
1654 308 706
1730 312 702
1754 315 698
✔️, ✔️
report_nu_20250113131457 NEW USER Potential Comet C2 17:30 300 700
report_jg_20250113122456 Jayanta Ghosh Potential Comet C2 22:00 409 209
22:24 432 155
22:36 375 300
report_jr_20250113041452 Jiangao Ruan Retracting Report C3
report_jr_20250113021209 Jiangao Ruan Potential Comet Kreutz C3 0330 274 784
0354 275 782
0430 278 778
0454 282 777
0530 284 775
0554 286 771
✔️
report_zx_20250112014013 Zhijian Xu Retracting Report C3
report_jg_20250111121754 Jayanta Ghosh Potential Comet Kreutz C2 23:12 231 245
23:24 199 115
23:36 138 124