| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20221110054301 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0600 638 1019 0612 631 1007 |
✔️ | |
| report_zy_20221110005746 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20221109092012 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 1348 695 1022 1400 687 1013 1412 680 1004 |
||
| report_vgl_20221109081444 | Vitor Gama Lemos | Known Comet Now Entering | Kreutz | C2 | 1048 626 1022 1100 621 1017 1112 614 1008 |
||
| report_vgl_20221109081249 | Vitor Gama Lemos | Known Comet Now Entering | Kreutz | C2 | 1048 626 1022 | ||
| report_pb_20221109070117 | Peter Berrett | Potential Comet | Kreutz | C2 | 2200 761 1005 2212 756 993 2224 748 982 2236 742 971 |
||
| report_yl_20221109045730 | Yanxi Li | Retracting Report | Kreutz | C2 | |||
| report_yl_20221109045155 | Yanxi Li | Potential Comet | Kreutz | C2 | 0800 614 926 0812 607 917 0824 601 906 0836 593 897 |
||
| report_rp_20221109032035 | Robert Pickard | Additional Observations | Kreutz | C2 | 0524 687 1019 0536 680 1009 0548 673 999 0600 665 989 0636 643 960 |
||
| report_zy_20221109024033 | Zesheng Yang | Correction | Kreutz | C2 | 0548 695 1019 0600 687 1009 0612 679 999 0624 671 989 0636 662 979 0648 654 969 |
||
| report_zy_20221109023520 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 0600 695 1019 0612 687 1009 0624 679 999 |
||
| report_rp_20221109013032 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 0612 657 980 0624 650 970 |
✔️ | |
| report_rp_20221109011857 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 0612 679 1010 | ||
| report_jr_20221108144912 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1654 656 710 1706 655 709 1718 653 708 1806 648 701 1842 643 697 |
||
| report_zy_20221108111730 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20221108111436 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1506 669 722 1518 668 720 1530 666 718 |
||
| report_jr_20221108111322 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C3 | 1430 675 730 1442 672 728 1506 669 725 1518 667 723 1530 666 722 1542 664 720 |
✔️, ✔️ | |
| report_sg_20221108091114 | Shaoxiong Gu | Retracting Report | Kreutz | C3 | |||
| report_sg_20221108090248 | Shaoxiong Gu | Potential Comet | Kreutz | C3 | 1330 713 772 1342 712 770 1354 711 768 |
||
| report_rp_20221108014133 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_zy_20221107223239 | Zesheng Yang | Additional Observations | Meyer | C2 | 0248 877 176 0312 872 152 0324 871 140 |
||
| report_rp_20221107214218 | Robert Pickard | Potential Comet | Kreutz | C3 | 0206 744 804 0218 742 802 0230 740 800 |
||
| report_zy_20221107214146 | Zesheng Yang | Potential Comet | Meyer | C2 | 0212 881 211 0224 880 200 0236 878 188 |
✔️, ✔️ | |
| report_jr_20221107170830 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1636 711 1020 1648 701 1010 1700 693 1000 1712 685 991 1724 677 980 |
||
| report_nu_20221107154748 | NEW USER | Possible Fragment/Companion | Kreutz | C2 | 8:36 352 490 9:36 333 466 10:48 308 435 11:36 291 413 |
✔️ | |
| report_zy_20221107122024 | Zesheng Yang | Additional Observations | Kreutz | C3 | 1554 867 928 1654 860 920 1706 859 918 |
||
| report_zy_20221107115408 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1606 866 927 1630 864 924 1642 863 923 |
✔️, ✔️ | |
| report_vgl_20221107071850 | Vitor Gama Lemos | Known Comet Now Entering | Kreutz | C2 | 0812 673 1017 0824 665 1007 |
||
| report_sg_20221107005837 | Shaoxiong Gu | Retracting Report | C2 | ||||
| report_zy_20221107005806 | Zesheng Yang | Additional Observations | Meyer | C2 | 2236 844 123 2348 818 57 0000 813 47 0012 809 38 |
