| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ht_20221201110043 | Hanjie Tan | Additional Observations | Kreutz | C2 | 1236 332 998 1248 330 988 1325 323 955 1336 321 946 |
||
| report_ht_20221201104702 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1212 337 1018 1224 335 1009 |
✔️ | |
| report_pb_20221201024933 | Peter Berrett | Potential Comet | Meyer | C2 | 0536 17 167 0548 27 162 0600 37 157 0612 48 152 0624 58 146 0636 67 141 |
||
| report_ht_20221130205248 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0125 138 934 0136 135 924 0148 131 914 |
||
| report_jr_20221130103407 | Jiangao Ruan | Retracting Report | Kreutz | C2 | |||
| report_jr_20221130094326 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1424 380 1000 1436 376 991 |
||
| report_ht_20221130035121 | Hanjie Tan | Additional Observations | Kreutz | C2 | 0424 386 999 0436 383 989 0536 369 940 0548 367 930 0612 362 911 0624 358 900 |
||
| report_ht_20221129231655 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0400 392 1018 0412 389 1009 |
✔️ | |
| report_jr_20221128134821 | Jiangao Ruan | Additional Observations | Non-Group | C2 | 1748 406 30 1800 416 37 1812 427 46 1824 438 53 |
||
| report_jr_20221128132935 | Jiangao Ruan | Potential Comet | Non-Group | C2 | 1712 375 8 1724 385 16 1736 395 20 |
✔️ | |
| report_jr_20221128124704 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1553 432 1018 1648 408 973 1700 403 963 1712 399 952 |
||
| report_jr_20221128114445 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1612 425 1002 1624 418 993 1636 413 983 |
||
| report_pb_20221128073450 | Peter Berrett | Potential Comet | Kreutz | C2 | 0724 499 1019 0736 498 1008 0748 497 998 0800 497 986 |
||
| report_jr_20221127133258 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2312 302 1009 2324 302 998 2336 301 989 2348 299 979 0000 298 969 0012 298 958 0024 296 948 0036 295 936 0048 294 926 |
✔️ | |
| report_zx_20221127105909 | Zhijian Xu | Retracting Report | C2 | ||||
| report_zx_20221127064350 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1100 544 1009 1112 538 999 |
||
| report_zy_20221126001651 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
| report_zy_20221125231836 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0400 361 1018 0412 357 1008 |
||
| report_jr_20221125210723 | Jiangao Ruan | Retracting Report | Kreutz | C2 | |||
| report_jr_20221125205712 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0136 253 1019 0148 252 1011 |
||
| report_jr_20221125205608 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0136 253 1019 | ||
| report_rp_20221125190605 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 2124 438 1020 2136 434 1010 |
||
| report_jr_20221125103508 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1124 445 1013 1136 440 1005 1148 437 995 1224 425 964 1236 421 954 1248 418 946 |
||
| report_jr_20221125100941 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1200 433 985 1212 429 975 |
✔️ | |
| report_jr_20221125092139 | Jiangao Ruan | Retracting Report | Kreutz | C2 | |||
| report_zy_20221125091316 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1342 538 671 1354 537 669 1406 536 667 |
✔️, ✔️ | |
| report_jr_20221125091107 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1348 472 937 1400 467 929 |
||
| report_zy_20221125013432 | Zesheng Yang | Retracting Report | C2 | ||||
| report_rp_20221125010327 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20221125001018 | Robert Pickard | Potential Comet | Kreutz | C2 | 0417 447 1017 0428 442 1008 0439 437 999 0449 432 988 |
