Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_ht_20230110191558 Hanjie Tan Additional Observations Kreutz C3 2154 350 649
2306 358 639
2330 362 634
2342 364 631
report_ht_20230110183325 Hanjie Tan Correction Kreutz C3
report_ht_20230110183248 Hanjie Tan Potential Comet Kreutz C2 2130 349 651
2206 352 647
2218 353 645
0318 359 635
✔️
report_wb_20230108185136 Worachate Boonplod Possible Fragment/Companion Kreutz C3 1142 346 678
1154 347 675
1206 348 673
1218 349 671
1230 351 669
1242 352 667
report_tp_20230108163432 Trygve Prestgard Additional Observations Kreutz C3 10:54 339 686
11:06 340 684
11:18 341 682
11:30 342 680
11:42 343 679
11:54 344 677
12:06 346 675
13:54 356 658
report_tp_20230108161800 Trygve Prestgard Potential Comet Kreutz C3 12:18 347 673
12:30 348 671
12:42 349 669
12:54 350 667
13:30 354 662
13:42 355 660
✔️, ✔️
report_pb_20230107081931 Peter Berrett Retracting Report Meyer C2
report_wb_20230107070500 Worachate Boonplod Additional Observations Kreutz C3 0906 296 708
0930 298 705
0942 299 703
0954 300 702
1006 301 701
1018 302 699
1030 303 697
report_wb_20230107065453 Worachate Boonplod Potential Comet Kreutz C3 1042 304 695
1054 305 693
1106 306 692
1118 307 690
1130 308 689
✔️
report_pb_20230105090038 Peter Berrett Retracting Report Non-Group C2
report_pb_20230105085929 Peter Berrett Potential Comet Meyer C2 2024 261 125
2036 261 114
2048 261 103
2112 261 82
2124 261 72
2136 260 62
2148 261 52
2200 262 42
2224 262 23
report_pb_20230105073208 Peter Berrett Potential Comet Meyer C2 2024 261 125
2036 261 114
2048 261 103
2112 261 82
2124 261 72
2136 260 62
2148 261 52
2200 262 42
2224 262 23
report_pb_20230105071307 Peter Berrett Potential Comet Non-Group C2 0824 354 123
0836 374 122
0848 394 122
0912 434 121
0924 453 120
0936 474 120
report_pb_20230105030217 Peter Berrett Retracting Report Non-Group C2
report_pb_20230105024740 Peter Berrett Potential Comet Non-Group C2 1010 473 161
1040 450 123
1110 428 85
1140 406 48
1210 384 12
report_zy_20230104095106 Zesheng Yang Retracting Report C3
report_zy_20230104074113 Zesheng Yang Potential Comet Kreutz C3 1106 338 677
1118 339 675
1142 340 671
1218 343 666
report_sg_20230104023441 Shaoxiong Gu Retracting Report C2
report_wb_20230104023208 Worachate Boonplod Known Comet Now Entering Kreutz C2 0512 10 827
report_pb_20230104022811 Peter Berrett Retracting Report Non-Group C2
report_sg_20230104021206 Shaoxiong Gu Potential Comet Kreutz C2 0512 10 827
0524 18 818
report_wb_20230103181005 Worachate Boonplod Known Comet Now Entering Kreutz C2 2224 7 885
report_wb_20230103180825 Worachate Boonplod Additional Observations Kreutz C3 1730 339 711
1842 343 701
2018 350 687
2206 359 672
2218 360 670
2230 361 668
report_wb_20230103170631 Worachate Boonplod Potential Comet Kreutz C3 2118 355 679
2130 356 678
2142 357 676
2154 358 674
✔️
report_zy_20230102235650 Zesheng Yang Potential Comet Kreutz C3 0342 322 781
0354 323 780
0418 325 776
0442 327 773
✔️
report_pb_20230102040923 Peter Berrett Potential Comet Non-Group C2 1924 717 917
1936 715 918
1948 714 919
2000 713 920
2012 712 921
2024 710 923
report_jr_20230101213626 Jiangao Ruan Additional Observations Kreutz C2 0048 676 931
0125 670 929
0136 669 928
0148 665 926
report_jr_20230101205741 Jiangao Ruan Potential Comet Non-Group C2 0012 683 932
0024 680 931
0036 678 931
✔️, ✔️
report_jr_20221230215836 Jiangao Ruan Additional Observations Kreutz C2 0012 7 901
0024 12 890
0125 40 841
0136 44 831
0148 50 821
report_zy_20221230210714 Zesheng Yang Retracting Report