Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_sl_20250213142143 | Szymon Liwo | Potential Comet | Kreutz | C3 | 1718 206 702 1730 207 700 1742 211 696 |
||
report_jr_20250211173050 | Jiangao Ruan | Retracting Report | |||||
report_jr_20250211150336 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1745 205 762 1818 208 760 1830 209 760 1842 211 758 1906 212 755 |
||
report_eb_20250211122322 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
report_mk_20250211063205 | Mikolaj Kaszczyk | Possible Fragment/Companion | Kreutz | C3 | 0742 299 683 0754 300 681 0806 302 680 0818 304 677 |
||
report_rp_20250211022307 | Robert Pickard | Possible Fragment/Companion | Kreutz | C3 | 0630 262 670 0642 264 668 0654 266 666 0706 268 664 |
||
report_eb_20250211000807 | Eryk Banach | Correction | Kreutz | C3 | |||
report_eb_20250211000107 | Eryk Banach | Potential Comet | Kreutz | C3 | 0418 253 701 0430 255 700 0442 257 698 |
||
report_rp_20250210234301 | Robert Pickard | Known Comet Now Entering | Kreutz | C3 | 0406 252 703 0418 253 701 0430 255 699 |
||
report_jg_20250210065741 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 18:18 390 37 18:30 307 95 18:42 218 150 18:54 214 211 19:06 296 230 19:18 421 133 |
||
report_zx_20250209214434 | Zhijian Xu | Potential Comet | Kreutz | C3 | 0130 322 650 0142 325 648 0154 327 646 0206 329 644 |
✔️ | |
report_eb_20250209053143 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
report_eb_20250209051724 | Eryk Banach | Potential Comet | Kreutz | C3 | 0942 238 674 0954 240 673 1006 242 671 |
||
report_rp_20250208183712 | Robert Pickard | Potential Comet | Kreutz | C3 | 2254 311 647 2306 313 645 2318 315 643 |
✔️, ✔️ | |
report_jr_20250207221707 | Jiangao Ruan | Retracting Report | |||||
report_yl_20250207221103 | Yanxi Li | Retracting Report | Non-Group | C3 | |||
report_jr_20250207220554 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1254 337 615 1330 346 610 1342 347 606 |
||
report_wb_20250207193512 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 2112 4 670 2124 21 664 |
||
report_sl_20250207153307 | Szymon Liwo | Additional Observations | Kreutz | C3 | 1918 368 582 1930 371 580 1942 374 579 |
||
report_yl_20250207153238 | Yanxi Li | Potential Comet | Non-Group | C3 | 1906 347 605 1918 346 602 1930 346 600 1942 347 599 1954 347 598 2006 348 596 |
||
report_sl_20250207151127 | Szymon Liwo | Potential Comet | Kreutz | C3 | 1842 358 586 1854 362 585 1906 365 583 |
✔️, ✔️ | |
report_wb_20250206232824 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0318 231 695 0330 233 694 0342 235 692 0354 237 691 |
✔️, ✔️, ✔️ | |
report_rp_20250206192442 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_rp_20250206024856 | Robert Pickard | Potential Comet | Kreutz | C3 | 0630 191 756 0642 192 755 0654 193 754 0706 194 753 0718 196 752 0730 198 750 |
||
report_jg_20250205222709 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 06:54 327 180 07:06 259 210 07:30 284 306 07:42 342 326 |
||
report_jg_20250205221226 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 10:06 164 358 10:18 90 354 10:30 28 351 |
||
report_jg_20250205214941 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 18:06 470 109 18:18 389 161 18:30 292 212 |
||
report_jg_20250205213322 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 19:18 389 102 19:30 237 25 19:42 77 140 |
||
report_jg_20250205122818 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 01:54 80 311 02:06 246 365 02:18 369 250 02:30 417 141 |
||
report_jg_20250205120651 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 23:54 158 28 |