| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20231121090513 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1348 461 922 1400 455 912 |
✔️ | |
| report_ht_20231121090502 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1348 463 992 1400 458 982 |
✔️ | |
| report_ht_20231117132933 | Hanjie Tan | Potential Comet | Marsden | C2 | 1800 803 537 1812 817 529 1824 829 524 1836 843 516 |
✔️ | |
| report_zy_20231117094155 | Zesheng Yang | Additional Observations | Non-Group | C2 | 1212 475 1019 1224 482 1012 1236 489 1005 1248 497 997 1412 547 943 1424 553 935 1436 560 927 |
||
| report_zy_20231117091116 | Zesheng Yang | Potential Comet | Non-Group | C2 | 1336 525 967 1348 532 959 1400 539 951 |
✔️ | |
| report_ht_20231115031044 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20231115015134 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0618 713 788 0630 711 786 0642 710 784 |
||
| report_zy_20231114103303 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1400 566 991 1412 560 982 1424 553 973 1436 547 963 1448 541 953 |
||
| report_zy_20231114092134 | Zesheng Yang | Retracting Report | Non-Group | C3 | |||
| report_zy_20231114090442 | Zesheng Yang | Potential Comet | Non-Group | C3 | 1330 661 951 1342 663 950 1354 665 948 |
||
| report_jr_20231114085400 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1336 577 1012 1348 572 1002 |
✔️ | |
| report_zy_20231114085347 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1336 577 1011 1348 571 1001 |
✔️ | |
| report_rp_20231113205517 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20231113205418 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_ht_20231113193517 | Hanjie Tan | Retracting Report | C3 | ||||
| report_jr_20231113120527 | Jiangao Ruan | Retracting Report | C3 | ||||
| report_jr_20231113120024 | Jiangao Ruan | Retracting Report | Kreutz | C2 | |||
| report_jr_20231113112102 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0912 525 977 0924 521 968 |
||
| report_zy_20231113111850 | Zesheng Yang | Retracting Report | |||||
| report_zy_20231113111714 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0824 548 1013 0836 541 1003 |
||
| report_ht_20231113111056 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0824 548 1015 0836 542 1005 0848 537 997 |
✔️ | |
| report_ht_20231113095318 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1354 598 741 1406 597 739 1443 594 734 |
||
| report_rp_20231113020642 | Robert Pickard | Potential Comet | Kreutz | C3 | 0606 682 770 0618 680 768 0630 678 766 0642 676 764 |
||
| report_jr_20231113015205 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0606 559 621 0618 556 618 0642 552 610 |
||
| report_jr_20231113014024 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0612 694 1014 0624 588 1006 |
||
| report_zx_20231112233323 | Zhijian Xu | Retracting Report | C3 | ||||
| report_rp_20231112151639 | Robert Pickard | Potential Comet | Kreutz | C3 | 1930 830 931 1942 829 930 1954 828 929 |
||
| report_zy_20231112093640 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1024 610 998 1036 604 988 1048 597 978 1100 589 968 |
||
| report_zy_20231112092800 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1000 625 1016 1012 619 1006 |
✔️ | |
| report_zx_20231111122451 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1606 602 708 1618 601 706 1630 600 704 |
