| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ht_20231125091503 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1400 387 926 1412 384 917 |
✔️ | |
| report_ht_20231125021703 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20231125020432 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0648 327 1009 0700 325 997 |
||
| report_jr_20231125020419 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0648 326 1009 0700 324 997 |
||
| report_jr_20231124191022 | Jiangao Ruan | Retracting Report | Kreutz | C2 | |||
| report_jr_20231124093832 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1406 507 607 1418 506 605 1430 505 602 |
||
| report_zy_20231124093730 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1406 639 878 1418 638 877 1430 637 875 |
||
| report_jr_20231124024317 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20231124023212 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0712 453 997 0724 449 987 |
||
| report_rp_20231123173639 | Robert Pickard | Potential Comet | Kreutz | C3 | 2118 553 670 2130 552 668 2142 551 666 2206 548 662 2218 547 660 |
||
| report_ht_20231123044000 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0924 385 1023 0936 380 1014 |
✔️ | |
| report_jr_20231123025127 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0736 464 1017 0748 459 1007 |
✔️ | |
| report_ht_20231123025116 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0736 465 1017 0748 461 1008 |
✔️ | |
| report_zy_20231122214616 | Zesheng Yang | Retracting Report | C2 | ||||
| report_jr_20231122213636 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0125 490 1018 0136 486 1010 0212 473 981 |
||
| report_jr_20231122211212 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0148 480 1003 0200 477 991 |
✔️ | |
| report_jr_20231122204704 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0125 447 932 0136 444 922 |
||
| report_jr_20231122200853 | Jiangao Ruan | Correction | Kreutz | C2 | 0036 466 970 | ||
| report_jr_20231122200335 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0036 465 971 0048 462 961 |
✔️ | |
| report_jr_20231122112953 | Jiangao Ruan | Retracting Report | Kreutz | C2 | |||
| report_jr_20231122104909 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1430 522 608 1442 521 606 |
||
| report_jr_20231122104234 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 1527 498 1023 1537 493 1013 |
||
| report_zy_20231122104216 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1527 498 1023 1537 493 1015 |
||
| report_ht_20231122104208 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 1527 499 1023 1536 495 1015 |
||
| report_jr_20231122103253 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1516 500 1018 1527 595 1009 |
||
| report_jr_20231122092831 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1342 527 616 1354 526 613 1406 525 611 1418 524 609 |
✔️ | |
| report_jr_20231121113909 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0818 539 630 0918 533 621 0942 531 617 |
||
| report_ht_20231121090813 | Hanjie Tan | Correction | Kreutz | C2 | 1348 463 922 1400 458 912 |
||
| report_nu_20231121090556 | NEW USER | Potential Comet | Kreutz | C2 | 1348 463 922 1400 458 912 |
||
| report_ht_20231121090529 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1348 463 922 |
