Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_rp_20250709180446 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2030 1575 1376 2045 1573 1373 2100 1569 1370 |
||
report_jr_20250709062238 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0700 1008 882 0712 1004 874 |
||
report_rp_20250709002637 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 0300 1615 1412 0315 1613 1408 0330 1611 1405 0345 1608 1402 |
||
report_jr_20250708182137 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2100 1535 1376 2115 1533 1370 2145 1525 1362 2200 1523 1357 |
✔️ | |
report_jr_20250708180820 | Jiangao Ruan | Known Comet Now Entering | Meyer | CCOR1 | 2115 867 573 2130 860 570 |
||
report_jr_20250708180642 | Jiangao Ruan | Retracting Report | |||||
report_jr_20250708175212 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2100 1506 1627 2115 1505 1623 2130 1503 1617 |
||
report_ms_20250708140951 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1545 1529 1307 1600 1526 1302 1615 1523 1297 1630 1521 1294 1645 1516 1288 |
||
report_zy_20250708134120 | Zesheng Yang | Additional Observations | Meyer | C2 | 1512 612 51 1524 602 41 1536 591 32 |
||
report_zy_20250708123939 | Zesheng Yang | Potential Comet | Meyer | C2 | 1548 582 21 1600 571 12 1612 561 3 |
✔️ | |
report_jr_20250708101037 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1315 1563 1355 1330 1559 1351 1345 1556 1346 |
✔️ | |
report_zy_20250708070615 | Zesheng Yang | Additional Observations | Kreutz | CCOR1 | 0930 1591 1398 1030 1578 1378 1045 1575 1373 |
||
report_zy_20250708070120 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 0945 1588 1394 1000 1584 1389 1015 1581 1385 |
✔️, ✔️ | |
report_rp_20250707135455 | Robert Pickard | Retracting Report | Kreutz | CCOR1 | |||
report_rp_20250706205829 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2330 1687 1637 2345 1685 1633 0000 1683 1627 0015 1680 1623 0030 1678 1617 |
||
report_nu_20250704061512 | NEW USER | Potential Comet | Meyer | 16:12 180 180 | ✔️ | ||
report_nu_20250704061436 | NEW USER | Potential Comet | Meyer | 20:58 60 25 | |||
report_jr_20250704010840 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 2312 974 912 2324 970 904 |
||
report_jr_20250703130707 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1600 1441 1355 1630 1435 1345 1645 1433 1339 |
✔️, ✔️ | |
report_mk_20250703094255 | Mikolaj Kaszczyk | Retracting Report | CCOR1 | ||||
report_mk_20250703093219 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1200 1619 258 1215 1618 261 2030 1617 264 |
||
report_jr_20250703071059 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0944 979 934 0956 975 926 |
||
report_ms_20250702202623 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
report_ms_20250702193127 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 2115 1636 1818 2130 1635 1815 2145 1634 1812 2200 1634 1809 2215 1633 1806 |
||
report_jr_20250702183249 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2145 1473 1457 2200 1471 1452 2215 1470 1448 |
✔️ | |
report_rp_20250702172242 | Robert Pickard | Additional Observations | Kreutz | CCOR1 | 1915 1633 1529 1930 1631 1524 1945 1630 1519 2045 1620 1503 |
||
report_rp_20250702171041 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2000 1628 1515 2015 1626 1511 2030 1623 1507 |
✔️ | |
report_rp_20250702141808 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 1630 1605 1766 1645 1605 1764 1700 1604 1761 1715 1603 1758 1730 1602 1755 |
||
report_mk_20250702131918 | Mikolaj Kaszczyk | Retracting Report | CCOR1 | ||||
report_mk_20250702131736 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1615 1659 80 1630 1659 85 |