| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20260115162009 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1715 407 1225 1730 414 1219 1800 427 1209 1815 435 1203 1845 448 1193 |
||
| report_jr_20260115161111 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1945 475 1171 2000 482 1165 2015 490 1158 2030 497 1153 2045 504 1147 |
||
| report_mk_20260115100548 | Mikolaj Kaszczyk | Potential Comet | Non-Group | CCOR1 | 1315 579 742 1330 577 739 1345 574 736 1400 569 733 1415 565 728 |
||
| report_jr_20260115085636 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0930 402 1249 0945 408 1245 1000 414 1237 1015 421 1233 |
||
| report_jr_20260115084817 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1115 444 1212 1130 452 1206 1145 459 1200 1200 465 1194 1215 471 1189 |
✔️ | |
| report_jr_20260115084420 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1115 444 1212 | ||
| report_mk_20260114125352 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_mk_20260114122334 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1615 73 1479 1630 78 1474 1645 83 1469 |
||
| report_zy_20260114094353 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1315 236 1500 1330 241 1494 1345 246 1487 |
✔️, ✔️ | |
| report_jr_20260113234328 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 2315 417 1289 2330 422 1284 0000 435 1270 0145 477 1229 |
||
| report_bc_20260113184041 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 0600 285 812 0615 291 809 0630 293 806 0645 296 802 |
||
| report_jr_20260113183137 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2230 401 1305 2245 405 1299 2300 411 1291 |
✔️, ✔️ | |
| report_mk_20260113133321 | Mikolaj Kaszczyk | Potential Comet | Non-Group | C2 | 13:48 631 158 14:00 632 145 14:12 634 131 14:24 638 114 |
||
| report_wb_20260112193725 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C3 | 2142 266 772 2154 267 770 2206 268 768 |
||
| report_eb_20260112174037 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_mk_20260112143510 | Mikolaj Kaszczyk | Correction | Kreutz | C3 | 1654 224 801 1706 224 799 1718 325 798 1730 226 797 |
||
| report_eb_20260112124732 | Eryk Banach | Known Comet Now Entering | Kreutz | C3 | 1706 339 695 1718 340 693 1730 341 691 |
||
| report_eb_20260112123355 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1645 104 1609 1700 109 1604 1715 112 1598 |
✔️ | |
| report_ms_20260112075913 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260111192551 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 2230 136 1564 2245 139 1562 2300 142 1561 2315 144 1560 2330 147 1557 |
||
| report_mk_20260111153100 | Mikolaj Kaszczyk | Additional Observations | Kreutz | CCOR1 | 1815 204 1517 1830 209 1512 1845 213 1507 1945 232 1485 2000 236 148 |
||
| report_mk_20260111151824 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1900 218 1502 1915 222 1497 1930 227 1491 |
✔️, ✔️ | |
| report_mk_20260111075954 | Mikolaj Kaszczyk | Possible Fragment/Companion | Kreutz | CCOR1 | 1200 325 1460 1215 329 1456 1230 334 1449 |
||
| report_mk_20260111075733 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_mk_20260111040514 | Mikolaj Kaszczyk | Additional Observations | Kreutz | CCOR1 | 0830 257 1416 0845 263 1413 |
||
| report_mk_20260111034814 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 0745 241 1423 0800 246 1421 0815 252 1418 |
||
| report_mk_20260111034734 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_zy_20260110232552 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 0330 169 1654 0345 173 1649 0400 177 1643 |
✔️, ✔️, ✔️ | |
| report_mk_20260110135436 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1630 440 1365 1645 443 1360 1700 448 1352 1715 450 1348 1730 453 1344 1745 457 1339 |
||
| report_mk_20260109113225 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 |
