Jiangao Ruan
Additional Observations
Kreutz
CCOR1
1915 1538 1165
1930 1527 1163
1945 1517 1159
2000 1507 1157
2015 1598 1153
2030 1488 1150
2045 1476 1147
2100 1466 1143
1930 1527 1163
1945 1517 1159
2000 1507 1157
2015 1598 1153
2030 1488 1150
2045 1476 1147
2100 1466 1143
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
1830 1567 1176
1845 1557 1173
1900 1547 1170
1845 1557 1173
1900 1547 1170
published
endorsements:
Zesheng Yang
Eryk Banach
Known Comet Now Entering
Kreutz
C2
1824 982 959
1848 960 942
1900 950 934
1848 960 942
1900 950 934
published
Jiangao Ruan
Potential Comet
Non-Group
CCOR1
1730 1427 628
1745 1426 679
1800 1425 675
1745 1426 679
1800 1425 675
published
endorsements:
Eryk Banach
Jiangao Ruan
Additional Observations
Kreutz
CCOR1
1330 1577 1157
1345 1567 1155
1400 1557 1151
1345 1567 1155
1400 1557 1151
published
Yanxi Li
Correction
CCOR1
1215 1572 857
1230 1561 857
1245 1548 857
1300 1536 857
1315 1526 858
1330 1515 859
1230 1561 857
1245 1548 857
1300 1536 857
1315 1526 858
1330 1515 859
published
Yanxi Li
Potential Comet
Kreutz
CCOR1
1200 1525 856
1215 1572 857
1230 1561 857
1245 1548 857
1300 1236 857
1315 1526 858
1215 1572 857
1230 1561 857
1245 1548 857
1300 1236 857
1315 1526 858
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
1145 1644 1178
1200 1634 1174
1215 1625 1172
1200 1634 1174
1215 1625 1172
published
endorsements:
Zesheng Yang
Worachate Boonplod
Known Comet Now Entering
Non-Group
C2
0748 1019 654
0800 1009 652
0800 1009 652
published
Jiangao Ruan
Potential Comet
Non-Group
CCOR1
2345 1553 891
0000 1547 891
0015 1539 891
0000 1547 891
0015 1539 891
published
endorsements:
Worachate Boonplod
Robert Pickard
Potential Comet
Kreutz
CCOR1
2145 1671 1199
2200 1660 1196
2215 1650 1192
2230 1642 1189
2245 1635 1189
2200 1660 1196
2215 1650 1192
2230 1642 1189
2245 1635 1189
published
Robert Pickard
Potential Comet
Kreutz
CCOR1
2145 1981 1293
2115 1971 1292
2130 1962 1288
2145 1954 1285
2200 1946 1283
2115 1971 1292
2130 1962 1288
2145 1954 1285
2200 1946 1283
published
Robert Pickard
Potential Comet
Kreutz
CCOR1
1930 1953 1284
1945 1944 1281
2000 1935 1279
1945 1944 1281
2000 1935 1279
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
2000 1935 1280
2015 1928 1277
2030 1919 1275
2015 1928 1277
2030 1919 1275
published
endorsements:
Robert Pickard
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
1945 1692 1162
2000 1683 1159
2015 1673 1157
2000 1683 1159
2015 1673 1157
published
endorsements:
Robert Pickard
Yanxi Li
Potential Comet
Kreutz
CCOR1
1515 1666 1088
1445 1652 1080
1500 1659 1084
1445 1652 1080
1500 1659 1084
published
Mikolaj Kaszczyk
Potential Comet
Kreutz
CCOR1
0800 1975 553
0815 1973 556
0830 1968 560
0815 1973 556
0830 1968 560
published
Jiangao Ruan
Known Comet Now Entering
Kreutz
C2
0136 1015 930
0148 1003 921
0148 1003 921
published
Michael Stark
Potential Comet
Kreutz
CCOR1
1645 1785 1143
1700 1784 1141
1715 1780 1139
1700 1784 1141
1715 1780 1139
published
Jiangao Ruan
Additional Observations
Kreutz
CCOR1
1415 1845 1187
1430 1834 1184
1445 1826 1182
1430 1834 1184
1445 1826 1182
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
1130 1944 1212
1145 1933 1210
1215 1917 1205
1145 1933 1210
1215 1917 1205
published
endorsements:
Michael Stark
Jiangao Ruan
Known Comet Now Entering
Kreutz
C2
0624 950 903
0636 938 893
0636 938 893
published
NEW USER
Potential Comet
CCOR1
1045 941 903
1030 944 904
1015 945 909
1000 951 910
1030 944 904
1015 945 909
1000 951 910
published
