Ilya Kandybin
Potential Comet
C3
00:06 582 697
00:18 583 696
00:30 583 695
00:42 583 695
02:18 583 683
03:06 583 678
00:18 583 696
00:30 583 695
00:42 583 695
02:18 583 683
03:06 583 678
published
Yanxi Li
Potential Comet
Kreutz
CCOR1
1845 1218 1738
1900 1218 1734
1915 1219 1729
1930 1219 1725
1945 1220 1720
1900 1218 1734
1915 1219 1729
1930 1219 1725
1945 1220 1720
published
Bill Collins
Potential Comet
Kreutz
CCOR1
0945 736 729
1000 735 725
1015 734 723
1030 733 720
1045 732 716
1100 731 714
1115 730 712
1130 729 710
1000 735 725
1015 734 723
1030 733 720
1045 732 716
1100 731 714
1115 730 712
1130 729 710
published
Arturo Rizzo
Potential Comet
C3
0242 583 681
0254 583 679
0306 583 678
0318 583 677
0254 583 679
0306 583 678
0318 583 677
published
Arturo Rizzo
Potential Comet
C2
0148 327 748
0200 353 737
0212 338 730
0224 338 723
0236 344 720
0200 353 737
0212 338 730
0224 338 723
0236 344 720
published
Worachate Boonplod
Known Comet Now Entering
Kreutz
C3
2218 583 709
2230 583 708
2254 583 705
2230 583 708
2254 583 705
published
Arturo Rizzo
Potential Comet
C2
1600 268 580
1612 281 580
1624 286 580
1636 293 580
1648 296 579
1612 281 580
1624 286 580
1636 293 580
1648 296 579
published
Arturo Rizzo
Potential Comet
C2
1500 232 587
1512 240 584
1524 247 586
1536 258 584
1548 270 581
1512 240 584
1524 247 586
1536 258 584
1548 270 581
published
Zesheng Yang
Additional Observations
Kreutz
C2
0436 848 976
0624 841 904
0636 840 896
0624 841 904
0636 840 896
published
Zesheng Yang
Potential Comet
Kreutz
C2
0336 849 1013
0400 848 998
0412 848 990
0536 844 936
0548 844 928
0400 848 998
0412 848 990
0536 844 936
0548 844 928
published
endorsements:
Mikolaj Kaszczyk
Mikolaj Kaszczyk
Potential Comet
Kreutz
C2
0636 211 986
0648 212 979
0700 212 971
0712 212 963
0724 211 956
0648 212 979
0700 212 971
0712 212 963
0724 211 956
published
endorsements:
Zesheng Yang
Jiangao Ruan
Additional Observations
Kreutz
CCOR1
1015 1227 1682
1100 1230 1671
1145 1232 1659
1100 1230 1671
1145 1232 1659
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
0930 1225 1693
0945 1226 1689
1000 1227 1685
0945 1226 1689
1000 1227 1685
published
endorsements:
Zesheng Yang, Mikolaj Kaszczyk
Rainer Kracht
Potential Comet
Non-Group
C2
1657 794 1015
1713 794 1006
1724 794 999
1737 794 991
1748 794 983
1801 794 975
1713 794 1006
1724 794 999
1737 794 991
1748 794 983
1801 794 975
published
Arturo Rizzo
Potential Comet
C2
1812 397 484
1824 397 479
1836 397 476
1848 397 472
1912 397 464
1824 397 479
1836 397 476
1848 397 472
1912 397 464
published
Worachate Boonplod
Potential Comet
Kreutz
CCOR1
2145 1309 1432
2200 1308 1426
2215 1308 1420
2230 1308 1414
2245 1308 1408
2200 1308 1426
2215 1308 1420
2230 1308 1414
2245 1308 1408
published
endorsements:
Michael Stark, Mikolaj Kaszczyk
Mikolaj Kaszczyk
Known Comet Now Entering
Kreutz
C3
1342 565 664
1354 565 662
1406 565 661
1418 565 659
1430 566 658
1354 565 662
1406 565 661
1418 565 659
1430 566 658
published
Arturo Rizzo
Potential Comet
C2
00:00 245 443
00:12 246 444
00:24 248 443
00:36 249 444
00:48 250 444
00:12 246 444
00:24 248 443
00:36 249 444
00:48 250 444
published
Michael Stark
Potential Comet
Meyer
CCOR1
0800 1951 1580
0815 1949 1580
0830 1946 1577
0845 1945 1573
0815 1949 1580
0830 1946 1577
0845 1945 1573
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
2130 1147 1643
2145 1148 1638
2200 1150 1635
2145 1148 1638
2200 1150 1635
published
endorsements:
Worachate Boonplod, Mikolaj Kaszczyk, Michael Stark
Michael Stark
Additional Observations
Non-Group
CCOR1
1330 1256 1718
1345 1251 1714
1400 1245 1710
1345 1251 1714
1400 1245 1710
published
endorsements:
Rainer Kracht
Zesheng Yang
Additional Observations
Kreutz
C2
0512 905 952
0524 904 944
0536 904 938
0548 903 931
0524 904 944
0536 904 938
0548 903 931
published
Jiangao Ruan
Known Comet Now Entering
Kreutz
CCOR1
0400 1276 1287
0415 1278 1280
0415 1278 1280
published
Zesheng Yang
Potential Comet
Kreutz
C2
0436 906 972
0448 906 964
0448 906 964
published
endorsements:
Jiangao Ruan, Mikolaj Kaszczyk, Michael Stark
