Robert Pickard
Potential Comet
Kreutz
CCOR1
1945 1839 1607
2000 1836 1603
2015 1834 1600
2030 1832 1597
2000 1836 1603
2015 1834 1600
2030 1832 1597
published
Eryk Banach
Potential Comet
Non-Group
C2
0536 656 1020
0548 649 1010
0624 616 971
0548 649 1010
0624 616 971
published
Robert Pickard
Potential Comet
Kreutz
C3
0430 788 986
0442 788 985
0454 788 984
0506 788 783
0442 788 985
0454 788 984
0506 788 783
published
NEW USER
Additional Observations
Kreutz
C3
06:54 651 665
07:06 650 664
07:18 649 662
07:06 650 664
07:18 649 662
published
NEW USER
Potential Comet
Kreutz
C3
05:42 656 674
05:54 655 673
06:30 652 670
05:54 655 673
06:30 652 670
published
Eryk Banach
Potential Comet
Meyer
C2
1736 685 149
1748 675 138
1800 663 126
1812 652 115
1748 675 138
1800 663 126
1812 652 115
published
endorsements:
Worachate Boonplod
Robert Pickard
Possible Fragment/Companion
Kreutz
CCOR1
1545 1711 1546
1600 1708 1543
1615 1706 1539
1630 1703 1535
1645 1699 1531
1600 1708 1543
1615 1706 1539
1630 1703 1535
1645 1699 1531
published
Robert Pickard
Potential Comet
Kreutz
CCOR1
1500 1710 1557
1515 1706 1553
1530 1704 1550
1545 1702 1546
1515 1706 1553
1530 1704 1550
1545 1702 1546
published
Zesheng Yang
Additional Observations
Kreutz
CCOR1
1015 1748 1625
1045 1744 1619
1100 1742 1614
1045 1744 1619
1100 1742 1614
published
Zesheng Yang
Potential Comet
Kreutz
CCOR1
0745 1767 1659
0800 1764 1655
0900 1757 1643
0800 1764 1655
0900 1757 1643
published
endorsements:
Robert Pickard, Michael Stark
Tom Hunt
Potential Comet
Non-Group
C2
20:48 965 929
21:24 964 921
21:36 963 913
21:48 963 903
22:00 962 894
22:12 961 886
21:24 964 921
21:36 963 913
21:48 963 903
22:00 962 894
22:12 961 886
published
endorsements:
Rainer Kracht
Worachate Boonplod
Known Comet Now Entering
Non-Group
C2
2048 967 947
2100 965 930
2100 965 930
published
Michael Stark
Potential Comet
Kreutz
CCOR1
1945 1368 1227
2000 1367 1221
2015 1365 1214
2030 1364 1208
2045 1362 1201
2100 1361 1195
2000 1367 1221
2015 1365 1214
2030 1364 1208
2045 1362 1201
2100 1361 1195
published
endorsements:
Jiangao Ruan
Jiangao Ruan
Possible Fragment/Companion
Kreutz
CCOR1
2300 1726 1570
2315 1725 1567
2330 1721 1563
2315 1725 1567
2330 1721 1563
published
endorsements:
Robert Pickard
Jiangao Ruan
Known Comet Now Entering
Kreutz
C3
0418 733 831
0430 732 829
0430 732 829
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
0400 1814 1754
0415 1812 1751
0430 1810 1748
0415 1812 1751
0430 1810 1748
published
endorsements:
Zesheng Yang
Robert Pickard
Potential Comet
Kreutz
CCOR1
2030 1575 1376
2045 1573 1373
2100 1569 1370
2045 1573 1373
2100 1569 1370
published
Jiangao Ruan
Known Comet Now Entering
Kreutz
C2
0700 1008 882
0712 1004 874
0712 1004 874
published
Robert Pickard
Potential Comet
Kreutz
CCOR1
0300 1615 1412
0315 1613 1408
0330 1611 1405
0345 1608 1402
0315 1613 1408
0330 1611 1405
0345 1608 1402
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
2100 1535 1376
2115 1533 1370
2145 1525 1362
2200 1523 1357
2115 1533 1370
2145 1525 1362
2200 1523 1357
published
endorsements:
Zesheng Yang
Jiangao Ruan
Known Comet Now Entering
Meyer
CCOR1
2115 867 573
2130 860 570
2130 860 570
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
2100 1506 1627
2115 1505 1623
2130 1503 1617
2115 1505 1623
2130 1503 1617
published
Michael Stark
Potential Comet
Kreutz
CCOR1
1545 1529 1307
1600 1526 1302
1615 1523 1297
1630 1521 1294
1645 1516 1288
1600 1526 1302
1615 1523 1297
1630 1521 1294
1645 1516 1288
published
Zesheng Yang
Additional Observations
Meyer
C2
1512 612 51
1524 602 41
1536 591 32
1524 602 41
1536 591 32
published