The following list was compiled by Worachate Boonplod.
All dates and magnitudes are approximate.
LASCO C3
Dates | Objects | Mag. | Direction |
---|---|---|---|
Jan11-Jan15 | C/2024 G3 | TBD | right to left |
Jan29-Feb19 | Mercury | -2 | right to left |
Feb07-Feb21 | Ceres | +9 | left to right |
Mar03-Mar21 | Saturn | +1 | left to right |
Mar11-Mar28 | Neptune | +8 | left to right |
Mar20-Mar29 | Mercury | +5 | left to right |
May09-May26 | Uranus | +6 | left to right |
May23-Jun05 | Mercury | -2 | right to left |
Jun13-Jul05 | Jupiter | -2 | left to right |
Jul27-Aug05 | Mercury | +5 | left to right |
Sep05-Sep23 | Mercury | -2 | right to left |
Nov16-Nov23 | Mercury | +5 | left to right |
Dec04-(Feb08) | Venus | -4 | right to left |
Dec09-(Feb11) | Mars | +1 | left to right |
LASCO C2
Dates | Objects | Mag. | Direction |
---|---|---|---|
Mar14 | 323P | +6 | right to left |
Mar18-Mar21 | Neptune | +8 | left to right |
May16-May19 | Uranus | +6 | left to right |
May28-May31 | Mercury | -2 | right to left |
Jun22-Jun26 | Jupiter | -2 | left to right |
Sep11-Sep15 | Mercury | -2 | right to left |
Nov19-Nov21 | Mercury | +5 | left to right |
Dec30-(Jan13) | Venus | -4 | right to left |
Return to main transits page