The following list was compiled by Worachate Boonplod.
All dates and magnitudes are approximate.
LASCO C3
(Dec05)-Jan02 | |||
(Dec18)-Jan02 | |||
Jan15-Feb01 | |||
Jan19-Feb08 | |||
Feb04-Feb12 | |||
Feb22-Apr25 | |||
Mar02-Mar19 | |||
Mar30-Apr15 | |||
Apr11-Apr25 | |||
Apr22-May09 | |||
Jun05-Jun16 | |||
Jul25-Aug09 | |||
Sep14-Nov01 | |||
Oct06-Oct13 | |||
Oct18-Oct20 | |||
Nov11-Dec14 | |||
Nov15-Dec13 |
LASCO C2
Jan17-Jan18 | |||
Jan22-Jan25 | |||
Jan26-Jan31 | |||
Mar09-Mar12 | |||
Mar19-Apr01 | |||
Apr17-Apr20 | |||
Apr29-May02 | |||
Jul31-Aug03 | |||
Oct03-Oct13 | |||
Oct17-Oct18 | |||
Nov26-Dec02 |
Return to main transits page