| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_nd_20240101074312 | Nikita Dudin | Potential Comet | Kreutz | C3 | 1030 190 743 1042 193 742 1054 194 742 1106 194 738 |
||
| report_nd_20240101073438 | Nikita Dudin | Retracting Report | C3 | ||||
| report_nd_20240101070134 | Nikita Dudin | Potential Comet | C3 | 1054 445 896 1106 447 896 1030 448 896 |
|||
| report_nu_20231231210712 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_nu_20231231195323 | Eryk Banach | Potential Comet | Kreutz | C2 | 0036 488 62 0048 486 66 |
||
| report_zx_20231231080702 | Zhijian Xu | Retracting Report | C3 | ||||
| report_nu_20231230185433 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_nu_20231230183128 | Eryk Banach | Potential Comet | Kreutz | C2 | 2312 501 56 2324 499 61 |
||
| report_nu_20231230171304 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_nu_20231230171137 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_nu_20231230165821 | Eryk Banach | Potential Comet | Kreutz | C3 | 1918 341 952 1930 341 950 1942 341 948 |
||
| report_ht_20231230164841 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1836 22 941 1848 26 931 1900 31 922 |
✔️ | |
| report_nu_20231230163150 | Eryk Banach | Potential Comet | Kreutz | C2 | 2112 508 45 2124 505 50 |
||
| report_zx_20231230132928 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1630 292 922 1642 292 920 1654 292 919 |
||
| report_jr_20231230104239 | Jiangao Ruan | Retracting Report | C3 | ||||
| report_jr_20231230100302 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1354 283 1020 1406 238 1018 1418 283 1017 1430 283 1016 1442 283 1014 |
||
| report_nu_20231230095349 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_nu_20231230094110 | Eryk Banach | Potential Comet | Kreutz | C3 | 1354 374 895 1406 374 894 1418 374 893 1430 374 891 |
||
| report_nd_20231229141226 | Nikita Dudin | Potential Comet | Kreutz | C3 | 0618 489 658 0630 490 656 |
||
| report_nu_20231229141142 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_nu_20231229134646 | Eryk Banach | Potential Comet | Kreutz | C3 | 1806 360 776 1818 360 775 1830 360 773 |
||
| report_zy_20231229093404 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1412 6 943 1424 10 934 |
||
| report_jr_20231229093152 | Jiangao Ruan | Retracting Report | |||||
| report_nu_20231229093039 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
| report_nu_20231229090527 | Eryk Banach | Potential Comet | Kreutz | C3 | 1330 380 736 1342 380 734 1354 380 733 |
||
| report_jr_20231229085346 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1336 11 906 1348 12 987 |
||
| report_pb_20231229011023 | Peter Berrett | Retracting Report | Meyer | C2 | |||
| report_pb_20231229010739 | Peter Berrett | Potential Comet | Meyer | C2 | 0412 56 855 0424 61 845 0448 71 825 0500 76 815 0512 81 805 |
||
| report_nu_20231228134556 | Eryk Banach | Retracting Report | C2 | ||||
| report_nu_20231228115416 | Eryk Banach | Potential Comet | Kreutz | C2 | 1636 499 45 1648 496 50 |
