Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_rp_20250322172304 | Robert Pickard | Potential Comet | Kreutz | C3 | 1954 264 669 2006 266 668 2018 267 667 2030 268 665 |
||
report_jg_20250320234612 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 23:06 58 259 23:18 59 259 23:30 60 259 23:42 61 259 23:54 62 260 |
||
report_jr_20250320113338 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1245 3 1228 1300 13 1228 1315 23 1226 |
||
report_jr_20250320094333 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1245 44 1142 1300 53 1139 1315 61 1138 |
||
report_jr_20250320085409 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1200 19 1146 1215 28 1145 1230 36 1142 |
✔️ | |
report_jr_20250319141444 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1600 195 1135 1615 204 1133 1630 214 1131 1645 223 1129 |
||
report_jr_20250319140445 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1700 232 1128 1715 241 1126 1745 261 1122 |
✔️ | |
report_rp_20250319014232 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_rp_20250318191408 | Robert Pickard | Potential Comet | Kreutz | C3 | 2118 182 726 2130 183 724 2142 185 722 2154 187 720 2206 189 718 2218 190 716 |
||
report_mk_20250318133150 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1415 444 751 1430 446 748 1445 447 746 1500 449 743 |
||
report_zy_20250318090838 | Zesheng Yang | Retracting Report | Kreutz | CCOR1 | |||
report_ms_20250317190208 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 20:15 375 1069 20:30 386 1066 20:45 396 1064 21:00 407 1062 21:15 417 1060 |
||
report_ms_20250317185226 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 20:30 426 1057 20:45 437 1054 21:00 449 1052 21:15 459 1050 |
||
report_ms_20250317184303 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 20:15 363 1072 20:30 373 1070 20:45 383 1068 21:00 393 1066 |
||
report_ms_20250317181919 | Michael Stark | Potential Comet | Non-Group | CCOR1 | 20:15 993 40 20:30 992 40 20:45 991 41 21:00 991 42 21:15 990 42 |
||
report_zx_20250317143523 | Zhijian Xu | Retracting Report | CCOR1 | ||||
report_zx_20250317140513 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1715 11 1147 1730 24 1144 1745 36 1141 |
||
report_zy_20250317105433 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1400 35 1119 1415 45 1117 1430 54 1115 |
||
report_jr_20250317104636 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1345 117 1122 1400 127 1121 |
||
report_jr_20250317104527 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1345 128 1121 1400 137 1119 |
||
report_jr_20250317080839 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1115 30 1141 1130 40 1139 1145 48 1136 |
✔️ | |
report_jr_20250317074334 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1045 21 1142 1100 31 1140 1115 40 1137 |
✔️ | |
report_jr_20250317072448 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1015 38 1136 1030 46 1135 1045 54 1132 |
||
report_jr_20250317062131 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0930 11 1141 0945 20 1139 1000 29 1137 |
✔️ | |
report_jr_20250317061913 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0930 211 1312 0945 221 1310 1000 230 1306 |
||
report_jr_20250317052300 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0830 182 1332 0845 186 1320 0900 195 1317 |
✔️ | |
report_wb_20250317042728 | Worachate Boonplod | Known Comet Now Entering | Non-Group | CCOR1 | 0730 1014 12 0745 1014 13 0800 1014 14 |
||
report_zx_20250316121917 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1445 359 1264 1500 367 1243 1515 375 1238 1530 382 1236 1600 398 1230 |
||
report_jr_20250316103730 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1248 80 967 1325 119 936 |
||
report_ms_20250315220100 | Michael Stark | Potential Comet | Non-Group | C3 | 11:30 400 158 11:42 398 159 11:54 397 159 12:06 398 160 12:18 398 159 |