| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_gp_20101110175809 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 22:24 676 1007 22:36 669 994 |
||
| report_gp_20101110163729 | Giuseppe Pappa | Potential Comet | Kreutz | C3 | 19:30 509 701 19:42 509 699 19:54 508 696 |
||
| report_rm_20101110154823 | Rob Matson | Potential Comet | Kreutz | C2 | 08:36 433 1022 08:48 427 1013 09:12 415 989 |
||
| report_mu_20101110154015 | Masanori Uchina | Potential Comet | Kreutz | C2 | 15:48 132 54 16:00 136 58 |
||
| report_mk_20101110153825 | Michal Kusiak | Known Comet Now Entering | Kreutz | C2 | 15:48 758 1016 16:00 750 1006 16:12 742 996 |
||
| report_mk_20101110153251 | Michal Kusiak | Known Comet Now Entering | Kreutz | C2 | 09:12 416 988 09:24 410 976 09:36 405 964 |
||
| report_mk_20101110044905 | Michal Kusiak | Potential Comet | Kreutz | C2 | 09:24 572 905 09:36 566 895 |
||
| report_mk_20101109052337 | Marek Kaluzny | Confirming comet of: | Kreutz | C2 | 10:00 602 893 | ||
| report_mk_20101109044043 | Michal Kusiak | Potential Comet | Kreutz | C2 | 09:12 632 935 09:24 624 925 09:36 616 914 10:00 601 894 09:48 608 904 |
||
| report_gp_20101108174527 | Giuseppe Pappa | Retracting my claim of: | Kreutz | C3 | |||
| report_gp_20101108173514 | Giuseppe Pappa | Potential Comet | Kreutz | C3 | 21:32 646 750 21:43 645 749 22:06 644 747 |
||
| report_gp_20101108173041 | Giuseppe Pappa | Correction: | Kreutz | C2 | 22:00 724 977 22:12 721 967 |
||
| report_mu_20101108172822 | Masanori Uchina | Potential Comet | Kreutz | C2 | 22:00 551 1003 22:12 543 994 |
||
| report_gp_20101108170401 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 21:17 736 1015 21:28 732 1005 21:38 729 996 22:00 724 980 |
||
| report_mu_20101108164952 | Masanori Uchina | Potential Comet | Kreutz | C3 | 20:42 674 767 21:11 672 765 21:22 670 763 |
||
| report_mk_20101108155253 | Michal Kusiak | Potential Comet | Kreutz | C2 | 20:24 721 1016 20:36 713 1007 20:48 706 998 |
||
| report_rm_20101108155139 | Rob Matson | Retracting my claim of: | Kreutz | C3 | |||
| report_rm_20101108152656 | Rob Matson | Potential Comet | Kreutz | C3 | 19:30 594 711 19:42 593 709 20:06 590 704 20:18 589 702 |
||
| report_mk_20101108145016 | Michal Kusiak | Potential Comet | Kreutz | C3 | 19:18 625 770 19:30 624 768 19:42 622 766 |
||
| report_sd_20101108060234 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 10:00 581 1014 10:12 579 1010 10:24 574 1005 |
||
| report_mu_20101108002340 | Masanori Uchina | Potential Comet | Kreutz | C3 | 03:06 593 703 03:18 591 700 03:30 590 697 |
||
| report_sd_20101106054912 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 09:12 431 1007 09:24 438 991 |
||
| report_mk_20101105164113 | Michal Kusiak | Known Comet Now Entering | Meyer | C3 | 18:54 553 417 19:06 552 415 19:18 550 513 |
||
| report_mk_20101105110614 | Marek Kaluzny | Potential Comet | Non-Group | C2 | 12:06 892 325 12:24 890 311 12:36 889 296 12:48 886 283 |
||
| report_mu_20101105074136 | Masanori Uchina | Correction: | Meyer | C2 | |||
| report_mu_20101105071931 | Masanori Uchina | Potential Comet | Non-Group | C2 | 10:36 900 441 10:48 899 426 11:00 899 412 10:12 901 470 10:24 900 456 09:12 901 544 09:24 901 530 09:36 902 514 09:48 901 500 10:00 901 485 |
||
| report_rm_20101104210156 | Rob Matson | Correction: | Kreutz | C2 | 23:48 491 1015 00:00 486 1005 00:12 479 997 00:24 473 989 00:36 467 980 |
||
| report_rm_20101104204011 | Rob Matson | Potential Comet | Kreutz | C2 | 23:48 492 1015 00:00 485 1005 00:12 478 994 |
||
| report_mk_20101104165918 | Michal Kusiak | Potential Comet | Kreutz | C2 | 20:36 748 1015 20:48 742 1007 20:36 748 1015 20:48 742 1007 21:17 721 984 21:28 714 976 20:57 367 500 21:03 365 498 21:28 714 975 21:49 699 957 22:00 691 947 |
||
| report_mk_20101103163252 | Michal Kusiak | Possible Fragment/Companion | Kreutz | C2 | 20:12 762 1022 20:24 754 1013 |
