Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_sl_20101210154708 Szymon Liwo Potential Comet Kreutz C2 16:48 354 1020
17:00 359 1011
report_sl_20101210143121 Szymon Liwo Potential Comet Kreutz C2 16:48 48 961
17:00 53 948
report_ht_20101210110915 Hanjie Tan Correction: Meyer C2 15:24 44 924
15:36 51 912
15:48 56 899
report_ht_20101210110345 Hanjie Tan Potential Comet Kreutz C2 15:24 44 924
15:36 51 912
15:48 56 899
report_aw_20101209173900 Alan Watson Retracting my claim of: Kreutz C3
report_aw_20101209173257 Alan Watson Potential Comet Kreutz C3 20:42 456 662
20:30 456 665
20:18 457 667
20:06 457 669
19:42 457 672
report_sl_20101209114855 Szymon Liwo Retracting my claim of: Kreutz C2
report_sl_20101209113108 Szymon Liwo Potential Comet Kreutz C2 15:24 35 944
15:36 50 930
report_sl_20101209110935 Szymon Liwo Retracting my claim of: Kreutz C2
report_sl_20101209104445 Szymon Liwo Potential Comet Kreutz C2 14:36 233 1020
14:48 232 1010
report_mk_20101209102556 Michal Kusiak Potential Comet Kreutz C2 03:24 247 961
03:36 247 951
02:24 249 1011
02:36 249 1001
02:48 248 991
03:12 247 971
report_mu_20101209095917 Masanori Uchina Potential Comet Kreutz C3 14:06 466 724
14:18 466 722
14:30 466 720
15:06 465 715
15:18 465 713
15:30 464 711
15:42 463 710
15:54 463 708
14:06 466 724
14:18 466 722
14:30 466 720
14:42 465 718
report_bz_20101208182904 Bo Zhou Potential Comet Kreutz C2 17:12 310 1017
17:24 309 1007
17:36 308 997
report_sl_20101208142738 Szymon Liwo Retracting my claim of: Kreutz C2
report_sl_20101208125140 Szymon Liwo Potential Comet Kreutz C2 16:48 95 1014
17:00 102 980
report_mu_20101207215026 Masanori Uchina Potential Comet Kreutz C2 00:48 321 1012
01:25 320 1003
report_sd_20101207114532 Shishir Deshmukh Potential Comet Kreutz C2 15:53 277 1018
16:03 279 1013
16:14 282 1007
report_zx_20101207091624 Zhijian Xu Potential Comet Kreutz C2 13:48 291 865
14:00 290 855
report_mu_20101207091141 Masanori Uchina Potential Comet Kreutz C2 13:48 367 129
14:00 368 134
13:48 367 129
14:00 368 134
14:12 367 140
14:24 368 145
13:48 367 129
14:00 368 134
14:12 367 140
13:48 289 864
14:00 289 854
14:12 288 843
14:24 288 832
14:36 287 822
report_bz_20101206181658 Bo Zhou Potential Comet Kreutz C2 22:24 282 980
22:36 280 970
21:38 286 1014
21:49 285 1005
22:00 284 997
22:12 283 989
23:05 277 947
23:16 276 937
23:27 275 928
23:37 274 920
23:48 273 911
00:00 272 901
report_mu_20101206114241 Masanori Uchina Potential Comet Kreutz C2 15:36 332 54
15:48 332 59
report_mk_20101206045748 Marek Kaluzny Potential Comet Kreutz C3 06:18 487 687
06:30 486 685
06:42 485 683
report_mu_20101206043546 Masanori Uchina Potential Comet Kreutz C3 06:18 582 912
06:30 580 910
06:42 579 909
report_bz_20101205164803 Bo Zhou Potential Comet Non-Group C2 07:36 776 43
07:48 767 34
08:00 758 25
08:12 749 16
08:24 740 7
report_nu_20101205115040 New User Retracting my claim of: Kreutz C2
report_mk_20101205113035 Michal Kusiak Potential Comet Kreutz C2 16:12 238 1006
16:24 237 997
report_nu_20101205112533 New User Potential Comet Kreutz C2 15:36 360 1000
15:48 356 979
report_sd_20101205104419 Shishir Deshmukh Potential Comet Kreutz C3 14:18 646 959
14:30 646 956
14:42 645 954
report_mk_20101205051553 Marek Kaluzny Retracting my claim of: Non-Group C3
report_mk_20101205044810 Marek Kaluzny Potential Comet Non-Group C3 08:06 511 691
08:18 509 693
08:30 507 695
09:06 504 699