| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20110717210858 | Masanori Uchina | Potential Comet | Kreutz | C3 | 23:30 739 842 23:42 738 840 23:54 738 839 |
||
| report_mu_20110717210002 | Masanori Uchina | Potential Comet | Kreutz | C3 | 23:30 682 746 23:42 682 743 23:54 682 741 |
||
| report_rk_20110717195506 | Rainer Kracht | Known Comet Now Entering | Marsden | C2 | 23:36 1015 529 23:48 1001 523 |
||
| report_aw_20110717191022 | Alan Watson | Potential Comet | Non-Group | C3 | 21:30 638 549 21:42 635 547 21:54 633 546 22:06 630 545 22:18 627 544 22:30 625 542 |
||
| report_ss_20110717174903 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 21:24 980 839 21:36 970 831 |
||
| report_ss_20110717161343 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 22:06 690 610 22:18 691 610 22:30 689 609 |
||
| report_zx_20110716224123 | Zhijian Xu | Potential Comet | Non-Group | C2 | 21:48 968 583 22:00 959 567 22:12 953 553 20:36 1010 668 20:48 1003 653 21:24 981 611 21:36 974 597 22:24 943 538 22:36 935 524 |
||
| report_sl_20110716165505 | Szymon Liwo | Potential Comet | Kreutz | C2 | 20:18 725 719 20:30 724 718 20:42 724 717 |
||
| report_sl_20110716162322 | Szymon Liwo | Potential Comet | Kreutz | C3 | 19:42 771 822 19:54 770 820 20:06 769 819 |
||
| report_ag_20110716130245 | Alexander Godunov | Potential Comet | Kreutz | C3 | 14:42 662 631 15:06 662 629 15:18 661 628 15:30 660 627 |
||
| report_sm_20110716120412 | Salil Mulye | Potential Comet | Kreutz | C3 | 13:42 669 771 13:54 669 769 14:06 669 767 14:18 668 765 14:30 668 763 14:42 668 761 |
||
| report_vb_20110716105223 | Vladimir Bezugly | Potential Comet | Kreutz | C2 | 13:25 1014 820 13:36 1008 815 |
||
| report_mu_20110716103015 | Masanori Uchina | Potential Comet | Kreutz | C3 | 12:42 675 645 12:54 674 643 13:30 673 641 |
||
| report_sl_20110716102932 | Szymon Liwo | Potential Comet | Kreutz | C3 | 13:42 707 742 13:54 706 740 14:06 706 739 |
||
| report_ss_20110716015854 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 05:36 1020 804 05:48 1015 794 |
||
| report_rr_20110715183550 | Rafal Reszelewski | Potential Comet | Kreutz | C3 | 21:30 741 742 21:42 739 741 21:54 738 740 |
||
| report_sl_20110715174638 | Szymon Liwo | Potential Comet | Kreutz | C3 | 21:11 777 810 21:18 776 808 21:30 775 807 |
||
| report_ag_20110715174015 | Alexander Godunov | Potential Comet | Kreutz | C3 | 20:06 705 689 20:18 704 688 20:30 703 687 |
||
| report_mu_20110715171650 | Masanori Uchina | Potential Comet | Kreutz | C3 | 20:06 616 615 20:18 615 614 20:30 614 613 |
||
| report_bz_20110715111559 | Bo Zhou | Retracting my claim of: | Marsden | C2 | |||
| report_bz_20110715110944 | Bo Zhou | Confirming comet of: | Marsden | C2 | 20:13 12 24 20:24 12 36 20:36 12 45 20:45 12 56 20:56 12 69 21:09 12 78 |
||
| report_nu_20110715110105 | New User | Potential Comet | Non-Group | C2 | |||
| report_sl_20110715094710 | Szymon Liwo | Retracting my claim of: | Kreutz | C2 | |||
| report_ag_20110714132944 | Alexander Godunov | Potential Comet | Kreutz | C3 | 15:58 684 632 16:18 683 630 16:30 682 629 |
||
| report_sl_20110714111932 | Szymon Liwo | Potential Comet | Kreutz | C3 | 14:18 804 832 14:30 804 831 14:42 803 830 |
||
| report_ss_20110714105212 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 14:06 735 750 14:18 734 749 14:30 733 748 |
||
| report_ss_20110714042134 | Sergei Schmalz | Known Comet Now Entering | Kreutz | C2 | 18:48 1016 822 19:00 1008 812 19:12 1002 802 |
||
| report_ss_20110714032200 | Sergei Schmalz | Potential Comet | Meyer | C2 | 06:48 668 55 07:00 659 44 07:12 649 34 07:24 640 24 07:36 630 14 |
||
| report_bz_20110714003434 | Bo Zhou | Potential Comet | Kreutz | C3 | 02:06 735 786 02:18 734 784 02:30 733 783 02:42 732 781 |
||
| report_rr_20110713223556 | Rafal Reszelewski | Potential Comet | Kreutz | C3 | 00:42 705 722 00:54 704 721 01:30 702 720 |
