Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_zx_20100921213701 Zhijian Xu Potential Comet Kreutz C3 21:42 811 711
21:54 809 710
22:06 807 708
report_nu_20100921210117 New User Potential Comet Kreutz C3 04:06 751 355
04:18 749 356
04:30 747 358
04:42 745 360
04:54 743 363
05:06 740 363
report_nu_20100921203924 New User Potential Comet Kreutz C3 18:54 838 287
19:06 837 288
19:18 833 291
19:30 831 292
19:54 829 294
20:06 827 296
report_bz_20100921182324 Bo Zhou Known Comet Now Entering Kreutz C2 21:17 980 881
21:27 968 872
21:38 956 863
report_mk_20100921181022 Michal Kusiak Known Comet Now Entering Kreutz C2 20:48 1012 908
21:11 979 883
report_bz_20100921181011 Bo Zhou Possible Fragment/Companion Kreutz C3 21:11 938 800
21:21 937 798
21:32 936 796
report_mk_20100921142302 Marek Kaluzny Retracting my claim of: Non-Group C3
report_mk_20100921132955 Marek Kaluzny Potential Comet Non-Group C3 14:06 858 692
14:18 856 692
14:30 853 692
14:42 850 691
report_zx_20100921102232 Zhijian Xu Known Comet Now Entering Kreutz C2 14:12 1011 895
report_ht_20100921060551 Hanjie Tan Potential Comet Kreutz C3 08:06 706 631
08:18 704 629
08:30 702 628
report_mk_20100921011905 Michal Kusiak Potential Comet Kreutz C3 22:30 717 693
23:21 713 689
23:31 712 688
23:42 710 687
23:54 709 686
23:10 715 690
report_th_20100919225246 Tony Hoffman Potential Comet Kreutz C3 01:42 900 740
02:06 898 741
02:18 897 741
report_bz_20100919212834 Bo Zhou Possible Fragment/Companion Kreutz C2 21:38 1003 943
21:48 988 932
22:00 971 917
22:12 953 903
report_bz_20100919212825 Bo Zhou Known Comet Now Entering Kreutz C2 20:48 915 1010
21:17 886 983
report_jr_20100919105616 Jiangao Ruan Correction: Meyer C2
report_jr_20100919095956 Jiangao Ruan Correction: Kreutz C3 13:30 692 672
report_jr_20100918094042 Jiangao Ruan Potential Comet Kreutz C3 12:30 728 666
12:42 726 663
12:54 724 662
report_bz_20100918001955 Bo Zhou Potential Comet Kreutz C3 03:06 880 814
03:18 878 812
03:30 876 810
report_mu_20100917004018 Masanori Uchina Potential Comet Kreutz C3 20:30 850 717
21:11 848 715
21:32 845 713
21:42 844 711
report_mk_20100916173826 Marek Kaluzny Potential Comet Kreutz C3 15:06 778 674
15:18 776 672
15:30 775 669
report_bz_20100916051658 Bo Zhou Further to my post of... Kreutz C3 14:30 714 691
14:42 712 689
15:06 709 686
15:18 705 684
15:30 703 682
report_bz_20100916050028 Bo Zhou Potential Comet Kreutz C3 12:30 742 709
12:42 740 707
12:54 738 705
13:30 733 700
report_mk_20100915014102 Michal Kusiak Known Comet Now Entering Kreutz C2 01:25 925 965
01:36 914 955
01:48 901 943
report_bz_20100912183851 Bo Zhou Potential Comet Kreutz C3 21:32 938 831
21:54 935 829
22:06 934 827
report_sd_20100912153935 Shishir Deshmukh Retracting my claim of: Kreutz C3
report_sd_20100912151845 Shishir Deshmukh Potential Comet Kreutz C3 18:30 691 657
18:42 690 656
18:54 688 654
report_mu_20100912104834 Masanori Uchina Possible Fragment/Companion Kreutz C3 13:42 765 714
14:06 761 710
14:18 759 707
report_mk_20100912052923 Marek Kaluzny Potential Comet Kreutz C3 08:06 798 747
08:18 796 745
08:30 794 743
report_zx_20100912021146 Zhijian Xu Potential Comet Kreutz C3 05:18 805 676
05:30 804 674
05:42 803 673
05:54 801 672
report_mu_20100911102152 Masanori Uchina Potential Comet Kreutz C3 23:54 701 583
00:06 698 581
00:18 694 578
00:30 690 575
00:42 686 572
00:54 682 569