| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20110505104146 | Masanori Uchina | Potential Comet | Kreutz | C2 | 14:24 300 52 14:36 297 56 |
||
| report_ag_20110505104117 | Alexander Godunov | Potential Comet | Kreutz | C2 | 14:24 422 1020 14:36 430 1012 |
||
| report_sl_20110504141008 | Szymon Liwo | Potential Comet | Kreutz | C2 | 09:36 161 979 09:48 166 973 |
||
| report_sm_20110504122154 | Salil Mulye | Retracting my claim of: | Kreutz | C2 | |||
| report_sl_20110504121806 | Szymon Liwo | Potential Comet | Kreutz | C2 | 16:00 170 1006 16:12 182 996 |
||
| report_mu_20110504115949 | Masanori Uchina | Potential Comet | Kreutz | C2 | 15:36 438 53 15:48 436 60 |
||
| report_sl_20110504115702 | Szymon Liwo | Potential Comet | Kreutz | C2 | 15:36 210 984 15:48 217 979 |
||
| report_zx_20110504110509 | Zhijian Xu | Retracting my claim of: | Kreutz | C2 | |||
| report_zx_20110504104652 | Zhijian Xu | Potential Comet | Kreutz | C2 | 14:12 190 1022 14:24 197 1013 14:36 204 1005 |
||
| report_sm_20110504005308 | Salil Mulye | Potential Comet | Kreutz | C2 | 03:36 184 1018 03:48 186 1013 04:00 189 1008 04:00 188 1008 04:12 190 1003 05:00 198 983 |
||
| report_sl_20110504001348 | Szymon Liwo | Potential Comet | Kreutz | C2 | 03:48 251 1020 04:00 258 1017 |
||
| report_sd_20110503150147 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 18:33 378 54 18:49 377 59 |
||
| report_ag_20110503140127 | Alexander Godunov | Potential Comet | Kreutz | C2 | 16:51 467 937 17:43 496 919 |
||
| report_sl_20110503123140 | Szymon Liwo | Potential Comet | Kreutz | C2 | 03:05 404 975 03:16 405 973 03:26 405 969 |
||
| report_sm_20110503043917 | Salil Mulye | Potential Comet | Kreutz | C2 | 07:36 183 1015 07:48 189 1009 |
||
| report_rk_20110502192640 | Rainer Kracht | Potential Comet | Kreutz | C2 | 22:36 501 1009 23:12 523 981 |
||
| report_ag_20110502155657 | Alexander Godunov | Potential Comet | Kreutz | C2 | 19:24 415 1009 19:36 422 1002 |
||
| report_sl_20110502154345 | Szymon Liwo | Potential Comet | Kreutz | C2 | 19:24 296 990 19:36 301 982 |
||
| report_mu_20110502092308 | Masanori Uchina | Potential Comet | Kreutz | C2 | 07:48 391 53 08:00 390 57 08:12 389 62 |
||
| report_ag_20110502083801 | Alexander Godunov | Potential Comet | Kreutz | C2 | 12:12 431 1016 12:24 446 1002 |
||
| report_ag_20110502070306 | Alexander Godunov | Correction: | Kreutz | C2 | 10:12 406 1017 10:24 410 1012 10:36 413 1005 |
||
| report_ag_20110502064200 | Alexander Godunov | Potential Comet | Kreutz | C2 | 10:12 402 1013 10:24 406 1003 10:48 416 1001 11:00 422 996 |
||
| report_mk_20110502062949 | Michal Kusiak | Potential Comet | Kreutz | C2 | 10:12 469 1019 10:24 475 1011 |
||
| report_sl_20110502061336 | Szymon Liwo | Potential Comet | Kreutz | C2 | 09:48 292 1002 10:00 299 988 |
||
| report_sl_20110502061205 | Szymon Liwo | Correction: | Kreutz | C2 | 10:00 287 890 | ||
| report_sl_20110502060857 | Szymon Liwo | Potential Comet | Kreutz | C2 | 09:48 278 905 10:00 187 890 |
||
| report_ss_20110501194321 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C2 | |||
| report_ss_20110501193233 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 22:36 46 539 23:05 49 537 |
||
| report_ag_20110501163357 | Alexander Godunov | Potential Comet | Kreutz | C2 | 20:12 108 968 20:24 114 962 |
||
| report_ag_20110501054458 | Alexander Godunov | Potential Comet | Kreutz | C2 | 09:24 260 504 09:36 262 498 |
