| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20110614231927 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 23:42 565 670 23:54 565 668 00:06 565 667 00:18 565 665 00:30 566 664 00:42 566 662 |
||
| report_ss_20110614201742 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 00:00 943 1019 00:12 936 1012 |
||
| report_ss_20110614200824 | Sergei Schmalz | Potential Comet | Meyer | C2 | 23:48 473 47 00:00 473 37 |
||
| report_ag_20110614180328 | Aleksandr Ganozin | Potential Comet | Kreutz | C3 | 14:18 685 986 14:30 685 983 14:42 685 980 15:06 685 977 15:18 685 974 |
||
| report_ss_20110614165302 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 14:24 696 1004 14:36 692 995 |
||
| report_ag_20110614131836 | Alexander Godunov | Potential Comet | Kreutz | C3 | 15:42 449 835 15:54 450 834 16:06 451 834 16:18 452 833 16:30 453 832 |
||
| report_mu_20110614125401 | Masanori Uchina | Potential Comet | Kreutz | C2 | 16:36 44 50 16:48 45 55 |
||
| report_sl_20110614120435 | Szymon Liwo | Potential Comet | Kreutz | C2 | 15:48 825 915 16:00 828 903 |
||
| report_sl_20110614041508 | Szymon Liwo | Correction: | Kreutz | C2 | 07:12 830 1023 07:24 832 1013 |
||
| report_sl_20110614041215 | Szymon Liwo | Correction: | Kreutz | C2 | 06:12 830 1023 | ||
| report_sl_20110614040927 | Szymon Liwo | Potential Comet | Kreutz | C2 | 06:12 833 1023 06:24 832 1013 |
||
| report_mk_20110613180540 | Michal Kusiak | Potential Comet | Kreutz | C2 | 21:48 768 1020 22:00 770 1012 |
||
| report_sl_20110613102623 | Szymon Liwo | Correction: | Meyer | C2 | |||
| report_sl_20110613102116 | Szymon Liwo | Potential Comet | Meyer | C2 | 13:48 444 271 14:00 440 259 14:12 436 248 |
||
| report_sl_20110613101210 | Szymon Liwo | Potential Comet | Kreutz | C2 | 13:48 833 995 14:00 834 984 |
||
| report_mu_20110613084448 | Masanori Uchina | Retracting my claim of: | Meyer | C2 | |||
| report_mu_20110613082409 | Masanori Uchina | Potential Comet | Meyer | C2 | 11:36 378 83 11:48 371 74 12:00 368 68 |
||
| report_sl_20110611160916 | Szymon Liwo | Potential Comet | Kreutz | C2 | 19:48 830 960 20:00 832 947 |
||
| report_sl_20110611160543 | Szymon Liwo | Potential Comet | Kreutz | C2 | 19:48 857 898 20:00 862 885 |
||
| report_ss_20110611155941 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 11:42 564 622 12:06 563 620 12:18 561 619 |
||
| report_ag_20110611085400 | Alexander Godunov | Potential Comet | Kreutz | C3 | 10:06 614 713 10:18 615 710 10:30 615 709 10:42 615 707 10:54 615 706 |
||
| report_sl_20110611073007 | Szymon Liwo | Potential Comet | Kreutz | C2 | 11:12 849 1022 12:24 849 1014 |
||
| report_sl_20110611061821 | Szymon Liwo | Potential Comet | Kreutz | C2 | 10:00 942 923 10:12 943 914 |
||
| report_mu_20110610235834 | Masanori Uchina | Potential Comet | Kreutz | C2 | 03:24 721 1011 03:36 721 1003 |
||
| report_sm_20110610235108 | Salil Mulye | Potential Comet | Kreutz | C3 | 01:30 492 840 01:42 492 838 01:54 492 837 02:06 492 836 |
||
| report_sl_20110610173410 | Szymon Liwo | Potential Comet | Kreutz | C2 | 20:48 869 1019 21:24 876 987 |
||
| report_ag_20110610163534 | Alexander Godunov | Potential Comet | Kreutz | C3 | 17:54 505 726 18:06 505 725 18:18 505 724 18:30 506 723 18:42 506 721 18:54 507 720 |
||
| report_ss_20110610143320 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:42 522 679 17:54 522 676 18:06 522 675 |
||
| report_sl_20110610131838 | Szymon Liwo | Potential Comet | Kreutz | C2 | 17:00 667 1019 17:12 672 1008 |
||
| report_zx_20110610115917 | Zhijian Xu | Potential Comet | Kreutz | C2 | 15:36 675 1013 15:48 677 1001 |
