Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_sl_20110424183304 | Szymon Liwo | Potential Comet | Kreutz | C2 | 22:00 119 1006 22:12 126 1000 22:36 142 989 |
||
report_ag_20110424182406 | Alexander Godunov | Potential Comet | Kreutz | C2 | 21:48 479 1013 22:00 481 1002 |
||
report_mu_20110424181004 | Masanori Uchina | Potential Comet | Kreutz | C2 | 21:24 497 933 21:36 506 925 21:48 514 920 |
||
report_gp_20110424180809 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 21:24 451 1008 21:36 454 1000 22:12 461 975 |
||
report_rk_20110424150922 | Rainer Kracht | Potential Comet | Kreutz | C2 | 18:24 467 1021 18:36 475 1015 |
||
report_sl_20110424122203 | Szymon Liwo | Potential Comet | Kreutz | C2 | 16:00 265 869 16:12 270 861 |
||
report_ag_20110424121530 | Alexander Godunov | Potential Comet | Kreutz | C2 | 15:24 117 1007 15:36 124 1002 15:48 130 996 |
||
report_gp_20110424053049 | Giuseppe Pappa | Potential Comet | Kreutz | C2 | 08:12 311 1014 08:24 316 1007 08:36 322 1000 08:48 327 994 |
||
report_sm_20110423235402 | Salil Mulye | Retracting my claim of: | Kreutz | C2 | |||
report_ag_20110423215955 | Alexander Godunov | Potential Comet | Kreutz | C3 | 00:18 310 858 00:30 311 857 00:42 312 856 00:54 313 855 |
||
report_sm_20110423135430 | Salil Mulye | Potential Comet | Kreutz | C2 | 16:12 118 1008 16:24 126 999 16:36 134 990 16:48 141 980 |
||
report_zx_20110423034725 | Zhijian Xu | Potential Comet | Kreutz | C2 | 06:36 272 910 06:48 283 901 |
||
report_nu_20110423023348 | New User | Possible Fragment/Companion | Non-Group | C2 | |||
report_sl_20110422223524 | Szymon Liwo | Potential Comet | Kreutz | C3 | 01:30 255 739 01:42 256 738 01:54 258 737 |
||
report_ss_20110422210916 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 00:36 118 1016 00:48 128 1004 |
||
report_ag_20110421224244 | Alexander Godunov | Potential Comet | Kreutz | C2 | 01:25 123 982 01:36 129 974 02:00 143 952 |
||
report_ag_20110421133708 | Alexander Godunov | Potential Comet | Kreutz | C3 | 16:30 424 611 16:42 425 610 16:54 426 609 |
✔️ | |
report_bz_20110421132631 | Bo Zhou | Potential Comet | Kreutz | C3 | 15:54 417 614 16:06 419 612 16:18 421 610 16:30 423 607 16:42 426 604 |
||
report_mu_20110421082234 | Masanori Uchina | Potential Comet | Kreutz | C2 | 07:24 157 959 07:36 166 950 07:48 174 942 |
||
report_bz_20110421054636 | Bo Zhou | Potential Comet | Kreutz | C3 | 07:42 380 616 07:54 382 614 08:06 383 612 08:18 385 610 08:30 386 608 |
||
report_bz_20110420225901 | Bo Zhou | Known Comet Now Entering | Kreutz | C3 | 16:54 453 673 17:06 454 671 17:18 456 669 17:30 457 667 17:42 459 665 17:54 460 663 |
||
report_ag_20110420152005 | Alexander Godunov | Potential Comet | Non-Group | C3 | 16:06 412 677 16:18 412 676 16:30 412 675 16:42 412 674 |
||
report_ss_20110420134115 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:18 347 620 16:30 350 617 16:42 353 614 15:54 341 626 16:06 343 623 |
||
report_ss_20110420133422 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
report_bz_20110420075851 | Bo Zhou | Further to my post of... | Kreutz | C3 | 23:18 363 609 23:30 366 607 23:42 369 605 |
||
report_bz_20110420075822 | Bo Zhou | Further to my post of... | Kreutz | C3 | 21:30 341 626 21:42 343 624 21:54 345 622 22:06 349 620 22:18 351 618 22:30 353 616 |
||
report_ss_20110419135005 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:06 447 552 17:18 449 550 17:30 452 547 |
||
report_bz_20110419060001 | Bo Zhou | Potential Comet | Meyer | C2 | 09:24 63 173 09:36 70 162 09:48 78 148 |
||
report_ag_20110419042215 | Alexander Godunov | Potential Comet | Kreutz | C3 | 00:06 177 907 00:18 178 906 00:30 178 905 00:42 179 904 00:54 180 903 |
||
report_mu_20110418190659 | Masanori Uchina | Potential Comet | Kreutz | C2 | 22:24 319 809 22:36 329 798 |