Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_nu_20110501020904 New User Potential Comet Kreutz C2 04:00 577 1011
04:12 581 1003
04:24 584 993
report_zx_20110501003431 Zhijian Xu Possible Fragment/Companion Kreutz C2 03:36 421 1021
03:48 427 1013
04:00 433 1004
04:12 440 996
04:24 446 990
report_sm_20110430232045 Salil Mulye Potential Comet Kreutz C2 23:24 110 1010
23:36 116 1000
23:48 122 990
report_ss_20110430185808 Sergey Shurpakov Potential Comet Kreutz C2 22:00 334 1002
22:12 340 998
22:24 346 993
report_mu_20110430185137 Masanori Uchina Possible Fragment/Companion Meyer C2 03:12 109 248
04:12 126 186
04:24 130 174
04:36 134 162
04:48 138 150
05:24 151 116
report_sl_20110430163751 Szymon Liwo Correction: Non-Group C2 20:00 184 356
20:12 187 366
20:24 189 375
report_sl_20110430163330 Szymon Liwo Potential Comet Non-Group C2 19:24 184 356
19:36 187 366
19:48 189 375
report_gp_20110430125130 Giuseppe Pappa Potential Comet Kreutz C2 16:12 111 1018
16:24 109 1008
16:36 110 997
report_gp_20110430124855 Giuseppe Pappa Potential Comet Kreutz C2 14:24 360 969
14:36 362 960
14:48 363 949
15:12 367 933
15:24 370 923
report_ss_20110430041444 Sergey Shurpakov Retracting my claim of: Meyer C2
report_ss_20110430033030 Sergey Shurpakov Potential Comet Meyer C2 05:36 155 107
05:48 161 96
06:00 166 85
06:12 170 74
report_ag_20110430015106 Alexander Godunov Potential Comet Kreutz C2 05:00 133 1000
05:24 149 985
05:36 158 975
05:48 168 965
06:00 177 957
06:12 187 948
report_ag_20110430012831 Alexander Godunov Potential Comet Kreutz C2 04:48 191 1020
05:00 197 1011
report_mu_20110430005337 Masanori Uchina Potential Comet Kreutz C2 04:24 128 992
04:36 136 985
report_ss_20110429193054 Sergey Shurpakov Potential Comet Kreutz C2 23:05 547 1008
23:12 544 1000
report_ag_20110429135545 Alexander Godunov Potential Comet Kreutz C2 16:12 36 1016
16:24 46 1004
16:36 50 1000
16:48 56 994
17:00 60 990
report_ag_20110429133549 Alexander Godunov Potential Comet Kreutz C2 16:36 111 1003
16:48 121 997
17:00 132 990
report_sl_20110429125833 Szymon Liwo Correction: Kreutz C2 16:24 322 1008
16:36 326 995
16:48 331 980
report_jr_20110429125723 Jiangao Ruan Potential Comet Kreutz C2 16:24 352 57
16:36 349 65
report_sl_20110429125548 Szymon Liwo Potential Comet Kreutz C2 16:36 322 1008
16:48 326 995
report_ag_20110429123632 Alexander Godunov Potential Comet Kreutz C2 16:12 72 1014
16:24 76 1010
16:36 84 1006
report_sl_20110429123446 Szymon Liwo Potential Comet Non-Group C2 16:00 195 1009
16:12 195 999
16:24 194 985
report_sm_20110429103846 Salil Mulye Retracting my claim of: Kreutz C2
report_sl_20110429103627 Szymon Liwo Correction: Kreutz C2 14:12 114 977
report_sl_20110429103245 Szymon Liwo Potential Comet Kreutz C2 14:12 114 997
14:24 127 962
report_mu_20110429015516 Masanori Uchina Potential Comet Kreutz C2 05:24 191 1014
05:36 195 1005
report_sm_20110429012519 Salil Mulye Potential Comet Kreutz C2 04:17 137 978
04:28 144 973
04:38 150 968
04:49 156 962
report_ss_20110428170300 Sergey Shurpakov Potential Comet Kreutz C2 19:48 72 851
20:00 80 847
20:12 85 843
report_sl_20110428154608 Szymon Liwo Potential Comet Kreutz C2 19:14 141 997
19:25 148 992
report_gp_20110428150912 Giuseppe Pappa Potential Comet Kreutz C3 17:54 410 735
18:06 410 733
18:18 411 730