Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_ss_20110526081345 Sergey Shurpakov Potential Comet Kreutz C3 10:06 430 798
10:18 433 797
10:30 434 793
report_sm_20110526065043 Salil Mulye Potential Comet Kreutz C3 08:42 435 821
09:06 436 819
09:18 437 817
09:30 439 815
report_sd_20110526050106 Shishir Deshmukh Potential Comet Kreutz C2 08:36 214 132
08:48 213 136
report_ss_20110526045409 Sergey Shurpakov Potential Comet Kreutz C2 08:36 593 858
08:48 597 849
report_ss_20110526045352 Sergei Schmalz Potential Comet Kreutz C2 08:36 592 858
08:48 596 849
report_ag_20110525231708 Alexander Godunov Potential Comet Kreutz C3 01:30 425 706
01:42 426 705
01:54 427 704
02:06 428 703
report_ag_20110525215005 Alexander Godunov Potential Comet Kreutz C3 00:06 407 719
00:18 408 718
00:30 409 717
00:42 409 716
00:54 410 715
report_rm_20110525185709 Rob Matson Retracting my claim of: Kreutz C3
report_mu_20110525183637 Masanori Uchina Potential Comet Kreutz C3 21:42 400 792
21:54 400 791
22:06 401 789
report_sl_20110525180543 Szymon Liwo Potential Comet Kreutz C2 21:36 407 981
21:48 411 973
report_ss_20110525175622 Sergei Schmalz Potential Comet Marsden C2 21:24 384 900
21:36 380 894
21:48 374 886
report_rr_20110525174523 Rafal Reszelewski Potential Comet Kreutz C2 21:24 643 940
21:36 651 933
report_rm_20110525162140 Rob Matson Potential Comet Kreutz C3 12:06 498 766
12:18 499 765
12:30 500 763
12:42 502 761
12:54 503 760
report_mu_20110525063303 Masanori Uchina Potential Comet Kreutz C2 10:12 264 51
10:24 263 55
report_sm_20110525024210 Salil Mulye Correction: Kreutz C3 00:06 533 655
00:18 534 653
00:30 534 651
00:54 533 647
report_sm_20110525002107 Salil Mulye Potential Comet Kreutz C3 00:06 533 655
00:18 535 653
00:30 537 651
report_rm_20110524213210 Rob Matson Retracting my claim of: Kreutz C3
report_ss_20110524191222 Sergei Schmalz Potential Comet Marsden C2 22:24 330 1013
22:36 326 1007
23:05 309 990
report_ag_20110524185326 Alexander Godunov Potential Comet Kreutz C2 22:12 550 1019
22:24 552 1011
22:36 554 1003
report_rr_20110524183830 Rafal Reszelewski Correction: Kreutz C2 22:12 478 972
22:24 485 963
report_rr_20110524183405 Rafal Reszelewski Potential Comet Kreutz C2 22:12 478 972
22:24 485 963
report_ss_20110524183119 Sergei Schmalz Potential Comet Kreutz C2 22:12 478 971
22:24 485 962
report_rm_20110524153827 Rob Matson Potential Comet Kreutz C3 13:38 484 750
13:54 484 748
14:06 485 747
report_vb_20110524111412 Vladimir Bezugly Potential Comet Kreutz C2 13:48 722 998
14:00 721 991
report_sd_20110523234427 Shishir Deshmukh Potential Comet Non-Group C2 00:54 64 498
01:09 68 491
01:24 73 479
01:39 82 466
01:53 87 459
report_ss_20110523212056 Sergey Shurpakov Potential Comet Kreutz C3 00:03 337 860
00:18 337 858
00:33 336 858
report_ss_20110523175256 Sergey Shurpakov Potential Comet Kreutz C3 20:22 378 844
20:34 380 843
20:46 381 842
report_ag_20110523165922 Alexander Godunov Potential Comet Kreutz C3 17:42 494 672
17:54 495 671
18:06 496 670
19:34 501 663
19:46 502 662
19:58 503 660
report_ss_20110523155449 Sergei Schmalz Correction: Kreutz C2 19:27 589 1020
19:40 601 1015
report_ss_20110523155332 Sergei Schmalz Potential Comet Kreutz C2 19:27 589 1020