| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20120730175608 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 21:22 803 664 21:32 802 663 21:43 801 662 |
||
| report_sl_20120730103014 | Szymon Liwo | Potential Comet | Kreutz | C3 | 13:54 714 632 14:06 712 631 14:18 711 630 |
||
| report_wg_20120730101739 | Wenjie Gu | Potential Comet | Kreutz | C3 | 13:42 701 608 13:54 699 607 14:06 697 606 |
||
| report_tk_20120730044454 | Tsumugi Kotobuki | Potential Comet | Non-Group | C3 | 07:30 728 438 07:42 726 436 07:54 724 435 |
||
| report_nu_20120730032318 | New User | Potential Comet | Kreutz | C3 | 06:18 927 651 06:30 924 648 06:42 923 646 06:54 921 644 |
||
| report_wg_20120730025607 | Wenjie Gu | Potential Comet | Kreutz | C3 | 06:18 755 615 06:30 753 613 06:42 751 611 |
||
| report_tk_20120730024949 | Tsumugi Kotobuki | Potential Comet | Kreutz | C3 | 06:18 653 563 06:30 651 561 06:42 650 559 |
✔️ | |
| report_ss_20120729203351 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:12 7 29 23:30 851 817 23:42 848 814 23:54 846 812 |
||
| report_sl_20120729173326 | Szymon Liwo | Potential Comet | Kreutz | C2 | 21:12 974 955 21:24 965 948 |
||
| report_tk_20120729093841 | Tsumugi Kotobuki | Potential Comet | Kreutz | C3 | 12:42 665 572 12:54 664 571 13:30 660 566 |
||
| report_wg_20120729022349 | Wenjie Gu | Potential Comet | Kreutz | C3 | 05:30 777 632 05:54 773 629 06:06 771 627 |
||
| report_ss_20120729021448 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 05:30 674 599 05:54 670 596 06:06 671 598 |
||
| report_zx_20120729021359 | Zhijian Xu | Potential Comet | Kreutz | C3 | 05:30 674 600 05:54 671 597 06:06 670 595 06:18 667 593 06:30 665 591 06:42 663 590 06:54 661 588 |
||
| report_ss_20120728180156 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 21:18 682 610 21:30 680 608 21:42 679 606 21:54 678 604 22:06 676 603 |
||
| report_sl_20120728112117 | Szymon Liwo | Potential Comet | Kreutz | C3 | 14:30 835 766 14:42 834 765 15:06 832 762 |
||
| report_zj_20120728095101 | Zhangwei Jin | Potential Comet | Kreutz | C2 | 12:48 977 768 13:25 944 744 13:36 936 736 |
||
| report_zx_20120728021755 | Zhijian Xu | Retracting my claim of: | Kreutz | C3 | |||
| report_pm_20120727232243 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 00:06 803 826 00:18 802 825 00:30 802 823 00:42 801 822 00:54 801 821 |
||
| report_zx_20120727215920 | Zhijian Xu | Potential Comet | Kreutz | C3 | 00:18 713 657 00:30 712 656 00:42 711 654 00:54 710 652 |
||
| report_sl_20120727190326 | Szymon Liwo | Potential Comet | Non-Group | C3 | 22:06 527 250 22:18 526 252 22:30 525 253 |
||
| report_ss_20120727120812 | Sergey Shurpakov | Correction: | Kreutz | C3 | 14:30 712 599 | ||
| report_ss_20120727120303 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 13:54 715 603 14:06 713 600 14:30 716 599 13:42 716 606 |
||
| report_ss_20120727104215 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 13:30 770 697 13:42 770 696 13:54 770 694 |
||
| report_wg_20120727104130 | Wenjie Gu | Potential Comet | Kreutz | C3 | 13:30 783 611 13:42 781 609 13:54 779 607 14:06 776 605 14:18 775 603 14:30 774 601 |
||
| report_jr_20120727102104 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 13:30 693 637 13:42 691 634 14:06 690 630 |
||
| report_zx_20120727100736 | Zhijian Xu | Retracting my claim of: | Non-Group | C2 | |||
| report_zx_20120727095847 | Zhijian Xu | Potential Comet | Non-Group | C2 | 13:25 786 259 13:36 799 270 13:48 812 282 |
||
| report_tk_20120727042102 | Tsumugi Kotobuki | Potential Comet | Kreutz | C3 | 07:18 718 672 07:30 717 671 07:42 716 669 08:06 714 668 |
||
| report_wg_20120727023044 | Wenjie Gu | Potential Comet | Kreutz | C3 | 05:39 733 629 05:50 732 628 06:19 731 626 |
||
| report_wg_20120726125816 | Wenjie Gu | Potential Comet | Kreutz | C3 | 13:41 660 609 15:08 650 597 16:45 639 587 |
