Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pm_20121020045442 Pedro Maysonet Potential Comet Kreutz C3 00:18 612 927
00:42 610 925
00:54 609 924
report_pm_20121019224622 Pedro Maysonet Potential Comet Non-Group C3 00:06 728 599
00:18 725 599
00:42 723 598
00:54 719 596
report_pm_20121019221329 Pedro Maysonet Potential Comet Kreutz C3 00:18 717 952
00:42 715 950
00:54 714 949
report_sl_20121019194908 Szymon Liwo Potential Comet Kreutz C3 23:06 785 933
23:18 783 931
23:30 782 930
report_mu_20121019064045 Masanori Uchina Potential Comet Kreutz C3 09:30 866 876
09:42 865 875
09:54 864 874
report_pm_20121019022128 Pedro Maysonet Potential Comet Marsden C2 05:00 743 1019
05:12 761 1014
05:24 769 1007
report_wg_20121019005123 Wenjie Gu Potential Comet Kreutz C3 04:18 731 760
04:30 729 757
04:42 727 755
report_wg_20121019003040 Wenjie Gu Potential Comet Kreutz C3 10:54 826 770
11:06 824 768
11:18 822 766
report_wg_20121019002603 Wenjie Gu Potential Comet Kreutz C3 10:54 720 700
11:06 718 698
11:18 716 697
report_wg_20121019002249 Wenjie Gu Potential Comet Kreutz C3 10:54 814 761
11:06 812 760
11:18 810 758
report_pm_20121018164603 Pedro Maysonet Potential Comet Non-Group C2 18:24 957 300
18:36 955 298
19:09 965 295
19:18 979 301
report_ps_20121018163100 Prafull Sharma Correction: Non-Group C2
report_ps_20121018162932 Prafull Sharma Potential Comet Non-Group C2 18:24 879 906
18:36 881 896
19:09 886 876
report_wg_20121018060728 Wenjie Gu Potential Comet Kreutz C3 09:30 740 680
09:42 738 678
09:54 736 676
report_wg_20121018055936 Wenjie Gu Potential Comet Kreutz C3 09:30 849 780
09:42 848 778
09:54 846 776
report_pm_20121017220218 Pedro Maysonet Potential Comet Non-Group C3 00:18 572 937
00:42 565 930
00:54 561 925
report_zx_20121017213627 Zhijian Xu Retracting my claim of: Kreutz C3
report_ss_20121017182140 Sergey Shurpakov Potential Comet Non-Group C3 20:12 10 17
08:18 896 835
08:30 896 833
09:18 896 832
09:30 895 831
09:42 896 828
report_sl_20121017152201 Szymon Liwo Potential Comet Non-Group C2 18:48 373 153
19:00 376 153
19:12 378 153
report_sl_20121017151832 Szymon Liwo Potential Comet Non-Group C2 18:48 406 226
19:00 406 223
19:12 406 220
report_zx_20121017070930 Zhijian Xu Potential Comet Kreutz C3 09:18 749 741
09:30 747 740
09:42 745 738
10:06 741 735
report_pm_20121017011331 Pedro Maysonet Potential Comet Non-Group C3 23:06 687 480
23:18 685 479
23:30 685 477
23:42 685 476
23:54 684 476
report_ss_20121017003400 Sergey Shurpakov Potential Comet Kreutz C3 20:12 10 16
23:42 690 823
23:54 689 822
00:06 689 819
00:18 688 818
report_aw_20121016222115 Alan Watson Retracting my claim of: Non-Group C2
report_pm_20121016192931 Pedro Maysonet Potential Comet Meyer C3 21:54 711 556
22:06 710 554
22:18 709 552
22:30 708 550
report_aw_20121016185529 Alan Watson Potential Comet Non-Group C2 23:24 928 961
23:12 940 954
23:36 918 968
23:48 906 976
00:00 895 984
00:12 884 991
report_sl_20121016131930 Szymon Liwo Potential Comet Non-Group C3 16:42 741 638
16:54 742 637
17:06 743 635
report_ps_20121016122216 Prafull Sharma Potential Comet Non-Group C3 09:18 765 552
09:30 767 550
09:42 770 548
09:54 772 546
09:06 763 554
report_wg_20121016052707 Wenjie Gu Potential Comet Kreutz C3 08:42 744 755
09:06 739 750
09:18 738 748
report_wg_20121016052440 Wenjie Gu Potential Comet Kreutz C3 08:42 752 729
09:06 747 726
09:18 745 724