Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_zx_20140112083210 Zhijian Xu Potential Comet Meyer C2 07:00 236 180
07:12 250 167
07:24 261 155
07:36 272 142
07:48 283 129
08:00 295 118
08:12 307 106
08:24 319 94
08:36 331 83
report_sl_20140111090707 Szymon Liwo Potential Comet Kreutz C3 13:30 332 628
13:42 334 626
13:54 335 625
report_ss_20140111061637 Sergey Shurpakov Potential Comet Kreutz C3 03:54 345 622
04:06 348 620
04:18 350 619
04:42 354 618
04:54 356 615
report_pb_20140111003828 Peter Berrett Potential Comet Kreutz C2 03:12 62 977
03:24 62 973
03:36 62 968
03:48 62 963
report_zx_20140110081024 Zhijian Xu Potential Comet Kreutz C3 12:18 310 662
12:30 312 660
12:42 314 658
report_pm_20140109235502 Pedro Maysonet Correction: Kreutz C3 03:18 421 692
03:30 423 690
03:42 425 688
report_pm_20140109235332 Pedro Maysonet Potential Comet Kreutz C3 03:18 421 692
03:30 423 620
03:42 425 618
report_sl_20140108103934 Szymon Liwo Potential Comet Kreutz C2 22:00 47 953
22:12 54 944
22:24 61 934
report_ss_20140105165100 Sergey Shurpakov Potential Comet Non-Group C3 20:14 1 5
16:42 45 685
16:54 46 684
17:06 49 682
17:18 51 682
report_zx_20140105093838 Zhijian Xu Potential Comet Non-Group C3 12:18 381 634
12:30 382 632
12:42 383 630
12:54 384 628
report_pm_20140104221300 Pedro Maysonet Retracting my claim of: Kreutz C3
report_pm_20140104215302 Pedro Maysonet Potential Comet Kreutz C3 01:30 243 949
01:42 244 948
01:54 245 947
report_pm_20140103232350 Pedro Maysonet Retracting my claim of: Non-Group C3
report_pm_20140103180757 Pedro Maysonet Potential Comet Non-Group C3 17:06 304 600
17:18 306 600
17:30 307 599
report_pm_20140103180603 Pedro Maysonet Retracting my claim of: Kreutz C2
report_pb_20140103041102 Peter Berrett Potential Comet Kreutz C2 05:12 97 1013
05:24 99 1010
05:12 96 1016
05:24 99 1010
05:36 101 1005
05:48 103 1000
report_bz_20140102205846 Bo Zhou Potential Comet Non-Group C3 19:06 383 974
19:18 384 975
19:30 386 976
19:42 387 977
19:54 388 978
20:18 391 980
report_pm_20140101154509 Pedro Maysonet Potential Comet Kreutz C2 11:12 25 935
11:24 29 926
report_bz_20140101005517 Bo Zhou Potential Comet Non-Group C3 04:18 772 165
04:30 770 163
04:42 768 161
04:06 774 166
report_pm_20140101004809 Pedro Maysonet Retracting my claim of: Non-Group C3
report_pm_20140101002905 Pedro Maysonet Potential Comet Non-Group C3 03:42 222 819
03:54 221 818
04:06 220 817
04:18 220 815
report_pb_20131231200246 Peter Berrett Retracting my claim of: Kreutz C2
report_pb_20131231195508 Peter Berrett Potential Comet Kreutz C2 16:36 4 929
16:48 4 923
report_ss_20131231112920 Sergey Shurpakov Potential Comet Kreutz C3 10:18 385 636
10:30 387 634
10:42 388 633
11:06 391 630
11:18 393 629
report_zx_20131231062540 Zhijian Xu Potential Comet Kreutz C3 10:18 378 726
10:30 378 724
10:54 378 720
11:06 379 718
report_ss_20131231061705 Sergey Shurpakov Potential Comet Kreutz C3 10:06 330 734
10:18 331 734
10:30 332 733
report_pb_20131231060931 Peter Berrett Potential Comet Kreutz C2 10:00 159 936
10:12 162 924
10:24 163 911
10:36 165 897
report_pb_20131230193254 Peter Berrett Retracting my claim of: Kreutz C2
report_pb_20131230193200 Peter Berrett Potential Comet Kreutz C2 21:12 35 960
21:24 39 953
report_eb_20131229183333 Eryk Banach Confirming comet of: Non-Group C2 22:24 930 251