| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_pm_20140406023356 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 04:54 205 879 05:06 206 877 05:18 207 875 |
||
| report_zx_20140406002646 | Zhijian Xu | Potential Comet | Kreutz | C3 | 03:06 121 802 03:18 123 800 03:30 125 798 |
||
| report_pm_20140405224234 | Pedro Maysonet | Correction: | Non-Group | C2 | |||
| report_mu_20140405220135 | Masanori Uchina | Potential Comet | Kreutz | C3 | 01:30 364 213 01:42 363 214 01:54 362 215 |
||
| report_pm_20140405193918 | Pedro Maysonet | Potential Comet | Kracht | C2 | 16:24 30 284 16:36 27 281 16:48 23 277 17:00 19 275 |
||
| report_mu_20140405074731 | Masanori Uchina | Potential Comet | Non-Group | C2 | 10:12 1014 666 10:24 1002 668 10:36 989 670 |
||
| report_mu_20140405051455 | Masanori Uchina | Potential Comet | Kreutz | C2 | 08:24 180 1017 08:36 190 1009 08:24 180 1017 08:36 190 1009 08:48 200 999 09:12 220 979 |
||
| report_mu_20140405051428 | Masanori Uchina | Correction: | Kreutz | C2 | 08:24 180 1017 08:36 190 1009 |
||
| report_mu_20140405045636 | Masanori Uchina | Correction: | Kreutz | C2 | 08:24 459 129 08:30 451 135 08:48 444 140 |
||
| report_mu_20140405045603 | Masanori Uchina | Further to my post of... | Kreutz | C2 | 08:24 459 129 08:30 451 135 08:48 444 140 |
||
| report_pm_20140404214356 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 | |||
| report_pm_20140404211606 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 23:06 263 696 23:18 262 693 23:30 260 690 |
||
| report_pm_20140404211513 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 | |||
| report_ss_20140404065232 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 08:06 128 700 08:30 130 699 08:42 132 697 |
||
| report_ps_20140404012620 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 04:43 204 727 04:54 205 726 05:06 207 724 |
||
| report_pm_20140403220434 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 19:30 205 883 19:42 205 882 19:54 205 880 20:06 206 879 |
||
| report_pm_20140403220320 | Pedro Maysonet | Retracting my claim of: | Kreutz | C3 | |||
| report_mu_20140403091902 | Masanori Uchina | Potential Comet | Kreutz | C2 | 09:48 71 969 10:00 81 965 10:12 91 957 10:24 100 950 |
||
| report_nu_20140403074814 | New User | Further to my post of... | Kreutz | C2 | 09:48 30 866 10:00 38 862 10:24 54 852 |
||
| report_nu_20140403062630 | New User | Potential Comet | Kreutz | C2 | 09:05 7 883 09:30 22 871 |
||
| report_nu_20140403052628 | New User | Potential Comet | Kracht | C2 | 22:12 94 645 22:24 74 644 22:36 54 644 23:12 12 645 |
||
| report_pm_20140402220836 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 23:06 228 875 23:18 230 873 23:30 230 873 |
||
| report_pm_20140402211401 | Pedro Maysonet | Potential Comet | Kreutz | C2 | 13:25 218 961 13:36 227 953 |
||
| report_sm_20140402132130 | Salil Mulye | Further to my post of... | Kreutz | C3 | 08:42 310 678 09:42 320 671 09:54 322 669 |
||
| report_sm_20140402130528 | Salil Mulye | Potential Comet | Kreutz | C3 | 07:42 300 685 07:54 302 684 14:30 371 633 14:42 373 632 |
||
| report_sl_20140402122210 | Szymon Liwo | Known Comet Now Entering | Kreutz | C2 | 12:12 155 1020 | ||
| report_sl_20140402121115 | Szymon Liwo | Potential Comet | Kreutz | C2 | 12:12 155 1020 12:24 165 1011 |
||
| report_sl_20140402104358 | Szymon Liwo | Potential Comet | Kreutz | C2 | 14:24 270 912 14:36 282 901 |
||
| report_ps_20140402071357 | Peiyuan Sun | Potential Comet | Meyer | C2 | 03:12 124 37 03:24 136 25 03:36 148 16 01:48 45 114 02:00 56 102 02:12 67 90 02:24 78 79 02:36 89 68 03:48 100 57 |
||
| report_tp_20140402051628 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 07:42 385 685 07:30 383 687 07:54 387 683 08:06 389 681 08:30 392 678 03:30 346 720 04:18 355 716 04:54 359 710 08:42 394 676 09:42 404 667 09:54 406 665 |
