Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mb_20140810154100 Michal Biesiada Potential Comet Non-Group C3 18:06 183 229
18:18 182 230
18:30 180 231
18:42 177 234
18:54 174 237
report_sl_20140810101721 Szymon Liwo Potential Comet Kreutz C3 13:30 755 631
13:42 753 629
13:54 750 626
report_zj_20140810070143 Zhangwei Jin Potential Comet Kreutz C3 08:18 710 633
08:30 709 633
08:42 709 632
09:06 707 631
report_ps_20140810063107 Peiyuan Sun Potential Comet Kreutz C3 09:06 719 626
09:18 717 624
09:30 715 622
report_sm_20140810024843 Salil Mulye Potential Comet Kreutz C3 06:18 782 626
06:30 780 624
06:42 778 622
report_sl_20140809035238 Szymon Liwo Potential Comet Kreutz C3 07:18 741 654
07:30 739 652
07:42 737 650
report_ak_20140808102309 Arkadiusz Kubczak Known Comet Now Entering Kreutz C2 13:25 905 962
13:36 895 951
report_mb_20140808100945 Michal Biesiada Retracting my claim of: Kreutz C2
report_mb_20140808100805 Michal Biesiada Potential Comet Kreutz C2 13:25 905 963
13:36 895 952
report_zx_20140808100725 Zhijian Xu Known Comet Now Entering Kreutz C2 13:25 905 964
13:36 896 953
report_ak_20140808022104 Arkadiusz Kubczak Retracting my claim of: Kreutz C3
report_ak_20140808021411 Arkadiusz Kubczak Potential Comet Kreutz C3 04:30 727 751
04:42 727 749
04:54 727 747
05:06 727 745
report_mb_20140808015201 Michal Biesiada Potential Comet Kreutz C3 04:30 682 680
04:42 681 678
04:54 679 676
05:06 678 674
report_zj_20140807214738 Zhangwei Jin Potential Comet Kreutz C3 23:42 717 721
23:54 715 719
00:06 713 718
00:18 713 717
23:18 718 723
23:30 717 722
report_mu_20140807180851 Masanori Uchina Potential Comet Kreutz C3 21:20 765 630
21:30 762 628
21:42 761 626
report_mu_20140807083116 Masanori Uchina Retracting my claim of: Non-Group C3
report_sl_20140806104657 Szymon Liwo Potential Comet Kreutz C3 14:06 706 634
14:18 704 632
14:30 703 630
report_mu_20140806090841 Masanori Uchina Potential Comet Non-Group C3 12:18 813 719
12:30 813 718
12:42 813 717
report_bz_20140806074158 Bo Zhou Potential Comet Non-Group C3 05:30 450 931
06:30 447 928
07:30 444 925
report_zx_20140806012803 Zhijian Xu Potential Comet Kreutz C3 04:42 675 612
04:54 674 611
05:06 672 609
05:18 671 607
report_zx_20140805102007 Zhijian Xu Potential Comet Kreutz C3 13:30 728 667
13:42 727 665
13:54 726 664
report_ps_20140804084826 Peiyuan Sun Potential Comet Kreutz C3 12:18 652 587
12:30 651 586
12:42 649 584
report_ps_20140804042831 Peiyuan Sun Potential Comet Kreutz C3 06:30 733 658
06:42 732 657
06:54 731 656
07:06 730 654
07:18 729 652
report_ss_20140803185344 Sergey Shurpakov Known Comet Now Entering Non-Group C3 14:06 122 357
14:18 122 358
14:30 123 358
report_ss_20140803182123 Sergey Shurpakov Potential Comet Non-Group C3 13:30 120 357
13:42 121 357
13:54 121 356
14:06 122 357
14:18 122 358
report_sl_20140803085144 Szymon Liwo Potential Comet Kreutz C3 12:18 742 644
12:30 741 643
12:42 739 642
report_bz_20140802233033 Bo Zhou Potential Comet Non-Group C3 00:06 669 592
00:18 671 593
00:30 673 595
00:42 675 596
report_tp_20140802154513 Trygve Prestgard Retracting my claim of: Kreutz C3
report_tp_20140802061915 Trygve Prestgard Potential Comet Kreutz C3 08:06 714 640
08:18 712 638
08:30 708 636
08:42 706 634
09:06 703 631
report_ps_20140802024928 Peiyuan Sun Potential Comet Kreutz C3 06:18 686 604
06:30 685 603
06:42 683 602
06:54 681 599
07:06 679 598
07:18 678 596