Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_sj_20150927122956 Steve Joyce Potential Comet Kreutz C3 10:42 755 707
10:54 752 705
11:06 747 704
report_pm_20150926234146 Pedro Maysonet Potential Comet Kreutz C3 02:18 883 817
02:30 881 816
02:42 879 815
report_pm_20150926230951 Pedro Maysonet Retracting my claim of: Non-Group C2
report_pm_20150926230801 Pedro Maysonet Potential Comet Non-Group C2 01:25 937 83
01:36 928 87
01:42 911 101
02:00 907 105
report_bz_20150926220248 Bo Zhou Potential Comet Kreutz C2 08:24 1020 866
08:36 1007 855
08:48 994 844
report_ss_20150926165508 Sergey Shurpakov Potential Comet Kreutz C3 18:42 718 741
18:54 717 740
19:06 716 737
report_sm_20150926151420 Salil Mulye Potential Comet Kreutz C3 18:42 694 679
18:54 692 677
19:06 690 675
report_wb_20150926150532 Worachate Boonplod Known Comet Now Entering Marsden C2 18:36 926 127
18:48 917 123
19:00 909 120
report_sj_20150926134147 Steve Joyce Potential Comet Kreutz C3
report_sj_20150926132618 Steve Joyce Potential Comet Kreutz C3
report_sj_20150926131212 Steve Joyce Potential Comet Kreutz C3 04:30 709 673
04:42 706 671
04:54 704 669
05:06 701 667
05:18 699 666
report_sj_20150926104838 Steve Joyce Potential Comet Kreutz C3 00:06 759 708
00:18 757 706
00:30 754 704
00:30 754 704
00:42 752 703
00:54 750 701
report_wb_20150926081719 Worachate Boonplod Known Comet Now Entering Kreutz C2 11:48 1012 855
12:00 998 845
report_ht_20150926073410 Hanjie Tan Retracting my claim of: Kreutz C3
report_ht_20150926071602 Hanjie Tan Potential Comet Kreutz C3 10:42 629 619
10:54 627 616
11:06 623 614
report_ht_20150926071505 Hanjie Tan Potential Comet Meyer C3 10:42 655 486
10:54 654 485
11:06 653 484
11:18 651 483
11:30 650 482
11:42 649 481
11:54 647 481
12:06 646 479
12:18 645 478
report_wb_20150925223916 Worachate Boonplod Potential Comet Kreutz C3 02:06 736 692
02:18 734 690
02:30 732 688
02:42 730 687
03:06 725 684
03:18 723 683
03:30 720 681
report_wb_20150925155134 Worachate Boonplod Potential Comet Marsden C3 19:18 668 583
19:30 669 582
19:42 669 580
14:06 643 617
15:06 649 610
16:06 654 603
17:06 659 597
18:06 663 591
report_wb_20150925153426 Worachate Boonplod Known Comet Now Entering Kreutz C2 19:12 932 782
19:24 917 771
report_ss_20150925105554 Sergey Shurpakov Potential Comet Kreutz C3 05:18 685 681
05:30 683 661
05:42 680 659
06:18 672 654
report_mu_20150925084923 Masanori Uchina Potential Comet Kreutz C3 10:54 649 619
11:06 647 618
11:18 646 616
11:30 644 614
report_wb_20150925074939 Worachate Boonplod Correction: Kreutz C3 09:54 718 674
10:06 715 672
report_mu_20150925074300 Masanori Uchina Potential Comet Kreutz C3 09:54 718 673
10:06 716 672
10:44 707 667
10:54 705 665
report_wb_20150925072153 Worachate Boonplod Known Comet Now Entering Kreutz C2 10:37 1011 882
11:00 984 860
report_wb_20150925071628 Worachate Boonplod Potential Comet Kreutz C3 09:42 718 674
09:54 715 672
10:44 707 667
10:54 705 665
11:06 703 664
report_bz_20150925070942 Bo Zhou Potential Comet Kreutz C2 07:24 1001 915
07:36 989 907
07:48 977 899
07:24 1001 915
07:36 989 907
07:48 977 899
08:00 964 889
08:12 951 878
08:24 936 866
report_mu_20150925061918 Masanori Uchina Potential Comet Kreutz C3 09:06 710 701
09:30 708 698
09:42 706 696
report_bz_20150924235925 Bo Zhou Potential Comet Non-Group C3 09:18 613 100
09:30 614 99
09:42 616 98
09:54 617 97
05:30 598 115
06:30 602 111
07:30 606 107
08:30 610 103
09:30 614 99
10:42 619 94
06:06 601 113
06:18 602 112
06:30 603 111
07:54 607 106
08:06 608 105
08:30 610 103
report_sm_20150924232716 Salil Mulye Potential Comet Kreutz C3 02:42 714 684
03:06 711 681
03:18 709 679
report_wb_20150924232642 Worachate Boonplod Potential Comet Kreutz C3 02:42 715 684
03:06 710 681
03:18 708 679