| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_sm_20160219223906 | Salil Mulye | Potential Comet | Kreutz | C3 | 03:06 265 614 03:18 266 612 03:30 267 610 |
||
| report_gm_20160219142018 | Gabriel Murawski | Retracting my claim of: | Kreutz | C3 | |||
| report_gm_20160219140506 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 18:30 132 383 18:42 133 382 18:54 134 381 |
||
| report_zx_20160219101032 | Zhijian Xu | Potential Comet | Kreutz | C3 | 13:30 175 708 13:42 178 706 13:54 180 705 |
||
| report_sm_20160218132612 | Salil Mulye | Potential Comet | Kreutz | C3 | 17:54 134 766 18:06 136 764 18:18 138 762 |
||
| report_sg_20160218031544 | Shaoxiong Gu | Potential Comet | Kreutz | C3 | 07:42 104 808 07:54 105 807 08:06 106 806 |
||
| report_gm_20160218004026 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 05:06 137 392 05:18 138 391 05:30 139 390 |
||
| report_jm_20160217155121 | Jakub Musiala | Potential Comet | Kreutz | C2 | 10:36 291 442 10:48 294 438 11:00 295 433 11:12 296 428 |
||
| report_bz_20160217140212 | Bo Zhou | Potential Comet | Non-Group | C3 | 12:06 312 328 12:18 310 329 12:30 308 330 12:42 306 331 12:54 304 332 13:54 294 337 |
||
| report_gm_20160217075555 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 12:18 114 395 12:30 115 394 12:42 116 393 |
||
| report_gm_20160217074519 | Gabriel Murawski | Potential Comet | Kreutz | C2 | 12:12 65 454 12:24 74 447 12:36 83 440 |
||
| report_wb_20160217015454 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 05:54 212 705 06:06 214 703 06:18 216 701 06:30 218 699 06:42 220 697 |
||
| report_gm_20160216063908 | Gabriel Murawski | Retracting my claim of: | Kreutz | C3 | |||
| report_gm_20160216061507 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 10:42 89 430 10:54 91 428 11:06 92 427 |
||
| report_wb_20160215092237 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 07:36 12 799 07:48 26 788 08:00 42 777 |
||
| report_gm_20160215081329 | Gabriel Murawski | Retracting my claim of: | Kreutz | C3 | |||
| report_gm_20160215075234 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 12:18 51 458 12:30 52 457 12:42 53 456 |
||
| report_gm_20160215074821 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 12:18 110 414 12:30 111 413 12:42 112 412 |
||
| report_tp_20160215065651 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 10:24 32 951 10:36 41 941 10:48 49 932 |
||
| report_gm_20160214065256 | Gabriel Murawski | Correction: | Kreutz | C3 | |||
| report_sm_20160214065210 | Salil Mulye | Potential Comet | Kreutz | C3 | 11:18 193 723 11:30 195 725 11:42 197 727 |
||
| report_gm_20160214065142 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 11:18 99 416 11:30 100 415 11:42 102 414 |
||
| report_wb_20160214064914 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 11:18 195 732 11:30 197 730 11:42 199 728 11:54 200 727 12:06 202 726 12:18 204 724 12:30 206 723 |
||
| report_tp_20160213130321 | Trygve Prestgard | Potential Comet | Non-Group | C3 | 10:54 160 767 11:06 160 765 11:18 162 765 |
||
| report_sl_20160213061618 | Szymon Liwo | Potential Comet | Kreutz | C3 | 10:30 125 810 10:42 127 808 10:54 129 806 |
||
| report_gm_20160213051753 | Gabriel Murawski | Retracting my claim of: | Kreutz | C3 | |||
| report_gm_20160213045141 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 09:18 68 437 09:30 69 436 09:42 70 435 |
||
| report_ss_20160212191757 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:06 272 644 17:30 276 641 18:02 277 639 18:18 278 636 |
||
| report_gm_20160212084856 | Gabriel Murawski | Retracting my claim of: | Kreutz | C3 | |||
| report_ke_20160212053559 | Khadija El | Known Comet Now Entering | Kreutz | C2 | 04:38 7 800 |
