Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_zx_20160523122203 Zhijian Xu Potential Comet Kreutz C3 09:54 521 735
10:06 521 733
10:18 521 731
report_mu_20160522231114 Masanori Uchina Potential Comet Kreutz C3 00:42 520 671
00:54 520 670
01:30 520 669
01:42 520 667
01:54 520 666
report_ss_20160522151518 Sergey Shurpakov Potential Comet Non-Group C3 16:06 499 329
16:18 498 327
16:30 496 325
16:42 494 324
16:54 494 323
report_ma_20160522120400 Mohammed Alsunni Potential Comet Kreutz C2 01:48 454 1012
02:00 459 1005
02:12 464 996
02:24 467 989
02:36 472 981
02:48 476 972
report_mk_20160522114115 Michal Kusiak Potential Comet Kreutz C2 15:24 708 1020
15:36 710 1013
report_ke_20160522071939 Khadija El Correction: Kreutz C2 10:24 496 1001
report_ke_20160522065649 Khadija El Potential Comet Kreutz C2 10:00 488 1017
10:12 492 1009
10:24 496 1003
10:36 501 994
10:48 505 986
report_ma_20160522062737 Mohammed Alsunni Potential Comet Kreutz C2 01:25 678 1018
01:36 682 1012
01:48 685 1001
02:00 688 989
02:12 692 981
02:24 695 971
report_bz_20160522022938 Bo Zhou Potential Comet Kreutz C3 04:42 479 719
04:54 480 717
05:06 481 716
report_mu_20160522015659 Masanori Uchina Potential Comet Kreutz C2 05:36 171 53
05:48 169 58
05:36 171 53
05:48 169 58
06:00 167 63
06:12 166 67
06:24 164 73
05:36 683 1017
05:48 686 1008
06:00 688 998
06:12 692 989
06:24 695 978
report_mu_20160521232030 Masanori Uchina Potential Comet Kreutz C2 02:48 264 62
03:12 259 69
report_mu_20160521215707 Masanori Uchina Potential Comet Kreutz C2 01:36 288 49
01:48 286 57
report_mk_20160521140253 Michal Kusiak Correction: Kreutz C2 17:24 439 1019
17:36 444 1012
report_mk_20160521134151 Michal Kusiak Potential Comet Kreutz C2 17:00 439 1019
17:12 444 1012
17:24 439 1019
17:36 444 1012
17:48 448 1004
18:00 452 997
report_mk_20160521130701 Michal Kusiak Correction: Kreutz C2 16:48 544 1022
17:00 549 1013
report_mk_20160521130601 Michal Kusiak Potential Comet Kreutz C2 16:48 544 1022
17:00 545 1013
report_ss_20160521125110 Sergey Shurpakov Potential Comet Non-Group C3 14:42 532 718
15:06 533 716
15:18 535 715
15:30 536 712
report_ss_20160521125023 Sergey Shurpakov Potential Comet Kreutz C3 15:06 508 728
15:18 508 726
15:30 508 725
report_ss_20160521122029 Sergey Shurpakov Potential Comet Kreutz C3 15:06 508 728
15:18 508 726
15:30 508 725
16:30 513 719
16:42 512 716
16:54 513 715
17:06 514 713
17:18 515 712
17:30 515 709
report_ss_20160521121647 Sergey Shurpakov Potential Comet Kreutz C3 15:06 522 637
15:18 522 636
15:30 522 633
report_gp_20160521075027 Grzegorz Piekarski Potential Comet Kreutz C2 10:36 330 990
10:48 335 984
11:00 340 982
report_ss_20160521074539 Sergey Shurpakov Retracting my claim of: Non-Group C3
report_ss_20160521073817 Sergey Shurpakov Potential Comet Non-Group C3 05:18 416 753
05:42 417 753
06:06 417 752
06:18 418 752
report_sl_20160521034753 Szymon Liwo Correction: Non-Group C2
report_sl_20160521034659 Szymon Liwo Potential Comet Non-Group C2 07:12 21 321
07:24 36 309
07:36 52 296
report_sl_20160520140550 Szymon Liwo Potential Comet Kreutz C2 17:48 654 1014
18:00 657 1006
18:12 660 997
18:24 664 988
18:36 668 979
report_tp_20160520113555 Trygve Prestgard Known Comet Now Entering Kreutz C2 12:48 667 1015
13:25 677 984
report_gp_20160520113420 Grzegorz Piekarski Potential Comet Kreutz C2 02:00 545 1005
02:24 562 984
02:48 573 968
report_tp_20160520111838 Trygve Prestgard Potential Comet Kreutz C3 09:42 529 667
10:06 530 664
09:30 528 670
09:06 525 677
08:30 524 679
08:42 524 678
09:06 525 677
report_mu_20160519054344 Masanori Uchina Potential Comet Kreutz C3 08:18 315 941
08:30 316 941
08:42 316 939