| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_pm_20161210233206 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:06 387 698 00:18 389 697 00:30 390 696 |
||
| report_bz_20161210223229 | Bo Zhou | Potential Comet | Non-Group | C3 | 23:42 464 979 23:54 463 978 00:06 463 977 00:18 462 976 |
||
| report_pm_20161210212640 | Pedro Maysonet | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20161210210627 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:54 442 647 00:06 445 644 00:18 447 643 |
||
| report_ps_20161210052520 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 10:00 256 1017 10:12 256 1005 |
||
| report_ss_20161210013819 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:54 448 635 00:06 450 632 00:18 452 629 00:30 454 628 00:42 455 625 00:54 456 623 |
||
| report_ps_20161209133651 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 06:08 441 698 06:18 441 695 06:30 441 693 07:30 440 683 07:42 440 680 09:06 440 664 09:30 440 659 10:42 441 645 10:54 441 642 |
||
| report_mu_20161209105445 | Masanori Uchina | Potential Comet | Kreutz | C3 | 15:06 265 408 15:18 265 406 15:30 265 405 |
||
| report_pm_20161208161445 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 19:42 308 782 19:54 309 783 20:06 310 783 20:18 310 781 |
||
| report_ss_20161208153829 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 16:18 591 908 16:30 592 906 16:42 592 905 19:42 591 901 19:54 592 900 |
||
| report_sl_20161208150712 | Szymon Liwo | Potential Comet | Kreutz | C2 | 19:48 337 1019 20:00 335 1005 |
||
| report_sl_20161208110925 | Szymon Liwo | Potential Comet | Non-Group | C3 | 15:30 523 652 15:42 523 651 15:54 523 650 |
||
| report_gm_20161208110029 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 15:18 446 662 15:30 446 661 15:42 446 660 |
||
| report_sl_20161207110913 | Szymon Liwo | Potential Comet | Kreutz | C3 | 15:30 460 681 15:42 459 679 15:54 458 677 |
||
| report_sl_20161207104003 | Szymon Liwo | Potential Comet | Kreutz | C2 | 15:12 271 1004 15:24 268 994 |
||
| report_wb_20161206180527 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 17:12 323 1017 17:24 321 1008 17:36 320 997 17:48 318 988 18:00 317 978 18:12 316 968 |
||
| report_ps_20161206114922 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 16:25 358 969 16:36 358 957 |
||
| report_ei_20161206053300 | Egor Isaev | Potential Comet | Kreutz | C3 | 09:06 537 801 09:18 536 800 09:30 535 798 09:42 534 796 |
||
| report_zx_20161206042058 | Zhijian Xu | Potential Comet | Kreutz | C3 | 08:30 476 618 08:42 476 617 09:06 476 614 |
||
| report_wb_20161205171927 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 20:48 332 1014 | ||
| report_mu_20161205155805 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 12:48 180 1013 | ||
| report_ss_20161205144813 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:18 578 722 17:30 573 718 17:42 571 716 18:06 567 712 |
||
| report_sl_20161205130119 | Szymon Liwo | Potential Comet | Kreutz | C2 | 17:30 489 630 17:42 488 627 17:54 488 626 |
||
| report_wb_20161205052520 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 09:42 509 701 09:54 508 699 10:06 507 697 10:18 507 695 10:30 507 694 10:42 506 692 10:54 506 690 11:06 505 689 |
||
| report_ss_20161205051048 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 08:18 452 650 08:42 451 645 09:06 451 640 |
||
| report_ss_20161204233900 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C2 | |||
| report_ss_20161204233813 | Sergey Shurpakov | Confirming comet of: | Kreutz | C2 | |||
| report_ss_20161204233746 | Sergey Shurpakov | Confirming comet of: | Kreutz | C3 | |||
| report_ss_20161204233406 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 02:24 315 977 02:36 315 967 02:48 312 958 |
||
| report_wb_20161204221607 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 01:30 461 718 01:42 460 717 01:54 460 715 02:06 460 713 02:18 460 711 02:30 460 709 |
