| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20170105213613 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 19:00 7 891 19:12 13 881 19:24 20 870 19:36 27 861 19:48 35 850 |
||
| report_gm_20170105184201 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 23:06 356 605 23:18 357 604 23:30 358 603 |
||
| report_ss_20170105153211 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 11:54 334 783 12:06 334 784 12:18 336 782 12:30 337 781 12:54 343 778 13:30 345 775 |
||
| report_bz_20170105130941 | Bo Zhou | Potential Comet | Kreutz | C2 | 01:25 60 941 01:36 64 931 01:48 68 921 02:00 72 911 02:12 75 900 |
||
| report_mu_20170105064752 | Masanori Uchina | Potential Comet | Kreutz | C3 | 07:42 284 843 07:54 284 842 08:06 284 840 08:18 284 839 08:30 284 838 |
||
| report_sm_20170105062440 | Sankalp Mohan | Retracting my claim of: | Kreutz | C2 | |||
| report_zx_20170105023608 | Zhijian Xu | Potential Comet | Kreutz | C2 | 07:12 50 885 07:24 57 875 06:00 11 947 06:12 18 937 06:24 23 927 06:36 30 916 06:48 37 905 07:00 43 895 |
||
| report_ps_20170103034058 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 07:18 358 749 07:42 359 746 08:06 361 742 |
||
| report_sm_20170103015816 | Sankalp Mohan | Potential Comet | Kreutz | C2 | 00:00 21 61 00:12 27 71 00:24 33 81 |
||
| report_pm_20170102230905 | Pedro Maysonet | Potential Comet | Non-Group | C2 | 00:00 99 535 00:12 97 533 00:24 94 531 |
||
| report_pm_20170102224718 | Pedro Maysonet | Potential Comet | Non-Group | C2 | 00:00 290 795 00:12 293 793 00:24 299 788 |
||
| report_pm_20170102224626 | Pedro Maysonet | Retracting my claim of: | Kreutz | C3 | |||
| report_wb_20170102193722 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 23:48 17 972 | ||
| report_ps_20170102044300 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 08:18 356 733 08:30 357 732 08:42 358 731 07:06 354 743 12:06 368 701 12:54 370 695 15:18 379 673 15:54 381 667 |
||
| report_ss_20170101122046 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 14:18 427 850 14:30 426 849 14:42 423 848 15:06 421 845 15:18 420 842 |
||
| report_mu_20170101112148 | Masanori Uchina | Potential Comet | Kreutz | C3 | 14:42 349 923 15:06 349 921 15:18 349 920 15:30 349 919 |
||
| report_wb_20170101095547 | Worachate Boonplod | Known Comet Now Entering | Meyer | C2 | 07:24 370 155 07:36 380 143 07:48 390 131 |
||
| report_mu_20170101075006 | Masanori Uchina | Retracting my claim of: | Kreutz | C2 | |||
| report_ps_20170101060939 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 00:36 39 967 00:48 44 957 |
||
| report_gm_20170101050720 | Gabriel Murawski | Retracting my claim of: | Kreutz | C3 | |||
| report_nu_20170101050709 | New User | Potential Comet | Kreutz | C2 | 22:12 11 933 22:24 16 923 22:36 22 912 22:00 5 942 23:12 37 883 23:24 43 873 23:36 49 862 23:48 55 853 |
||
| report_gm_20170101030319 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 07:18 341 620 07:30 343 618 07:42 345 616 07:54 347 614 |
||
| report_ps_20161231210753 | Prafull Sharma | Potential Comet | Kreutz | C3 | 21:54 410 756 22:06 410 753 22:18 412 751 22:30 413 749 23:06 413 745 |
||
| report_ss_20161231193457 | Sergey Shurpakov | Known Comet Now Entering | Kreutz | C2 | 22:12 9 932 | ||
| report_mu_20161231192223 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 22:00 2 520 22:12 4 515 |
||
| report_mu_20161231192130 | Masanori Uchina | Retracting my claim of: | Kreutz | C2 | |||
| report_mu_20161231175719 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:54 370 801 22:06 370 800 22:18 369 799 |
||
| report_mu_20161231172948 | Masanori Uchina | Potential Comet | Kreutz | C2 | 22:00 2 520 22:12 4 515 22:24 8 510 22:36 10 505 23:12 18 490 23:24 21 485 22:00 4 940 22:12 8 931 22:24 13 921 22:36 19 911 23:12 36 882 23:24 42 871 |
||
| report_gm_20161231102753 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 14:42 381 683 15:06 382 679 15:18 382 677 15:30 383 676 15:42 384 674 |
||
| report_pm_20161231002435 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 00:18 346 842 00:30 347 840 00:42 348 840 00:54 348 839 |
