Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_zx_20171026021341 Zhijian Xu Potential Comet Kreutz C2 05:36 915 994
05:48 906 987
06:00 897 978
report_zc_20171025212109 Zheng Cao Known Comet Now Entering Non-Group C3 14:06 813 963
14:30 814 961
15:06 817 955
15:54 820 949
16:06 822 947
16:30 823 944
report_ss_20171025175955 Sergey Shurpakov Potential Comet Kreutz C3 12:06 637 674
12:30 633 673
12:42 632 670
12:54 628 669
report_sj_20171025140703 Steve Joyce Potential Comet Kreutz C2 05:48 917 1013
06:00 916 999
06:12 916 985
06:25 914 972
report_sj_20171025135836 Steve Joyce Potential Comet Kreutz C2 03:12 952 986
03:25 953 970
03:36 953 954
03:48 953 939
report_sj_20171025132857 Steve Joyce Correction: Kreutz C2 20:12 995 942
20:24 994 926
20:36 994 910
20:48 994 894
report_sj_20171025131915 Steve Joyce Potential Comet Kreutz C2 21:28 974 960
21:38 965 958
21:49 955 955
22:00 945 951
report_sj_20171025130331 Steve Joyce Potential Comet Kreutz C2 15:48 923 999
16:00 917 991
16:12 910 982
16:24 904 972
report_wb_20171025051013 Worachate Boonplod Potential Comet Kreutz C3 08:06 792 832
08:18 790 830
08:30 788 829
08:42 787 826
report_wb_20171025042929 Worachate Boonplod Known Comet Now Entering Non-Group C3 07:54 784 1018
08:06 785 1016
08:18 786 1015
report_tm_20171024124915 Tobiasz Michalik Potential Comet Kreutz C2 11:24 485 734
11:36 484 733
11:48 489 723
12:00 502 711
report_sl_20171024102458 Szymon Liwo Potential Comet Non-Group C2 13:48 349 992
14:00 338 991
14:12 325 991
report_wb_20171024081737 Worachate Boonplod Known Comet Now Entering Kreutz C3 02:18 630 679
02:30 628 677
02:42 626 675
03:06 622 672
03:18 620 670
report_wb_20171024034402 Worachate Boonplod Potential Comet Kreutz C2 07:24 840 963
07:36 830 952
07:48 820 942
08:12 800 923
08:24 789 913
08:36 778 903
08:48 766 892
report_mu_20171024001924 Masanori Uchina Potential Comet Kreutz C3 23:54 724 747
00:06 722 745
00:18 720 744
report_sj_20171023160356 Steve Joyce Potential Comet Kreutz C2 15:12 999 853
15:24 998 838
15:36 996 823
15:48 996 809
report_sj_20171023160229 Steve Joyce Potential Comet Kreutz C2 14:24 962 973
14:28 946 970
14:36 931 969
14:48 914 966
report_sj_20171023130610 Steve Joyce Potential Comet Kreutz C2 15:24 945 973
15:36 931 969
15:48 918 964
16:00 906 960
report_mu_20171023092403 Masanori Uchina Potential Comet Non-Group C2 23:12 940 463
23:24 965 457
23:36 986 453
23:48 1007 447
report_sj_20171023090823 Steve Joyce Potential Comet Kreutz C2 02:00 1005 873
02:12 997 858
02:24 991 842
02:36 986 825
report_zc_20171023074651 Zheng Cao Potential Comet Meyer C2 06:12 1006 92
06:24 997 81
06:36 986 69
06:48 973 52
report_zc_20171022093957 Zheng Cao Potential Comet Kreutz C2 12:24 300 15
12:36 323 19
12:48 349 24
report_mu_20171021213910 Masanori Uchina Potential Comet Kreutz C3 23:42 655 683
23:54 653 682
00:06 652 681
report_wb_20171021201617 Worachate Boonplod Known Comet Now Entering Kreutz C2 17:24 918 1017
17:36 909 1008
report_mu_20171021195017 Masanori Uchina Potential Comet Kreutz C2 20:12 72 74
20:24 77 78
20:36 83 84
report_wb_20171021191039 Worachate Boonplod Potential Comet Kreutz C3 15:30 636 677
15:42 633 675
15:54 631 673
16:06 629 671
16:18 627 670
16:30 625 668
report_mu_20171021184937 Masanori Uchina Potential Comet Non-Group C2 22:12 30 111
22:24 28 110
22:36 26 109
report_zc_20171021110747 Zheng Cao Potential Comet Kreutz C3 13:54 862 793
14:06 861 791
14:18 859 788
14:30 858 785
report_sl_20171021104639 Szymon Liwo Potential Comet Non-Group C3 14:06 410 590
14:18 409 590
14:30 408 590
report_sl_20171021102754 Szymon Liwo Potential Comet Kreutz C3 13:54 628 671
14:06 626 669
14:18 624 667
15:30 612 657
15:42 610 655
15:54 608 653