| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20200629064750 | Masanori Uchina | Potential Comet | Kreutz | C2 | 05:00 964 957 05:12 959 948 05:24 957 941 05:36 951 934 05:48 951 925 06:00 945 916 06:12 942 904 06:24 937 893 06:48 931 880 07:00 926 873 |
||
| report_wb_20200629054236 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 11:42 637 633 11:54 636 632 12:06 636 631 12:30 635 627 12:42 634 626 |
||
| report_mu_20200627133448 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 05:36 969 960 05:48 966 952 |
||
| report_mb_20200627050803 | Michal Biesiada | Confirming comet of: | Kreutz | C3 | |||
| report_wb_20200626220721 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 01:30 628 616 01:42 627 615 01:54 626 613 |
||
| report_pm_20200626193947 | Pedro Maysonet | Potential Comet | Marsden | C3 | 16:30 556 664 16:42 557 641 16:54 557 638 |
||
| report_pm_20200626193120 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 16:30 618 661 16:42 616 660 16:54 614 658 |
||
| report_rb_20200626082956 | Rafal Biros | Potential Comet | Kreutz | C2 | 11:12 728 698 11:25 728 694 11:36 727 689 11:48 725 686 12:00 720 680 |
||
| report_mu_20200625233543 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 01:59 672 642 02:34 672 640 |
✔️ | |
| report_mu_20200625231229 | Masanori Uchina | Potential Comet | Kreutz | C3 | 22:06 668 656 22:30 669 654 00:06 669 648 |
||
| report_mu_20200625170532 | Masanori Uchina | Potential Comet | Kreutz | C2 | 21:49 880 1009 22:00 880 1003 |
||
| report_kk_20200625145021 | Krzysztof Kida | Potential Comet | Non-Group | C3 | 18:18 515 781 18:30 516 779 18:36 516 778 |
||
| report_rb_20200625070331 | Rafal Biros | Further to my post of... | Kreutz | C2 | 04:00 963 812 04:12 957 785 |
||
| report_rb_20200625065646 | Rafal Biros | Potential Comet | Kreutz | C2 | 02:48 973 935 03:12 977 901 03:25 978 885 03:36 978 866 |
||
| report_rb_20200624145425 | Rafal Biros | Further to my post of... | Kreutz | C2 | 08:00 983 797 08:12 977 787 08:25 974 779 |
||
| report_rb_20200624145224 | Rafal Biros | Potential Comet | Kreutz | C2 | 06:00 1023 873 06:12 1013 867 06:25 1008 859 06:48 1003 847 07:00 1003 832 07:12 1000 821 |
||
| report_rb_20200624144358 | Rafal Biros | Potential Comet | Kreutz | C2 | 05:48 1021 951 06:00 1017 948 06:12 1012 942 06:25 1010 938 06:48 1008 933 |
||
| report_rb_20200624132535 | Rafal Biros | Further to my post of... | Kreutz | C2 | 11:25 922 899 11:36 920 891 11:48 916 883 12:00 914 873 12:12 911 865 |
||
| report_rb_20200624131436 | Rafal Biros | Potential Comet | Kreutz | C2 | 10:25 935 940 10:48 930 924 11:00 928 916 11:12 926 907 |
||
| report_rb_20200624125914 | Rafal Biros | Further to my post of... | Kreutz | C2 | 06:48 1000 853 07:00 996 844 07:12 992 838 |
✔️ | |
| report_rb_20200624124854 | Rafal Biros | Potential Comet | Kreutz | C2 | 05:48 1017 893 06:00 1013 887 06:12 1011 877 06:25 1007 868 |
||
| report_mu_20200624084013 | Masanori Uchina | Potential Comet | Kreutz | C2 | 09:12 960 933 09:25 956 925 |
||
| report_mu_20200624074006 | Masanori Uchina | Potential Comet | Kreutz | C2 | 09:25 944 938 09:36 942 927 |
||
| report_kk_20200624063445 | Krzysztof Kida | Known Comet Now Entering | Kreutz | C2 | 05:36 1021 901 | ||
| report_kk_20200624061440 | Krzysztof Kida | Possible Fragment/Companion | Kreutz | C2 | 09:12 958 934 09:25 956 925 09:36 953 918 09:48 951 910 10:00 948 902 |
||
| report_wb_20200624061356 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 09:12 948 986 | ||
| report_pb_20200624041956 | Peter Berrett | Correction: | Marsden | C2 | |||
| report_pb_20200624041811 | Peter Berrett | Correction: | Marsden | C2 | |||
| report_pb_20200624035622 | Peter Berrett | Potential Comet | Marsden | C2 | 08:36 52 129 08:48 56 144 09:00 61 159 09:12 66 175 09:24 72 191 09:36 78 207 09:48 83 223 10:00 89 239 10:12 96 255 |
||
| report_mk_20200624015207 | Michal Kusiak | Potential Comet | Kreutz | C3 | 03:06 629 650 03:30 629 648 03:42 629 647 03:54 628 646 |
