Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pb_20201214063212 Parth Bhagat Potential Comet Kreutz C2 00:13 287 927
00:24 287 919
00:36 288 909
00:48 288 896
report_nu_20201213193212 New User Potential Comet Kreutz C3 21:30 214 362
22:30 214 357
23:30 214 353
00:30 214 347
01:30 214 345
02:30 213 337
report_wb_20201213151459 Worachate Boonplod Potential Comet Kreutz C3 18:30 459 773
18:42 459 772
18:54 459 771
19:06 459 769
19:18 459 767
19:30 458 765
19:42 458 763
19:54 458 762
20:06 457 760
20:18 457 758
20:30 457 756
report_pb_20201213054456 Parth Bhagat Potential Comet Kreutz C2 02:48 271 922
03:12 272 918
03:24 273 913
03:36 275 908
03:48 278 900
report_mu_20201212160244 Masanori Uchina Potential Comet Kreutz C3 19:18 475 876
19:30 475 875
19:42 475 874
report_mu_20201212160147 Masanori Uchina Potential Comet Kreutz C3 19:18 476 867
19:30 476 866
19:42 476 865
report_rb_20201212081020 Rafal Biros Potential Comet Kreutz C2 10:00 347 1017
10:12 336 1012
10:24 326 1006
report_mu_20201211085205 Masanori Uchina Potential Comet Kreutz C2 11:48 81 544
12:00 81 540
12:12 80 534
11:24 83 556
report_rb_20201210045026 Rafal Biros Correction: Kreutz C2 09:24 98 1011
09:36 100 999
report_rb_20201210044732 Rafal Biros Possible Fragment/Companion Kreutz C2 09:18 98 1011
09:30 100 999
report_wb_20201210044256 Worachate Boonplod Known Comet Now Entering Kreutz C2 09:24 100 1013
09:36 102 1002
report_mu_20201209174407 Masanori Uchina Potential Comet Kreutz C3 17:54 438 841
18:06 437 841
18:18 437 840
report_ss_20201209171046 Sergey Shurpakov Potential Comet Kreutz C3 18:54 431 749
19:06 434 746
19:18 431 745
19:30 431 742
report_wb_20201209142842 Worachate Boonplod Potential Comet Kreutz C2 18:48 214 950
19:00 215 941
19:12 215 931
report_wb_20201209142602 Worachate Boonplod Potential Comet Kreutz C3 18:42 431 750
18:54 431 749
19:06 430 747
08:18 442 842
09:18 440 834
10:18 439 826
11:18 438 816
12:18 438 808
13:30 436 797
report_pb_20201209050130 Parth Bhagat Potential Comet Kreutz C2 04:48 267 937
05:00 267 930
05:12 268 921
05:24 269 916
report_mu_20201209044102 Masanori Uchina Potential Comet Kreutz C2 01:25 253 980
01:36 252 972
00:36 256 1020
01:48 252 963
02:00 251 953
02:12 251 943
02:24 250 933
02:36 250 925
report_pb_20201208055636 Parth Bhagat Potential Comet Kreutz C2 04:12 262 934
04:24 266 929
04:36 289 920
04:48 272 914
report_pb_20201208054819 Parth Bhagat Potential Comet Kreutz C2 07:24 320 944
07:36 322 938
07:48 325 928
08:00 327 919
report_rb_20201208025626 Rafal Biros Potential Comet Kreutz C3 06:54 506 717
07:06 505 715
07:18 504 713
report_mu_20201207173202 Masanori Uchina Potential Comet Kreutz C2 22:00 33 554
22:12 32 552
22:24 32 548
report_pb_20201207065027 Parth Bhagat Potential Comet Kreutz C3 07:54 413 720
08:06 413 712
08:18 414 704
08:30 415 694
report_rb_20201207033619 Rafal Biros Potential Comet Kreutz C3 07:30 417 778
07:42 417 775
07:54 417 772
08:06 416 770
report_rb_20201207025355 Rafal Biros Potential Comet Kreutz C2 07:36 515 1007
07:42 511 992
report_rb_20201207024438 Rafal Biros Potential Comet Kreutz C3 07:06 425 777
07:18 424 775
07:30 423 773
report_rb_20201207022320 Rafal Biros Potential Comet Kreutz C3 06:42 396 903
06:54 394 900
07:06 393 897
report_mu_20201206015915 Masanori Uchina Potential Comet Kreutz C2 06:36 114 522
06:48 113 516
05:00 233 1020
05:12 233 1012
05:24 231 1002
05:36 231 993
05:48 230 982
06:00 230 972
07:36 113 497
07:48 113 491
07:00 113 512
07:12 113 507
07:24 113 501
report_pb_20201205110042 Parth Bhagat Retracting my claim of: Non-Group C2
report_mu_20201205092645 Masanori Uchina Potential Comet Meyer C2 13:48 307 217
14:00 311 205
14:12 314 197
report_pb_20201205064303 Parth Bhagat Potential Comet Non-Group C2 08:12 336 979
08:24 338 979
08:36 341 980
08:48 344 980
09:12 348 979
09:24 351 979