Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pb_20210524010141 Peter Berrett Potential Comet Non-Group C2 1248 870 1002
1325 883 981
1336 887 875
1348 892 969
1400 895 964
1412 899 958
1424 903 954
report_tp_20210522231534 Trygve Prestgard Potential Comet Non-Group C2 21:24 664 1005
21:36 659 1004
21:48 656 1002
22:00 652 1000
22:12 647 997
22:24 644 995
22:36 639 993
✔️, ✔️
report_rp_20210522185813 Robert Pickard Retracting Report Kreutz C2
report_rp_20210522183855 Robert Pickard Potential Comet Kreutz C2 2200 595 1018
2212 600 1006
2224 604 994
report_wb_20210522182848 Worachate Boonplod Potential Comet Kreutz C3 2030 419 774
2042 420 772
2118 422 770
2130 423 769
2142 423 768
2154 424 767
✔️, ✔️, ✔️
report_pb_20210521135932 Parth Bhagat Retracting Report Kracht C2
report_pb_20210521054110 Parth Bhagat Potential Comet Kracht C2 0500 186 513
0512 196 513
0524 212 516
report_rp_20210521033137 Robert Pickard Retracting Report Kreutz C2
report_rp_20210521031824 Robert Pickard Potential Comet Kreutz C2 417 458 982
428 462 972
report_pb_20210516054150 Peter Berrett Potential Comet Non-Group C2 1254 974 756
1331 947 801
1354 931 829
1406 923 844
1430 905 871
1454 886 900
1506 877 913
✔️, ✔️
report_rb_20210516054021 Rafal Biros Retracting Report C2
report_pb_20210516004104 Parth Bhagat Retracting Report Kreutz C3
report_mu_20210515202618 Masanori Uchina Potential Comet Kreutz C2 1600 436 1012
1612 442 1004
report_sl_20210515153924 Szymon Liwo Potential Comet Kreutz C2 1924 452 1014
1936 456 999
report_rp_20210515144447 Robert Pickard Retracting Report C2
report_rp_20210515141739 Robert Pickard Correction Kreutz C2 1700 478 1020
1712 486 1006
1724 492 993
✔️
report_rp_20210515141449 Robert Pickard Potential Comet Kreutz C2 1712 479 1020
1724 486 1006
1736 492 993
report_pb_20210515140823 Parth Bhagat Potential Comet Kreutz C3 1618 260 859
1630 260 857
1642 260 854
report_wb_20210515124016 Worachate Boonplod Potential Comet Kreutz C2 1548 432 1020
1600 437 1013
1612 442 1005
1624 447 996
1636 452 988
✔️
report_rp_20210514143745 Robert Pickard Additional Observations Non-Group C2 1136 227 944
1148 219 936
1200 212 928
1212 205 920
report_mb_20210514141212 Michal Biesiada Retracting Report
report_mb_20210514140409 Michal Biesiada Additional Observations C2 1112 241 960
1124 234 952
report_mb_20210514140122 Michal Biesiada Potential Comet C2 1036 263 983
1048 256 976
1100 249 969
✔️, ✔️, ✔️
report_mb_20210514135638 Michal Biesiada Potential Comet C2 1036 256 978
1048 248 967
1100 241 961
report_mb_20210514104619 Michal Biesiada Retracting Report
report_mb_20210514101103 Michal Biesiada Potential Comet C2 1336 253 944
1348 256 939
1400 260 936
report_pb_20210514093346 Parth Bhagat Additional Observations Non-Group C3 0506 239 911
0530 243 912
0542 247 914
0618 250 915
0630 254 915
report_mu_20210514075807 Masanori Uchina Retracting Report Kreutz C2
report_mu_20210514072203 Masanori Uchina Potential Comet Kreutz C2 0500 425 1017
0512 429 1010
report_wb_20210514063410 Worachate Boonplod Potential Comet Kreutz C2 0500 424 1017
0512 430 1009
0524 435 1002
0536 440 994
0548 445 986
0600 450 979
0612 456 972
0624 461 965
✔️