Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_rp_20210917205312 Robert Pickard Additional Observations Kreutz C2 1400 578 990
1412 582 982
1424 586 974
1436 590 966
report_rp_20210917205035 Robert Pickard Potential Comet Kreutz C2 1325 566 1011
1336 570 1004
1348 574 997
report_rp_20210917195845 Robert Pickard Potential Comet Kreutz C2 1336 548 1014
1348 551 1008
1400 554 1000
1412 558 993
1424 562 984
1436 565 976
report_pb_20210917105111 Peter Berrett Potential Comet Kreutz C2 1936 862 988
1948 852 979
2000 842 970
2012 833 962
2024 824 952
2036 815 944
✔️, ✔️
report_pb_20210917081212 Peter Berrett Retracting Report Kreutz C2
report_rp_20210917050016 Robert Pickard Additional Observations Kreutz C2 1748 538 994
1800 542 986
1812 548 978
1824 554 970
1836 558 962
report_rp_20210917045701 Robert Pickard Potential Comet Kreutz C2 1712 524 1018
1724 528 1011
1736 533 1002
✔️
report_wb_20210916113220 Worachate Boonplod Known Comet Now Entering Kreutz C2 1212 1013 857
1224 999 847
report_ei_20210916090827 Egor Isaev Potential Comet C3 0130 749 703
0142 745 701
0154 743 699
0206 741 697
report_wb_20210915194403 Worachate Boonplod Potential Comet Kreutz C3 1642 835 765
1754 825 758
1854 816 750
1906 813 749
1918 811 748
1930 809 747
1942 807 745
2154 786 729
2206 783 728
2218 782 727
✔️
report_mu_20210915173157 Masanori Uchina Additional Observations Kreutz C3 1230 691 691
1242 688 688
1254 686 685
1330 677 676
1342 674 674
1354 672 669
1406 671 668
1418 667 664
1521 659 654
1531 658 650
1542 656 648
1554 654 646
report_mu_20210915164804 Masanori Uchina Potential Comet Kreutz C3 1430 665 661
1442 663 658
1510 661 655
report_pb_20210914204515 Peter Berrett Potential Comet Non-Group C3 0302 953 727
0346 944 715
0429 937 703
0513 929 692
0556 922 679
0640 913 669
0804 899 648
report_rp_20210914020611 Robert Pickard Retracting Report Non-Group C2
report_rp_20210913181324 Robert Pickard Potential Comet Non-Group C2 0125 74 945
0136 82 938
0148 90 930
0200 98 922
0212 106 916
0224 114 908
report_rp_20210913180857 Robert Pickard Retracting Report Kreutz
report_wb_20210913075614 Worachate Boonplod Known Comet Now Entering Kreutz C2 0736 1018 842
0748 1004 831
report_rp_20210913040043 Robert Pickard Potential Comet Kreutz C2 1806 20 921
1830 29 904
1854 38 884
1931 48 862
1954 59 842
report_wb_20210912132625 Worachate Boonplod Potential Comet Kreutz C3 1618 796 732
1630 795 731
1642 792 730
1654 790 728
1706 789 727
✔️
report_ps_20210912055446 Peiyuan Sun Retracting Report Kreutz C3
report_ps_20210912054029 Peiyuan Sun Potential Comet Kreutz C3 0906 669 644
0918 667 642
0930 664 640
report_mu_20210911195322 Masanori Uchina Additional Observations Kreutz C3 2006 813 746
2018 810 744
2030 808 743
report_mu_20210911192722 Masanori Uchina Potential Comet Kreutz C3 2042 805 741
2118 800 737
2130 798 735
2142 795 734
✔️
report_wb_20210911094112 Worachate Boonplod Potential Comet Non-Group C2 1224 1002 622
1236 990 632
1248 980 641
1325 944 672
1336 935 680
✔️, ✔️
report_pb_20210911065646 Peter Berrett Potential Comet Non-Group C2 0412 692 26
0424 713 32
0436 733 37
0448 753 42
0500 773 47
0512 794 52
0524 816 56
report_wb_20210911063001 Worachate Boonplod Potential Comet Kreutz C3 0130 715 657
0142 712 656
0154 710 654
0206 707 652
0218 705 651
0230 702 649
0242 700 647
0306 697 646
0342 687 639
0354 684 637
✔️
report_rp_20210911030300 Robert Pickard Additional Observations Kreutz C2 0212 413 948
0224 422 938
0236 427 930
0248 434 920
report_rp_20210911020839 Robert Pickard Potential Comet Kreutz C2 0036 364 1012
0048 370 1006
0124 390 980
0136 395 973
0148 400 965
0200 406 957
✔️
report_rp_20210911011116 Robert Pickard Retracting Report Kreutz C2
report_pb_20210910234641 Peter Berrett Retracting Report Non-Group