| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20220618201705 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2154 619 625 2206 619 624 2218 619 623 2230 619 622 2306 619 619 2318 619 617 2330 619 615 2342 619 614 |
||
| report_ht_20220618171908 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 2048 870 945 | ||
| report_ht_20220618171900 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 2048 870 945 2100 868 929 |
✔️ | |
| report_zx_20220618130425 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1600 878 987 1612 876 979 1624 874 972 1636 872 964 |
||
| report_wb_20220618031910 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0618 599 677 0630 599 675 0642 599 674 0654 599 673 0706 599 672 |
✔️ | |
| report_zx_20220617152739 | Zhijian Xu | Potential Comet | Non-Group | C3 | 1754 302 566 1806 304 567 1818 306 568 1830 308 569 1842 310 570 |
||
| report_zx_20220617071520 | Zhijian Xu | Retracting Report | C2 | ||||
| report_zx_20220616124242 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1624 958 998 1636 955 989 |
||
| report_ei_20220616051237 | Egor Isaev | Potential Comet | Kreutz | C3 | 0306 526 681 0318 525 677 0330 526 676 0342 526 674 0354 527 672 0406 527 670 |
||
| report_nu_20220615191914 | NEW USER | Potential Comet | Kreutz | C2 | 1836 955 985 1848 955 979 1900 954 972 1912 953 962 1924 951 957 |
||
| report_ht_20220615151704 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1900 852 1023 1912 851 1016 |
✔️, ✔️ | |
| report_ht_20220615150733 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1812 958 1001 1824 957 993 1836 956 986 1848 955 979 1900 955 972 |
✔️, ✔️ | |
| report_ht_20220615075437 | Hanjie Tan | Retracting Report | C2 | ||||
| report_zx_20220615072918 | Zhijian Xu | Retracting Report | C2 | ||||
| report_ht_20220615065459 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1036 859 1013 1048 859 1004 |
||
| report_zx_20220614124900 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1624 853 1017 1636 853 1009 |
||
| report_zx_20220614072732 | Zhijian Xu | Retracting Report | C2 | ||||
| report_zx_20220613130819 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1624 841 994 1636 840 985 1648 839 975 1700 838 966 |
||
| report_zy_20220612214114 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1736 788 990 1812 789 966 1824 789 958 1836 789 949 1848 789 941 |
||
| report_zy_20220612213512 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1748 788 983 1800 788 975 |
✔️ | |
| report_zy_20220612065511 | Zesheng Yang | Additional Observations | Kreutz | C2 | 0924 775 998 0936 776 991 0948 776 984 1000 776 976 1012 777 969 |
||
| report_zy_20220612064132 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1024 777 962 1036 778 954 |
✔️ | |
| report_nu_20220611180824 | MOHSIN MEHMOOD | Potential Comet | Kreutz | C2 | 1712 381 509 1724 381 505 1712 381 501 1748 381 497 |
||
| report_nu_20220611180056 | NEW USER | Potential Comet | Kreutz | C2 | 1712 381 509 | ||
| report_nu_20220611174200 | NEW USER | Potential Comet | Kreutz | C2 | 10:24 380 509 | ||
| report_nu_20220611115920 | NEW USER | Potential Comet | Non-Group | C2 | 08:24 387 507 | ||
| report_ht_20220611051050 | Hanjie Tan | Potential Comet | Meyer | C2 | 2224 14 280 2236 20 267 2312 40 228 2324 46 215 2336 54 202 2348 61 190 0000 68 179 0012 76 165 0024 83 153 0036 92 142 0048 102 129 |
✔️ | |
| report_ht_20220611050754 | Hanjie Tan | Potential Comet | Meyer | C2 | 2212 103 236 2224 107 223 2236 110 210 2312 121 174 2324 125 161 2336 129 151 2348 132 139 0000 137 127 0012 141 116 0024 145 105 0036 150 93 0112 165 61 0124 171 51 0136 177 39 |
✔️ | |
| report_ht_20220611050417 | Hanjie Tan | Potential Comet | Kreutz | C2 | 2236 402 1020 2312 425 994 2324 432 985 2336 439 976 2348 446 966 0000 453 957 0012 461 949 0024 469 939 0036 477 928 0048 484 918 |
✔️, ✔️ | |
| report_ht_20220611050039 | Hanjie Tan | Potential Comet | Kracht | C2 | 0200 1014 332 0212 1004 330 0224 995 329 0236 985 328 0248 975 326 0312 955 325 0324 945 324 0336 934 322 0348 924 320 0400 915 320 0412 904 318 |
✔️ |
