Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_ss_20211204162304 | Sergey Shurpakov | Retracting Report | Non-Group | C3 | |||
report_sl_20211204140837 | Szymon Liwo | Retracting Report | |||||
report_sl_20211204053231 | Szymon Liwo | Potential Comet | Kreutz | C3 | 0818 510 661 0830 508 659 0842 508 656 |
||
report_wb_20211204043646 | Worachate Boonplod | Retracting Report | C3 | ||||
report_ss_20211204015215 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 0018 118 509 0030 115 505 0042 113 502 |
||
report_zy_20211203220853 | Zesheng Yang | Additional Observations | Kreutz | C2 | 0125 313 981 0136 311 971 |
||
report_wb_20211203204117 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0018 521 743 0030 521 741 0042 521 740 0054 521 738 |
||
report_zy_20211203195831 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0036 320 1022 0048 318 1012 |
✔️, ✔️ | |
report_zy_20211203193927 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
report_wb_20211203112837 | Worachate Boonplod | Additional Observations | Kreutz | C2 | 1600 287 1023 1612 286 1013 |
||
report_wb_20211203112141 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 1254 479 630 1330 478 624 1342 477 622 1406 476 618 1430 475 614 |
||
report_zy_20211203111839 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1600 288 1022 1612 286 1012 |
||
report_wb_20211203111415 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1106 484 647 1118 482 645 1130 482 643 1142 481 641 1218 480 635 1230 480 633 |
✔️, ✔️ | |
report_rp_20211202221423 | Robert Pickard | Additional Observations | Kreutz | C2 | 1505 317 928 1516 315 919 1527 313 910 |
||
report_rp_20211202220457 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 1348 330 991 1400 328 981 1412 326 971 1424 324 962 1436 322 952 |
||
report_wb_20211202190926 | Worachate Boonplod | Retracting Report | C3 | ||||
report_rp_20211202190352 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_wb_20211202182435 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2206 517 664 2218 517 663 2230 516 662 2306 515 660 |
||
report_rp_20211202144117 | Robert Pickard | Potential Comet | Kreutz | C3 | 1754 540 718 1806 539 716 1818 538 714 1830 537 712 |
||
report_zy_20211202041446 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1348 331 996 | ||
report_zy_20211202034605 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 1700 303 837 1712 301 825 1724 300 814 1736 299 804 |
✔️, ✔️ | |
report_rp_20211202000522 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_zy_20211201221022 | Zesheng Yang | Additional Observations | Kreutz | C2 | 2112 342 974 2124 339 965 2136 337 955 2212 332 926 2224 329 916 2236 326 905 |
||
report_rp_20211201220014 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
report_rp_20211201215611 | Robert Pickard | Potential Comet | Kreutz | C2 | 2112 342 974 2124 339 964 |
||
report_zy_20211201215447 | Zesheng Yang | Potential Comet | Kreutz | C2 | 2012 352 1020 2024 350 1011 2036 349 1001 |
✔️, ✔️ | |
report_rp_20211201142732 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
report_rp_20211201141443 | Robert Pickard | Potential Comet | Kreutz | C2 | 1848 297 968 1900 294 957 |
||
report_zy_20211201085912 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 1348 329 981 | ||
report_rp_20211201050024 | Robert Pickard | Retracting Report | Kreutz | C2 |