Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_pb_20220106072644 | Peter Berrett | Potential Comet | Kreutz | C2 | 1724 716 1003 1736 719 993 1748 723 982 1800 726 971 1812 730 962 |
||
report_pb_20220106065419 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
report_pb_20220106064102 | Peter Berrett | Potential Comet | Non-Group | C2 | 0548 142 12 0600 145 17 0612 148 23 0624 152 29 0636 157 35 0648 162 41 0700 168 47 0712 173 52 0724 178 57 |
||
report_wb_20220105223717 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 0954 622 302 1054 619 313 1154 615 324 |
||
report_pb_20220105205750 | Peter Berrett | Additional Observations | Non-Group | C2 | 1812 803 148 1824 795 165 1836 787 181 1848 779 199 1900 770 217 1912 762 234 1924 753 253 1936 744 271 |
||
report_pb_20220105205353 | Peter Berrett | Potential Comet | Non-Group | C2 | 1724 830 83 1736 823 99 1748 816 115 1800 810 132 |
✔️ | |
report_ss_20220103053040 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 0154 433 626 0206 433 625 0218 433 624 0230 433 623 |
||
report_mb_20220101171334 | Michal Biesiada | Retracting Report | |||||
report_mb_20220101151239 | Michal Biesiada | Potential Comet | C2 | 1948 93 800 2000 100 793 |
|||
report_sl_20211231164645 | Szymon Liwo | Potential Comet | Kreutz | C3 | 1942 172 930 1954 174 928 2006 175 927 |
||
report_rp_20211228182212 | Robert Pickard | Additional Observations | Kreutz | C2 | 1948 422 990 2000 428 982 2012 433 975 2024 438 968 2036 444 960 2048 449 951 |
||
report_rp_20211228181711 | Robert Pickard | Potential Comet | Kreutz | C2 | 1900 400 1021 1912 405 1014 1924 411 1006 1936 416 998 |
||
report_mu_20211228154942 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
report_sl_20211228095839 | Szymon Liwo | Retracting Report | |||||
report_tp_20211227170330 | Trygve Prestgard | Potential Comet | Kreutz | C2 | 21:48 15 949 22:00 18 937 22:12 22 928 22:24 27 917 22:36 31 908 23:12 45 879 23:24 49 869 23:36 55 859 |
✔️, ✔️ | |
report_mu_20211227163743 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1742 363 841 1754 363 840 1806 363 838 1818 363 837 |
||
report_sl_20211227112716 | Szymon Liwo | Retracting Report | |||||
report_sl_20211227112426 | Szymon Liwo | Correction | Kreutz | C3 | 1342 414 757 1354 415 755 1406 415 753 |
||
report_sl_20211227094826 | Szymon Liwo | Potential Comet | Kreutz | C3 | 1354 414 757 1406 415 755 1418 415 753 |
||
report_mb_20211227063324 | Michal Biesiada | Retracting Report | |||||
report_zy_20211227061851 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
report_mb_20211227060543 | Michal Biesiada | Potential Comet | C2 | 1036 5 761 1048 19 750 1100 32 742 |
|||
report_zy_20211227055634 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1036 11 893 1048 19 883 |
||
report_rp_20211227004320 | Robert Pickard | Additional Observations | Kreutz | C2 | 1012 448 985 1024 453 978 1036 458 970 1048 464 962 1100 469 954 1112 474 945 |
||
report_rp_20211227003959 | Robert Pickard | Potential Comet | Kreutz | C2 | 0924 428 1016 0936 433 1008 0948 438 1000 1000 443 992 |
✔️ | |
report_rp_20211226230917 | Robert Pickard | Additional Observations | C2 | 0524 416 1022 0536 420 1016 0648 444 974 0700 448 967 0712 453 959 |
|||
report_rp_20211226230643 | Robert Pickard | Potential Comet | Kreutz | C2 | 0548 424 1009 0600 428 1002 0612 432 996 0636 440 981 |
||
report_rp_20211226112403 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_rp_20211225144043 | Robert Pickard | Potential Comet | Kreutz | C3 | 1706 386 846 1718 386 844 1730 386 842 1742 386 840 |
||
report_zy_20211225014127 | Zesheng Yang | Retracting Report | Kreutz | C2 |