| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20221014173316 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_ss_20221014172447 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:06 821 744 20:18 818 742 20:30 817 740 |
||
| report_ss_20221014170208 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_jr_20221014071035 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1018 912 812 1030 910 811 1042 908 809 |
||
| report_jr_20221014062941 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0930 918 817 0942 918 816 0954 915 815 1006 914 814 |
✔️, ✔️ | |
| report_rp_20221014002310 | Robert Pickard | Potential Comet | Kreutz | C3 | 0130 706 684 0142 704 682 0154 702 680 |
||
| report_wb_20221013184710 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 1736 978 959 1748 968 950 1800 957 940 1812 944 931 1824 933 921 1836 921 912 |
✔️, ✔️, ✔️ | |
| report_zy_20221013091523 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 0912 962 987 0924 952 977 |
||
| report_vgl_20221013081532 | Vitor Gama Lemos | Retracting Report | Kreutz | C3 | |||
| report_vgl_20221013075327 | Vitor Gama Lemos | Potential Comet | Kreutz | C3 | 0530 651 635 0542 649 633 0554 647 631 0606 644 629 0618 642 627 |
||
| report_zy_20221013043624 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20221013022432 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0430 671 635 0442 669 633 0454 667 631 0506 664 629 0530 660 625 |
||
| report_zy_20221013021949 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0542 657 623 0554 655 621 0606 652 619 |
✔️, ✔️ | |
| report_zy_20221013002959 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0354 726 678 0406 724 676 0418 721 673 |
||
| report_jr_20221012115624 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2330 105 997 0007 136 970 0030 153 951 0054 172 935 0131 202 905 |
||
| report_ss_20221011162433 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:06 683 709 16:18 682 707 16:30 680 705 |
||
| report_jr_20221011131423 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1412 101 974 1424 102 965 1436 105 957 1448 107 949 1500 109 939 1512 111 929 1524 111 919 1536 113 909 |
✔️ | |
| report_vgl_20221011101221 | Vitor Gama Lemos | Potential Comet | Kreutz | C3 | 1218 647 637 1230 641 630 1242 638 626 |
||
| report_zy_20221011030825 | Zesheng Yang | Retracting Report | |||||
| report_zy_20221010203036 | Zesheng Yang | Potential Comet | Kreutz | C3 | 2342 712 649 0006 708 647 0018 706 645 |
||
| report_jr_20221010053850 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1626 170 1010 1650 185 991 1706 197 979 1726 212 966 1750 230 947 1806 242 932 |
||
| report_pb_20221010033239 | Peter Berrett | Potential Comet | Non-Group | C2 | 0136 748 39 0148 761 39 0200 775 39 0212 789 40 0224 803 40 0236 817 40 |
||
| report_yl_20221010013621 | Yanxi Li | Retracting Report | Kreutz | C2 | |||
| report_yl_20221010012325 | Yanxi Li | Potential Comet | Kreutz | C2 | 0336 961 958 0348 949 948 0400 937 939 0412 926 929 0424 913 920 |
||
| report_jr_20221009210043 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2026 266 986 2050 264 968 2126 262 938 2150 260 920 2206 260 905 2226 260 887 |
||
| report_rp_20221009115312 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_ht_20221009113058 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0318 697 642 | ||
| report_yl_20221009074139 | Yanxi Li | Retracting Report | Kreutz | ||||
| report_yl_20221009073342 | Yanxi Li | Potential Comet | Kreutz | C2 | 1000 961 942 1012 949 933 1024 938 923 1036 925 914 |
||
| report_zy_20221009054134 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 0924 997 969 0936 986 959 |
