| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20221030053809 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0906 680 691 0918 678 689 0930 676 687 |
||
| report_pb_20221029222642 | Peter Berrett | Potential Comet | Kreutz | C2 | 1325 803 1002 1336 796 995 1348 786 986 1400 778 976 1412 767 966 |
✔️, ✔️ | |
| report_pb_20221029221454 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
| report_pb_20221029221413 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
| report_pb_20221029220907 | Peter Berrett | Potential Comet | Kreutz | C2 | 0125 857 1009 0136 850 1003 0148 839 992 |
||
| report_pb_20221029220817 | Peter Berrett | Potential Comet | Kreutz | C2 | 0125 817 1012 0136 809 1004 0148 900 995 |
||
| report_ht_20221029215352 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20221029213922 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0042 706 744 0054 704 741 0131 697 733 |
||
| report_ht_20221029161008 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20221029155245 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1936 822 1011 1948 812 1002 |
||
| report_zx_20221029140353 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1618 884 871 1642 880 867 1718 878 862 |
||
| report_vgl_20221029102810 | Vitor Gama Lemos | Known Comet Now Entering | Kreutz | C2 | 0824 726 937 0836 717 824 0848 707 913 |
||
| report_vgl_20221029101728 | Vitor Gama Lemos | Known Comet Now Entering | Kreutz | C2 | 0836 781 1019 0848 772 1009 |
||
| report_zy_20221029062822 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20221029062801 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20221029041907 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 0800 884 1018 0812 874 1008 |
||
| report_zy_20221029005317 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C3 | 0406 636 632 0418 634 630 0442 631 627 |
||
| report_wb_20221029005247 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0306 626 626 0318 624 624 0330 622 622 0354 618 618 0406 616 616 0418 614 614 0430 612 612 |
||
| report_zy_20221028234753 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
| report_wb_20221028234013 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0142 640 639 0206 638 637 0218 635 635 0230 634 633 0242 632 632 |
✔️ | |
| report_zy_20221028231701 | Zesheng Yang | Additional Observations | Kreutz | C2 | 0125 857 1009 0136 847 1000 0148 838 991 0236 801 952 |
||
| report_zy_20221028223021 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0212 780 974 0224 770 964 |
||
| report_zy_20221028222936 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0212 822 974 0224 812 964 |
✔️, ✔️ | |
| report_ht_20221028222913 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0212 782 976 0224 772 966 |
✔️, ✔️ | |
| report_nu_20221028185504 | NEW USER | Potential Comet | Kreutz | C3 | 20:06 701 697 16:18 734 726 16:06 735 728 15:54 738 730 |
||
| report_jr_20221028134442 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0906 697 1016 0930 683 997 0954 669 977 1006 661 967 1030 647 945 1054 633 926 1106 627 915 |
||
| report_zy_20221028032614 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20221028023042 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0624 843 998 0636 832 988 |
||
| report_rp_20221027222125 | Robert Pickard | Potential Comet | Kreutz | C3 | 0130 774 766 0142 772 764 0154 770 762 |
||
| report_ht_20221027155144 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1842 916 883 1854 914 882 1906 913 881 1918 911 879 |
✔️, ✔️, ✔️ |
