| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rp_20250707135455 | Robert Pickard | Retracting Report | Kreutz | CCOR1 | |||
| report_rp_20250706205829 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2330 1687 1637 2345 1685 1633 0000 1683 1627 0015 1680 1623 0030 1678 1617 |
||
| report_nu_20250704061512 | NEW USER | Potential Comet | Meyer | 16:12 180 180 | ✔️ | ||
| report_nu_20250704061436 | NEW USER | Potential Comet | Meyer | 20:58 60 25 | |||
| report_jr_20250704010840 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 2312 974 912 2324 970 904 |
||
| report_jr_20250703130707 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1600 1441 1355 1630 1435 1345 1645 1433 1339 |
✔️, ✔️ | |
| report_mk_20250703094255 | Mikolaj Kaszczyk | Retracting Report | CCOR1 | ||||
| report_mk_20250703093219 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1200 1619 258 1215 1618 261 2030 1617 264 |
||
| report_jr_20250703071059 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0944 979 934 0956 975 926 |
||
| report_ms_20250702202623 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20250702193127 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 2115 1636 1818 2130 1635 1815 2145 1634 1812 2200 1634 1809 2215 1633 1806 |
||
| report_jr_20250702183249 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2145 1473 1457 2200 1471 1452 2215 1470 1448 |
✔️ | |
| report_rp_20250702172242 | Robert Pickard | Additional Observations | Kreutz | CCOR1 | 1915 1633 1529 1930 1631 1524 1945 1630 1519 2045 1620 1503 |
||
| report_rp_20250702171041 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2000 1628 1515 2015 1626 1511 2030 1623 1507 |
✔️ | |
| report_rp_20250702141808 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 1630 1605 1766 1645 1605 1764 1700 1604 1761 1715 1603 1758 1730 1602 1755 |
||
| report_mk_20250702131918 | Mikolaj Kaszczyk | Retracting Report | CCOR1 | ||||
| report_mk_20250702131736 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1615 1659 80 1630 1659 85 |
||
| report_mk_20250702131141 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1600 1668 54 1614 1668 56 1630 1668 58 1645 1666 59 |
||
| report_mk_20250702130943 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_jr_20250702115223 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1500 1653 1891 1515 1652 1888 1530 1653 1886 |
✔️ | |
| report_jr_20250702005417 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1745 1483 1420 1800 1480 1414 1815 1477 1409 1915 1466 1385 1930 1461 1378 2030 1451 1356 2100 1445 1342 2115 1443 1337 2145 1435 1323 2200 1433 1316 |
||
| report_jr_20250702004958 | Jiangao Ruan | Retracting Report | |||||
| report_rp_20250701192803 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 2200 1479 1327 2215 1476 1323 2230 1473 1320 2245 1471 1316 |
||
| report_ms_20250701174747 | Michael Stark | Additional Observations | Kreutz | CCOR1 | 14:30 1662 1519 | ||
| report_jr_20250701173514 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | CCOR1 | 2045 1484 1354 2100 1482 1349 2115 1478 1344 |
||
| report_jr_20250701170452 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | CCOR1 | 1945 1461 1372 2000 1458 1366 2015 1455 1361 |
||
| report_rp_20250701164536 | Robert Pickard | Possible Fragment/Companion | Kreutz | CCOR1 | 1930 1449 1343 1945 1447 1339 2000 1445 1335 2015 1443 1331 |
||
| report_ms_20250701122606 | Michael Stark | Potential Comet | CCOR1 | 14:45 1659 1516 15:00 1657 1512 15:15 1655 1509 15:30 1653 1508 |
|||
| report_mk_20250701121315 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1445 1520 374 1500 1519 377 1515 1519 381 1530 1518 386 |
||
| report_jr_20250701004220 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0400 975 945 0412 971 937 |
✔️ |
