Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_ht_20230512111203 Hanjie Tan Additional Observations Kreutz C2 1100 401 1023
1124 406 1014
1136 415 999
1148 420 992
1200 428 984
1236 445 962
report_ht_20230512110113 Hanjie Tan Potential Comet Kreutz C2 1112 406 1014
1212 432 979
1224 439 971
1248 452 953
✔️
report_zy_20230510043004 Zesheng Yang Retracting Report C2
report_zy_20230510041728 Zesheng Yang Potential Comet Kreutz C2 0800 343 1023
0812 350 1015
report_rp_20230509192416 Robert Pickard Potential Comet Kreutz C2 2212 346 948
2224 353 940
2236 358 932
report_jr_20230509101556 Jiangao Ruan Retracting Report Kreutz C2
report_jr_20230509094232 Jiangao Ruan Potential Comet Kreutz C2 1325 358 984
1336 363 978
report_zy_20230509080226 Zesheng Yang Additional Observations Kreutz C2 1048 362 983
1100 368 975
1112 374 967
1124 380 959
report_zy_20230509064124 Zesheng Yang Potential Comet Kreutz C2 1024 350 1000
1036 356 992
✔️
report_zy_20230509023905 Zesheng Yang Additional Observations Kreutz C2 0248 303 1006
0312 315 992
0324 321 985
0336 327 977
report_ht_20230509023556 Hanjie Tan Retracting Report C2
report_ht_20230509023149 Hanjie Tan Potential Comet Kreutz C2 0236 297 1014
0248 304 1007
0312 316 992
report_zy_20230509023007 Zesheng Yang Potential Comet Kreutz C2 0224 291 1021
0236 297 1013
✔️, ✔️
report_ht_20230508173835 Hanjie Tan Additional Observations Kreutz C2 1724 326 1019
1736 333 1012
1748 339 1004
1848 371 965
1948 404 923
2048 437 880
report_ht_20230508162943 Hanjie Tan Potential Comet Kreutz C2 2012 417 907
2024 424 897
✔️
report_zy_20230508040757 Zesheng Yang Retracting Report C2
report_jr_20230508020709 Jiangao Ruan Retracting Report Kreutz C2
report_ht_20230508020328 Hanjie Tan Retracting Report C2
report_ht_20230508015223 Hanjie Tan Potential Comet Kreutz C2 536 345 941
0548 351 933
report_jr_20230508015215 Jiangao Ruan Potential Comet Kreutz C2 0536 344 941
0548 350 933
report_kp_20230507190237 Kuan Peng Possible Fragment/Companion C3 05:18 156 328
report_zy_20230507120504 Zesheng Yang Potential Comet Kreutz C2 1548 290 1017
1600 297 1008
report_kp_20230505192558 Kuan Peng Potential Comet C2 17:25 982 215
report_tp_20230505191649 Trygve Prestgard Retracting Report Kreutz
report_mb_20230505034044 Michal Biesiada Retracting Report
report_mb_20230505032856 Michal Biesiada Potential Comet C2 0712 346 950
0724 357 940
report_tp_20230503150526 Trygve Prestgard Potential Comet Kreutz C2 18:48 280 1014
19:12 293 999
19:24 300 991
19:36 306 985
19:48 313 975
20:00 321 969
20:12 328 960
20:36 341 945
✔️
report_mb_20230502150902 Michal Biesiada Additional Observations C2 1912 287 980
report_mb_20230502145523 Michal Biesiada Additional Observations Kreutz C2 1900 279 988
report_mb_20230502144329 Michal Biesiada Additional Observations C2 1848 273 997