| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20231028104004 | Jiangao Ruan | Retracting Report | |||||
| report_zx_20231028100949 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1330 652 707 1342 650 705 1354 648 703 |
||
| report_jr_20231028100852 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1330 789 739 1342 788 738 1354 785 737 |
||
| report_rp_20231028033234 | Robert Pickard | Potential Comet | Kreutz | C3 | 0630 610 598 0642 609 597 0654 607 596 0706 606 595 0718 604 594 |
||
| report_rp_20231028025035 | Robert Pickard | Potential Comet | Kreutz | C3 | 0606 752 751 0618 750 750 0630 748 748 |
||
| report_mk_20231027110000 | Mikolaj Kaszczyk | Potential Comet | C3 | 3:30 908 608 4:30 911 608 6:30 918 606 8:30 921 606 9:30 924 605 10:30 927 603 11:30 931 603 12:30 934 602 13:30 937 602 14:30 941 601 15:30 944 600 16:30 947 599 17:30 951 599 18:30 954 598 19:30 958 598 20:30 961 596 21:30 964 596 22:30 967 595 23:30 974 593 1:30 980 591 2:30 985 591 |
|||
| report_ht_20231027014743 | Hanjie Tan | Known Comet Now Entering | Non-Group | C2 | 1745 34 591 1752 40 595 1759 46 598 |
||
| report_zx_20231026230754 | Zhijian Xu | Additional Observations | Kreutz | C2 | 0202 892 1019 0223 875 1004 0237 864 993 0244 858 988 |
||
| report_zx_20231026222616 | Zhijian Xu | Correction | Kreutz | C2 | 0209 885 1014 0216 881 1009 |
||
| report_zx_20231026222424 | Zhijian Xu | Potential Comet | Kreutz | C2 | 0209 885 1014 0216 881 1019 |
✔️ | |
| report_jr_20231026200846 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1717 8 577 1724 15 581 1738 28 587 |
||
| report_wb_20231026075222 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 0601 333 441 0650 337 445 0718 338 447 0910 345 457 |
||
| report_wb_20231025160029 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 1930 1013 586 | ||
| report_zy_20231025110550 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20231025100529 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1331 756 751 1343 755 749 1355 753 748 |
||
| report_jr_20231025060943 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0536 934 1010 0548 924 1001 0636 883 965 0648 874 957 |
||
| report_jr_20231025023056 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0612 903 984 0624 894 975 |
✔️ | |
| report_rp_20231025011538 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20231024234113 | Robert Pickard | Potential Comet | Kreutz | C3 | 0306 681 664 0318 679 662 0330 677 660 |
||
| report_zy_20231024112117 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1436 873 966 1448 863 958 1500 853 949 1512 843 939 |
||
| report_zy_20231024104501 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 1348 911 1003 1412 893 986 1424 882 977 1400 902 995 |
✔️ | |
| report_ht_20231024104239 | Hanjie Tan | Retracting Report | C3 | ||||
| report_zy_20231024103518 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1336 922 1015 1412 893 989 1424 883 980 |
||
| report_ht_20231024101807 | Hanjie Tan | Retracting Report | C2 | ||||
| report_ht_20231024100836 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1348 915 1008 1400 905 998 |
||
| report_jr_20231024100814 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1336 922 1016 1348 914 1007 |
||
| report_zy_20231024100709 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1348 914 1005 1400 904 995 |
✔️, ✔️ | |
| report_ht_20231024100249 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1330 856 866 1342 854 864 1354 853 863 |
||
| report_rp_20231023163100 | Robert Pickard | Additional Observations | Non-Group | C2 | 1847 142 111 1900 151 115 1952 185 135 2005 194 140 2018 202 146 |
||
| report_ht_20231023160613 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1650 896 1012 1703 885 1001 |
✔️ |
