Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_jr_20250309073611 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1000 368 1022 1030 388 1019 1045 401 1016 1100 410 1015 |
||
report_jr_20250309062916 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0830 304 1033 0845 315 1031 0900 324 1030 0915 336 1027 0930 346 1026 0945 357 1024 |
✔️ | |
report_rp_20250309015110 | Robert Pickard | Potential Comet | Kreutz | C3 | 0454 217 734 0506 219 732 0518 220 729 |
||
report_jr_20250308103034 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2130 174 1099 2145 184 1096 2200 194 1093 2215 203 1090 2230 212 1088 2245 221 1084 0000 270 1070 0100 311 1059 0130 330 1053 0200 252 1047 0315 404 1032 |
✔️ | |
report_jr_20250308100412 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0000 235 1316 0015 245 1312 0045 260 1304 0130 288 1290 0145 296 1286 0245 334 1270 |
✔️ | |
report_jr_20250307233524 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0100 141 1099 0200 179 1090 0300 219 1083 |
||
report_jg_20250307222333 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 07:54 278 658 08:06 281 657 08:18 282 655 08:30 285 653 08:42 287 651 08:54 289 650 |
||
report_jr_20250307182603 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2145 24 1126 2200 33 1124 2215 42 11121 2230 50 1119 2300 68 1115 |
✔️, ✔️ | |
report_yl_20250307151920 | Yanxi Li | Retracting Report | Kreutz | CCOR1 | |||
report_yl_20250307120853 | Yanxi Li | Potential Comet | Kreutz | CCOR1 | 0000 337 889 0015 339 885 0030 341 881 0045 343 879 0100 344 877 0115 346 873 |
||
report_jr_20250307094215 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0800 329 1250 0815 339 1246 0830 348 1242 0845 359 1238 0900 368 1234 0915 379 1231 |
✔️ | |
report_sl_20250306161051 | Szymon Liwo | Retracting Report | |||||
report_sl_20250305163251 | Szymon Liwo | Potential Comet | Kreutz | C3 | 2018 334 652 2030 337 650 2042 338 649 |
||
report_sl_20250305104735 | Szymon Liwo | Retracting Report | |||||
report_nu_20250304231345 | NEW USER | Potential Comet | Kreutz | C3 | 20:00 35 452 20:24 50 478 20:48 60 488 |
||
report_sl_20250303100036 | Szymon Liwo | Potential Comet | Kreutz | C3 | 1106 191 696 1118 193 693 1130 195 691 |
||
report_rp_20250302145559 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_jr_20250302120329 | Jiangao Ruan | Retracting Report | C3 | ||||
report_jr_20250302112850 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1554 103 863 1606 105 863 1618 106 861 |
||
report_jg_20250301231359 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 06:06 272 686 06:18 274 684 06:30 275 682 06:42 278 680 06:54 279 679 07:18 285 675 07:30 287 673 07:42 289 672 07:54 291 670 08:06 293 669 08:18 295 667 08:30 297 665 08:42 300 663 09:06 304 660 09:18 306 657 09:30 309 655 09:42 310 654 09:54 313 652 10:06 316 649 10:18 319 648 10:30 320 647 10:42 322 645 10:54 324 642 11:06 327 642 11:18 329 639 11:30 331 637 11:42 334 636 11:54 336 633 |
||
report_jg_20250301012539 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 04:06 324 636 04:18 328 633 04:30 330 632 04:42 332 630 05:00 336 628 05:05 337 627 05:10 338 626 05:15 339 625 05:20 341 624 05:25 342 623 05:30 343 622 05:35 344 622 05:40 345 621 05:45 346 620 05:50 347 620 05:55 348 619 06:05 351 617 06:10 352 617 06:15 353 616 06:20 354 615 |
||
report_rp_20250228053425 | Robert Pickard | Potential Comet | Kreutz | C3 | 0954 41 851 1006 42 850 1018 44 849 |
||
report_ms_20250227121703 | Michael Stark | Retracting Report | Kreutz | C3 | |||
report_ms_20250227090839 | Michael Stark | Retracting Report | Kreutz | C3 | |||
report_ms_20250227085253 | Michael Stark | Potential Comet | Kreutz | C3 | 00:06 276 670 00:18 278 668 00:30 280 667 00:42 283 665 00:54 285 663 01:06 287 662 01:18 290 660 01:30 292 658 |
||
report_sl_20250226155429 | Szymon Liwo | Additional Observations | Kreutz | C3 | 1942 228 706 2030 237 698 2042 239 697 |
||
report_sl_20250226153849 | Szymon Liwo | Potential Comet | Kreutz | C3 | 1954 230 704 2006 233 702 2018 234 701 |
✔️ | |
report_ms_20250225143429 | Michael Stark | Potential Comet | Kreutz | C3 | 07:54 268 676 08:06 270 674 08:18 273 672 08:30 275 671 08:42 277 669 09:06 282 666 09:18 284 664 09:30 286 663 09:42 289 661 09:54 291 659 10:06 293 658 10:24 296 656 |
||
report_rp_20250225004656 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_rp_20250225004127 | Robert Pickard | Known Comet Now Entering | Meyer | C3 | 0418 423 432 0430 426 429 0442 429 427 |