Date Range Search Between
Title Contributor Date Sighting Type Comet Group Sort ascending Camera frames Endorsed
report_pm_20130114190103 Pedro Maysonet Potential Comet Non-Group C2 19:48 30 606
20:00 19 595
20:24 11 592
20:36 5 587
report_pm_20130119185442 Pedro Maysonet Potential Comet Non-Group C3 19:54 304 609
20:06 306 603
20:18 307 599
20:30 307 596
report_pm_20130119015031 Pedro Maysonet Retracting my claim of: Non-Group C3
report_pm_20130120112028 Pedro Maysonet Potential Comet Non-Group C3 11:54 233 576
12:06 234 574
12:18 236 569
report_pm_20130122165545 Pedro Maysonet Potential Comet Non-Group C2 20:12 114 674
20:24 117 669
20:36 119 657
report_pm_20130101143456 Pedro Maysonet Potential Comet Non-Group C2 18:12 1016 491
18:24 1010 501
18:36 1003 510
report_pm_20130120231443 Pedro Maysonet Potential Comet Non-Group C3 03:06 23 734
03:18 26 737
03:30 29 740
report_nu_20130130024600 New User Potential Comet Non-Group C3 05:42 733 464
05:54 735 465
06:06 738 467
06:18 740 468
report_ss_20130113232622 Sergey Shurpakov Correction: Non-Group C3 02:42 234 476
03:06 239 473
03:18 241 472
03:30 244 471
report_pm_20130110194533 Pedro Maysonet Correction: Non-Group C3 23:06 367 524
23:18 365 521
report_ps_20130107131912 Prafull Sharma Potential Comet Non-Group C2 11:48 26 877
12:00 25 871
12:12 24 866
12:24 23 860
report_pm_20130122123929 Pedro Maysonet Retracting my claim of: Non-Group C3
report_bz_20130114140824 Bo Zhou Potential Comet Non-Group C3 18:06 389 387
18:18 383 391
18:30 378 394
18:42 373 397
report_mb_20130119135533 Michal Biesiada Potential Comet Non-Group C2 17:36 314 660
17:48 297 664
18:00 281 669
18:12 267 674
report_mb_20130101132814 Michal Biesiada Potential Comet Non-Group C3 17:06 935 822
17:18 935 820
17:30 934 818
17:42 933 816
report_nu_20130105152625 New User Potential Comet Non-Group C3 19:06 224 945
19:18 221 941
19:30 217 936
19:42 213 932
19:54 210 928
report_ss_20130115172626 Sergey Shurpakov Potential Comet Non-Group C3 15:54 129 592
16:06 130 590
16:45 135 583
report_pm_20130101211822 Pedro Maysonet Potential Comet Non-Group C3 21:11 438 762
21:20 440 760
21:30 441 758
report_sl_20130119133600 Szymon Liwo Potential Comet Non-Group C3 17:42 338 786
17:54 338 785
18:06 338 784
report_pm_20130114152438 Pedro Maysonet Potential Comet Non-Group C3 19:06 78 614
19:18 80 612
19:30 82 609
report_ss_20130115173210 Sergey Shurpakov Retracting my claim of: Non-Group C3
report_bz_20130114144903 Bo Zhou Possible Fragment/Companion Non-Group C2 18:12 317 54
18:24 338 54
18:36 358 55
19:12 422 62
19:24 443 64
report_pb_20130615080713 Peter Berrett Correction: Non-Group C3 09:18 939 756
09:30 939 756
09:42 939 756
09:54 939 757
10:06 939 757
report_pm_20130618030939 Pedro Maysonet Potential Comet Non-Group C3 04:30 165 479
04:42 164 478
04:54 163 477
05:06 163 476
report_pm_20130618213811 Pedro Maysonet Potential Comet Non-Group C3 23:06 300 938
23:18 297 935
23:30 295 932
23:42 295 930
report_tp_20130624173823 Trygve Prestgard Retracting my claim of: Non-Group C3
report_pb_20130602085419 Peter Berrett Potential Comet Non-Group C2 05:48 347 691
06:00 347 677
06:12 348 660
06:24 345 641
report_pm_20130606151038 Pedro Maysonet Further to my post of... Non-Group C3 16:30 229 585
report_qz_20130605201458 Qinpo Zheng Potential Comet Non-Group C2 21:48 447 92
22:00 455 87
22:12 462 79
22:24 468 71
report_bz_20130627212336 Bo Zhou Potential Comet Non-Group C3 23:30 602 722
23:42 601 721
23:54 600 721
00:06 598 721
00:18 597 721
00:42 595 720